X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-453-30206

Well Details

Well ID: 42-453-30206
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Travis
District: 01
Well Type: Oil
Well Number: 18
Lease Number: 01285
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 269 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 02 206 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 03 348 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 04 349 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 05 208 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 06 113 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 07 82 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 08 303 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 09 102 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 10 30 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 11 20 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1993 12 95 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1994 01 25 0 0 1 BENGSTON, AUGUSTA, EST. PENROD OIL COMPANY OF TEXAS, INC NEW SWEDEN
1994 02 100 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 03 100 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 04 140 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 05 210 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 06 150 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 07 180 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 08 160 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 09 50 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 10 100 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 11 150 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1994 12 50 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 01 59 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 02 50 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 03 50 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 04 12 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 05 30 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 06 0 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 07 30 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 08 30 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 09 60 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 10 42 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 11 60 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1995 12 60 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 01 60 0 0 1 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 02 30 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 03 2 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 04 2 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 05 1 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 06 10 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 07 5 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 08 2 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 09 1 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 10 2 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 11 2 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1996 12 5 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 01 10 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 02 10 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 03 1 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 04 0 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 05 0 0 0 0 BENGSTON, AUGUSTA, EST. SIERRA MINERALS, INC. NEW SWEDEN
1997 06 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 07 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 08 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 09 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 10 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 11 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1997 12 24 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 01 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 02 62 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 03 42 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 04 8 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 05 4 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 06 62 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 07 38 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 08 40 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 09 10 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 10 17 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 11 70 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1998 12 48 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 01 111 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 02 34 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 03 35 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 04 51 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 05 32 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 06 8 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 07 6 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 08 106 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 09 40 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 10 178 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 11 163 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
1999 12 70 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 01 183 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 02 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 03 166 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 04 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 05 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 06 211 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 07 90 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 08 134 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 09 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 10 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 11 248 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2000 12 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 01 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 02 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 03 155 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 04 107 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 05 111 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 06 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 07 157 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 08 127 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 09 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 10 200 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 11 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2001 12 144 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 01 144 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 02 87 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 03 145 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 04 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 05 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 06 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 07 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 08 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 09 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 10 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 11 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2002 12 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 01 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 02 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 03 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 04 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 05 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 06 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 07 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 08 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 09 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 10 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 11 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2003 12 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2004 01 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2004 02 0 0 0 0 BENGSTON, AUGUSTA, EST. THRALL OPERATING COMPANY, INC. NEW SWEDEN
2004 03 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 04 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 05 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 06 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 07 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 08 0 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 09 109 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 10 80 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 11 60 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2004 12 157 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 01 82 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 02 30 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 03 114 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 04 45 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 05 67 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 06 144 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 07 75 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 08 83 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 09 80 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 10 70 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 11 82 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2005 12 83 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 01 89 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 02 55 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 03 100 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 04 55 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 05 115 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 06 22 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 07 59 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 08 60 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 09 95 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 10 45 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 11 86 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2006 12 110 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 01 63 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 02 41 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 03 76 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 04 69 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 05 65 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 06 71 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 07 23 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 08 54 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 09 52 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 10 72 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 11 97 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2007 12 89 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 01 91 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 02 100 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 03 88 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 04 109 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 05 81 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 06 80 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 07 111 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 08 89 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 09 90 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 10 58 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 11 106 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2008 12 48 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 01 74 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 02 61 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 03 60 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 04 73 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 05 55 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 06 58 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 07 61 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 08 73 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 09 48 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 10 52 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 11 65 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2009 12 80 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 01 45 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 02 86 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 03 73 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 04 52 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 05 86 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 06 62 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 07 69 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 08 92 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 09 93 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 10 81 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 11 60 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2010 12 74 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 01 92 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 02 113 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 03 126 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 04 118 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 05 106 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 06 95 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 07 90 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 08 103 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 09 110 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 10 105 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 11 126 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2011 12 117 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 01 49 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 02 74 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 03 84 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 04 57 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 05 92 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 06 88 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 07 100 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 08 90 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 09 92 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 10 93 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 11 75 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
2012 12 47 0 0 0 BENGSTON, AUGUSTA, EST. ELECTRAGAS, INC. NEW SWEDEN
