If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: BRAMAN WORKING INTERESTS LP |
Number: 088582 |
P5 Status: |
P5 Last Filed: 1970-08-22 |
SB369 Status: No |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
2009 | 01 | 0 | 3737 | 43 | 0 |
2009 | 02 | 0 | 3427 | 37 | 0 |
2009 | 03 | 0 | 4065 | 62 | 0 |
2009 | 04 | 0 | 3568 | 65 | 0 |
2009 | 05 | 0 | 3471 | 12 | 0 |
2009 | 06 | 0 | 3844 | 31 | 0 |
2009 | 07 | 0 | 3269 | 52 | 0 |
2009 | 08 | 0 | 2654 | 27 | 0 |
2009 | 09 | 0 | 2828 | 28 | 0 |
2009 | 10 | 0 | 2941 | 23 | 0 |
2009 | 11 | 0 | 2861 | 49 | 0 |
2009 | 12 | 0 | 2526 | 50 | 0 |
2010 | 01 | 0 | 2341 | 13 | 0 |
2010 | 02 | 0 | 1848 | 13 | 0 |
2010 | 03 | 0 | 1591 | 18 | 0 |
2010 | 04 | 0 | 3358 | 27 | 0 |
2010 | 05 | 0 | 3178 | 18 | 0 |
2010 | 06 | 0 | 2878 | 26 | 0 |
2010 | 07 | 0 | 2726 | 28 | 0 |
2010 | 08 | 0 | 2706 | 27 | 0 |
2010 | 09 | 0 | 2590 | 18 | 0 |
2010 | 10 | 0 | 3225 | 35 | 0 |
2010 | 11 | 0 | 3072 | 24 | 0 |
2010 | 12 | 0 | 3036 | 42 | 0 |
2011 | 01 | 0 | 2838 | 50 | 0 |
2011 | 02 | 0 | 2606 | 43 | 0 |
2011 | 03 | 0 | 2874 | 34 | 0 |
2011 | 04 | 0 | 2776 | 49 | 0 |
2011 | 05 | 0 | 2845 | 45 | 0 |
2011 | 06 | 0 | 2771 | 39 | 0 |
2011 | 07 | 0 | 2850 | 43 | 0 |
2011 | 08 | 0 | 2691 | 42 | 0 |
2011 | 09 | 0 | 2729 | 38 | 0 |
2011 | 10 | 0 | 2760 | 38 | 0 |
2011 | 11 | 0 | 2697 | 47 | 0 |
2011 | 12 | 0 | 2818 | 55 | 0 |
2012 | 01 | 0 | 2784 | 44 | 0 |
2012 | 02 | 0 | 2587 | 49 | 0 |
2012 | 03 | 0 | 2743 | 50 | 0 |
2012 | 04 | 0 | 2610 | 45 | 0 |
2012 | 05 | 0 | 2683 | 43 | 0 |
2012 | 06 | 0 | 2556 | 46 | 0 |
2012 | 07 | 0 | 2600 | 37 | 0 |
2012 | 08 | 0 | 2544 | 36 | 0 |
2012 | 09 | 0 | 2463 | 39 | 0 |
2012 | 10 | 0 | 2462 | 38 | 0 |
2012 | 11 | 0 | 2616 | 39 | 0 |
2012 | 12 | 0 | 2658 | 45 | 0 |
2013 | 01 | 0 | 2595 | 39 | 0 |
2013 | 02 | 0 | 2229 | 34 | 0 |
2013 | 03 | 0 | 2382 | 45 | 0 |
2013 | 04 | 0 | 2613 | 40 | 0 |
2013 | 05 | 0 | 1851 | 23 | 0 |
2013 | 06 | 0 | 1659 | 32 | 0 |
2013 | 07 | 0 | 2046 | 30 | 0 |
2013 | 08 | 0 | 2402 | 31 | 0 |
2013 | 09 | 0 | 1797 | 24 | 0 |
2013 | 10 | 0 | 2899 | 55 | 0 |
2013 | 11 | 0 | 2596 | 24 | 0 |
2013 | 12 | 0 | 2650 | 38 | 0 |
2014 | 01 | 0 | 2377 | 53 | 0 |
2014 | 02 | 0 | 1398 | 20 | 0 |
2014 | 03 | 0 | 2689 | 52 | 0 |
2014 | 04 | 0 | 2457 | 29 | 0 |
2014 | 05 | 0 | 2472 | 38 | 0 |
2014 | 06 | 0 | 2294 | 28 | 0 |
2014 | 07 | 0 | 1980 | 7 | 0 |
2014 | 08 | 0 | 1292 | 2 | 0 |
2014 | 09 | 0 | 537 | 0 | 0 |
2014 | 10 | 0 | 2816 | 0 | 0 |
2014 | 11 | 0 | 2333 | 4 | 0 |
2014 | 12 | 0 | 0 | 0 | 0 |
2015 | 01 | 0 | 0 | 0 | 0 |
2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]