X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-375-31138

Well Details

Well ID: 42-375-31138
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Potter
District: 10
Well Type: Oil
Well Number: 503
Lease Number: 05981
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 367 0 0 466 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 02 269 0 0 438 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 03 329 0 0 396 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 04 255 0 0 538 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 05 309 0 0 392 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 06 257 0 0 380 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 07 319 0 0 404 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 08 285 0 0 783 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 09 263 0 0 584 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 10 321 0 0 553 ZIMMER GRAHAM ROYALTY, LTD. COLETTO CREEK (2760)
1993 11 383 0 0 505 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1993 12 355 0 0 579 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 01 344 0 0 888 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 02 317 0 0 417 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 03 322 0 0 583 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 04 202 0 0 444 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 05 413 0 0 444 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 06 52 0 0 444 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 07 43 0 0 444 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 08 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 09 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 10 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 11 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1994 12 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1995 01 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1995 02 0 0 0 0 ZIMMER MIDPAR L.P. COLETTO CREEK (2760)
1995 03 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 04 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 05 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 06 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 07 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 08 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 09 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 10 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 11 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1995 12 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 01 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 02 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 03 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 04 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 05 0 0 0 0 ZIMMER PARKER & PARSLEY DEVELOPMENT L.P COLETTO CREEK (2760)
1996 06 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 07 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 08 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 09 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 10 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 11 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1996 12 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1997 01 0 0 0 0 ZIMMER COSTILLA PETROLEUM CORPORATION COLETTO CREEK (2760)
1997 02 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 03 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 04 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 05 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 06 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 07 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 08 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 09 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 10 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 11 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1997 12 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 01 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 02 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 03 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 04 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 05 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 06 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 07 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 08 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 09 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 10 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 11 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1998 12 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1999 01 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1999 02 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1999 03 0 0 0 0 ZIMMER COSTILLA ENERGY, INC. COLETTO CREEK (2760)
1999 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1999 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2000 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2001 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2002 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2003 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2004 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2005 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2006 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2007 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2008 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2009 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2010 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2011 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2012 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2013 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 03 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 04 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 05 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 06 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 07 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 08 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 09 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 10 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 11 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2014 12 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2015 01 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
2015 02 0 0 0 0 ZIMMER PETRA OLEUM CORP. COLETTO CREEK (2760)
1993 01 136 0 0 552 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 02 83 0 0 591 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 03 20 0 0 455 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 04 45 0 0 499 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 05 197 0 0 676 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 06 136 0 0 630 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 07 147 0 0 554 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 08 137 0 0 553 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 09 127 0 0 515 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 10 135 0 0 526 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 11 130 0 0 492 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1993 12 115 0 0 478 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 01 153 0 0 499 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 02 125 0 0 470 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 03 135 0 0 518 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 04 139 0 0 361 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 05 125 0 0 141 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 06 127 0 0 435 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 07 122 0 0 419 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 08 125 0 0 293 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 09 139 0 0 442 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 10 120 0 0 308 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
1994 11 139 0 0 471 KEY, HOBART PEAK ENERGY CORPORATION GOOCH (PETTIT)
