X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-461-35562

Well Details

Well ID: 42-461-35562
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Upton
District: 7C
Well Type: Oil
Well Number: 2
Lease Number: 16114
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2010 12 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 01 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 02 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 03 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 04 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 05 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 06 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 07 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 08 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 09 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 10 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 11 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2011 12 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 01 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 02 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 03 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 04 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 05 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 06 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 07 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 08 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 09 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 10 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 11 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2012 12 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 01 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 02 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 03 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 04 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 05 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 06 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 07 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 08 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 09 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 10 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 11 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2013 12 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 01 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 02 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 03 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 04 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 05 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 06 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 07 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 08 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 09 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 10 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 11 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2014 12 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2015 01 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
2015 02 0 0 0 0 CHITTIM RANCH 28 BIG SHELL OIL & GAS, INC. WILDCAT
1993 01 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 02 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 03 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 04 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 05 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 06 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 07 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 08 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 09 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 10 0 0 0 0 BERGER, BILL TEXACO E & P INC. BRYAN, N. (GEORGETOWN)
1993 01 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 02 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 03 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 04 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 05 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 06 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 07 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 08 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 09 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 10 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 11 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1993 12 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 01 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 02 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 03 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 04 0 0 0 1 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 05 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 06 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 07 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 08 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 09 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 10 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 11 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1994 12 0 0 0 0 ALLYN B DUNIGAN PETROLEUM, INC. HALE (NOODLE CREEK)
1995 01 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 02 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 03 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 04 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 05 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 06 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 07 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 08 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 09 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 10 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 11 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1995 12 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 01 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 02 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 03 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 04 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 05 0 0 0 0 ALLYN B RAMPART PETROLEUM, INCORPORATED HALE (NOODLE CREEK)
1996 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 08 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 09 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 10 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 11 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1996 12 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 01 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 02 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 03 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 04 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 05 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 08 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 09 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 10 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 11 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1997 12 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 01 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 02 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 03 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 04 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 05 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 08 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 09 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 10 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 11 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1998 12 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 01 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 02 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 03 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 04 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 05 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 08 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 09 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 10 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 11 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
1999 12 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 01 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 02 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 03 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 04 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 05 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 08 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 09 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 10 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 11 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2000 12 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 01 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 02 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 03 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 04 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 05 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 06 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2001 07 0 0 0 0 ALLYN B GRUY PETROLEUM MANAGEMENT CO. HALE (NOODLE CREEK)
2007 01 27 0 0 0 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 02 746 0 0 0 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 03 875 0 0 25 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 04 1710 0 0 319 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 05 1921 0 0 2550 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 06 2129 0 0 3628 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 07 1385 0 0 5464 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 08 1208 0 0 4134 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 09 959 0 0 2845 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 10 885 0 0 1784 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 11 880 0 0 1867 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2007 12 864 0 0 1762 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 01 837 0 0 1556 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 02 1251 0 0 1534 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 03 1463 0 0 1889 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 04 1670 0 0 2364 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 05 2818 0 0 4480 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 06 1468 0 0 6546 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 07 1192 0 0 3706 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 08 986 0 0 2698 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 09 733 0 0 1650 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 10 1139 0 0 975 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 11 1152 0 0 1678 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2008 12 773 0 0 1779 COWDEN10 HENRY PETROLEUM LP SPRABERRY (TREND AREA)
2009 01 737 0 0 1891 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 02 731 0 0 1576 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 03 639 0 0 1939 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 04 630 0 0 1652 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 05 578 0 0 1616 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 06 599 0 0 1586 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 07 605 0 0 1637 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 08 639 0 0 1587 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 09 695 0 0 1549 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 10 719 0 0 1501 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 11 668 0 0 1473 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2009 12 755 0 0 1441 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 01 696 0 0 1527 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 02 610 0 0 1084 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 03 871 0 0 2089 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 04 704 0 0 2089 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 05 374 0 0 2216 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 06 494 0 0 2025 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 07 460 0 0 1747 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 08 515 0 0 1727 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 09 522 0 0 1494 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 10 549 0 0 1512 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 11 484 0 0 1523 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2010 12 439 0 0 1257 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 01 464 0 0 1411 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 02 396 0 0 1264 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 03 509 0 0 1409 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 04 523 0 0 1407 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 05 532 0 0 1441 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 06 411 0 0 1325 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 07 367 0 0 1058 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 08 379 0 0 1440 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 09 354 0 0 1306 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 10 436 0 0 1432 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 11 324 0 0 1300 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2011 12 437 0 0 1260 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 01 431 0 0 1250 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 02 393 0 0 1168 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 03 431 0 0 1063 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 04 328 0 0 1361 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 05 252 0 0 1232 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 06 265 0 0 980 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 07 269 0 0 870 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 08 229 0 0 903 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 09 248 0 0 802 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 10 184 0 0 512 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 11 404 0 0 1172 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2012 12 282 0 0 957 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 01 252 0 0 734 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 02 253 0 0 653 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 03 257 0 0 741 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 04 230 0 0 643 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 05 124 0 0 648 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 06 269 0 0 828 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 07 107 0 0 797 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 08 157 0 0 688 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 09 153 0 0 871 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 10 233 0 0 848 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 11 220 0 0 531 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2013 12 350 0 0 251 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 01 210 0 0 471 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 02 222 0 0 678 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 03 250 0 0 819 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 04 242 0 0 775 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 05 276 0 0 919 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 06 327 0 0 852 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 07 293 0 0 800 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 08 327 0 0 480 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 09 230 0 0 676 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 10 201 0 0 710 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 11 316 0 0 533 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2014 12 0 0 0 0 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2015 01 0 0 0 0 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)
2015 02 0 0 0 0 COWDEN10 COG OPERATING LLC SPRABERRY (TREND AREA)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.