If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: NUTEX ENERGY CORP. |
Number: 616820 |
P5 Status: |
P5 Last Filed: 1970-08-19 |
SB369 Status: Yes |
Financial Assurance: 3% of amount based on statutory tiers tied to the number of operator wells and required cash deposit, bond, or letter of credit. |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1993 | 03 | 1561 | 5438 | 72 | 619 |
1993 | 04 | 1307 | 4936 | 77 | 1694 |
1993 | 05 | 1399 | 622 | 16 | 2154 |
1993 | 06 | 1298 | 497 | 10 | 1676 |
1993 | 07 | 1350 | 595 | 0 | 1446 |
1993 | 08 | 954 | 0 | 0 | 914 |
1993 | 09 | 266 | 0 | 0 | 1183 |
1993 | 10 | 0 | 0 | 0 | 0 |
1993 | 11 | 0 | 0 | 0 | 0 |
1993 | 12 | 0 | 0 | 0 | 0 |
1994 | 01 | 0 | 0 | 0 | 0 |
1994 | 02 | 0 | 0 | 0 | 0 |
1994 | 03 | 0 | 0 | 0 | 0 |
For data sources see[1]