If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: JUNA OPERATING, INC. |
Number: 448116 |
P5 Status: |
P5 Last Filed: 1970-08-21 |
SB369 Status: Yes |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1997 | 01 | 6910 | 0 | 0 | 299 |
1997 | 02 | 7945 | 0 | 0 | 402 |
1997 | 03 | 9058 | 0 | 0 | 450 |
1997 | 04 | 8784 | 0 | 0 | 430 |
1997 | 05 | 8783 | 0 | 0 | 444 |
1997 | 06 | 8594 | 0 | 0 | 423 |
1997 | 07 | 7780 | 0 | 0 | 422 |
1997 | 08 | 6766 | 0 | 0 | 416 |
1997 | 09 | 8404 | 0 | 0 | 424 |
1997 | 10 | 9218 | 0 | 0 | 675 |
1997 | 11 | 8706 | 0 | 0 | 747 |
1997 | 12 | 10174 | 0 | 0 | 776 |
1998 | 01 | 9757 | 0 | 0 | 727 |
1998 | 02 | 8577 | 0 | 0 | 642 |
1998 | 03 | 9343 | 0 | 0 | 700 |
1998 | 04 | 8854 | 0 | 0 | 652 |
1998 | 05 | 8995 | 0 | 0 | 656 |
1998 | 06 | 8446 | 0 | 0 | 616 |
1998 | 07 | 8542 | 0 | 0 | 620 |
1998 | 08 | 9059 | 0 | 0 | 723 |
1998 | 09 | 9483 | 0 | 0 | 805 |
1998 | 10 | 9814 | 0 | 0 | 846 |
1998 | 11 | 9434 | 0 | 0 | 831 |
1998 | 12 | 9066 | 0 | 0 | 775 |
1999 | 01 | 9018 | 0 | 0 | 766 |
1999 | 02 | 8137 | 0 | 0 | 686 |
1999 | 03 | 9153 | 0 | 0 | 789 |
1999 | 04 | 8955 | 0 | 0 | 784 |
1999 | 05 | 9188 | 0 | 0 | 806 |
1999 | 06 | 8786 | 0 | 0 | 739 |
1999 | 07 | 8884 | 0 | 0 | 405 |
1999 | 08 | 8554 | 0 | 0 | 397 |
1999 | 09 | 7937 | 0 | 0 | 372 |
1999 | 10 | 8947 | 0 | 0 | 409 |
1999 | 11 | 8363 | 0 | 0 | 385 |
1999 | 12 | 9066 | 0 | 0 | 411 |
2000 | 01 | 9032 | 0 | 0 | 481 |
2000 | 02 | 7554 | 0 | 0 | 298 |
2000 | 03 | 9281 | 0 | 0 | 558 |
2000 | 04 | 9801 | 0 | 0 | 653 |
2000 | 05 | 9844 | 0 | 0 | 685 |
2000 | 06 | 9603 | 0 | 0 | 678 |
2000 | 07 | 9708 | 0 | 0 | 660 |
2000 | 08 | 9884 | 0 | 0 | 714 |
2000 | 09 | 9605 | 0 | 0 | 662 |
2000 | 10 | 9772 | 0 | 0 | 631 |
2000 | 11 | 8304 | 0 | 0 | 494 |
2000 | 12 | 8453 | 0 | 0 | 446 |
2001 | 01 | 7978 | 0 | 0 | 375 |
2001 | 02 | 7203 | 0 | 0 | 322 |
2001 | 03 | 8425 | 0 | 0 | 415 |
2001 | 04 | 7743 | 0 | 0 | 383 |
2001 | 05 | 7295 | 0 | 0 | 361 |
2001 | 06 | 6815 | 0 | 0 | 340 |
2001 | 07 | 7215 | 0 | 0 | 343 |
2001 | 08 | 7694 | 0 | 0 | 342 |
2001 | 09 | 7035 | 0 | 0 | 333 |
2001 | 10 | 6699 | 0 | 0 | 322 |
2001 | 11 | 7084 | 0 | 0 | 324 |
2001 | 12 | 6892 | 0 | 0 | 331 |
2002 | 01 | 6672 | 0 | 0 | 305 |
2002 | 02 | 6078 | 0 | 0 | 277 |
2002 | 03 | 6663 | 0 | 0 | 307 |
2002 | 04 | 6809 | 0 | 0 | 302 |
2002 | 05 | 6636 | 0 | 0 | 289 |
2002 | 06 | 6444 | 0 | 0 | 280 |
2002 | 07 | 6539 | 0 | 0 | 296 |
2002 | 08 | 6259 | 0 | 0 | 258 |
2002 | 09 | 5541 | 0 | 0 | 244 |
2002 | 10 | 6149 | 0 | 0 | 278 |
2002 | 11 | 5909 | 0 | 0 | 282 |
2002 | 12 | 6480 | 0 | 0 | 302 |
2003 | 01 | 6556 | 0 | 0 | 293 |
2003 | 02 | 5941 | 0 | 0 | 285 |
2003 | 03 | 6888 | 0 | 0 | 323 |
2003 | 04 | 6453 | 0 | 0 | 339 |
2003 | 05 | 6431 | 0 | 0 | 337 |
2003 | 06 | 5813 | 0 | 0 | 285 |
2003 | 07 | 5864 | 0 | 0 | 305 |
2003 | 08 | 6360 | 0 | 0 | 297 |
2003 | 09 | 5919 | 0 | 0 | 318 |
2003 | 10 | 6265 | 0 | 0 | 419 |
2003 | 11 | 5917 | 0 | 0 | 405 |
2003 | 12 | 6018 | 0 | 0 | 391 |
2004 | 01 | 6273 | 0 | 0 | 400 |
2004 | 02 | 5686 | 0 | 0 | 362 |
2004 | 03 | 5700 | 0 | 0 | 339 |
2004 | 04 | 6003 | 0 | 0 | 433 |
2004 | 05 | 5842 | 0 | 0 | 425 |
2004 | 06 | 4789 | 0 | 0 | 374 |
2004 | 07 | 5200 | 0 | 0 | 366 |
2004 | 08 | 5714 | 0 | 0 | 405 |
2004 | 09 | 5303 | 0 | 0 | 399 |
2004 | 10 | 5251 | 0 | 0 | 342 |
2004 | 11 | 5084 | 0 | 0 | 368 |
2004 | 12 | 5124 | 0 | 0 | 391 |
2005 | 01 | 5302 | 0 | 0 | 372 |
2005 | 02 | 4488 | 0 | 0 | 308 |
2005 | 03 | 5313 | 0 | 0 | 390 |
2005 | 04 | 5197 | 0 | 0 | 359 |
2005 | 05 | 5145 | 0 | 0 | 229 |
2005 | 06 | 4792 | 0 | 0 | 205 |
2005 | 07 | 4960 | 0 | 0 | 168 |
2005 | 08 | 4003 | 0 | 0 | 107 |
2005 | 09 | 4279 | 0 | 0 | 76 |
2005 | 10 | 4462 | 0 | 0 | 75 |
2005 | 11 | 3972 | 0 | 0 | 48 |
2005 | 12 | 4544 | 0 | 0 | 47 |
2006 | 01 | 3824 | 0 | 0 | 38 |
2006 | 02 | 3366 | 0 | 0 | 36 |
2006 | 03 | 4263 | 0 | 0 | 45 |
2006 | 04 | 3962 | 0 | 0 | 41 |
2006 | 05 | 3957 | 0 | 0 | 41 |
2006 | 06 | 3668 | 0 | 0 | 38 |
2006 | 07 | 3492 | 0 | 0 | 35 |
2006 | 08 | 3683 | 0 | 0 | 37 |
2006 | 09 | 3242 | 0 | 0 | 34 |
2006 | 10 | 3772 | 0 | 0 | 38 |
2006 | 11 | 3582 | 0 | 0 | 37 |
2006 | 12 | 3308 | 0 | 0 | 32 |
2007 | 01 | 3814 | 0 | 0 | 39 |
2007 | 02 | 3968 | 0 | 0 | 44 |
2007 | 03 | 4066 | 0 | 0 | 42 |
2007 | 04 | 3946 | 0 | 0 | 41 |
2007 | 05 | 3523 | 0 | 0 | 37 |
2007 | 06 | 3185 | 0 | 0 | 32 |
2007 | 07 | 3501 | 0 | 0 | 39 |
2007 | 08 | 4600 | 0 | 0 | 50 |
2007 | 09 | 5090 | 0 | 0 | 60 |
2007 | 10 | 5260 | 0 | 0 | 59 |
2007 | 11 | 5486 | 0 | 0 | 67 |
2007 | 12 | 5429 | 0 | 0 | 64 |
2008 | 01 | 5644 | 0 | 0 | 66 |
2008 | 02 | 5171 | 0 | 0 | 61 |
2008 | 03 | 5328 | 0 | 0 | 63 |
2008 | 04 | 5169 | 0 | 0 | 63 |
2008 | 05 | 5199 | 0 | 0 | 64 |
2008 | 06 | 4608 | 0 | 0 | 57 |
2008 | 07 | 30 | 0 | 0 | 0 |
2008 | 08 | 13 | 0 | 0 | 0 |
2008 | 09 | 10 | 0 | 0 | 0 |
2008 | 10 | 0 | 0 | 0 | 0 |
2008 | 11 | 0 | 0 | 0 | 0 |
For data sources see[1]