X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-323-31624

Well Details

Well ID: 42-323-31624
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Maverick
District: 01
Well Type: Oil
Well Number: 15
Lease Number: 06989
Wellbore Shutin Date: 2005/09
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1993 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1994 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1995 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1996 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1997 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1998 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 10 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 11 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
1999 12 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 01 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 02 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 03 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 04 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 05 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 06 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 07 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 08 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 09 0 0 0 0 HALSELL RANCH -B- TIDELANDS OIL CORPORATION SACATOSA (SAN MIGUEL #1 SAND)
2000 10 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2000 11 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2000 12 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 01 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 02 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 03 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 04 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 05 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 06 0 0 0 1 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 07 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 08 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 09 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 10 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 11 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2001 12 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 01 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 02 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 03 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 04 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 05 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 06 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 07 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 08 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 09 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 10 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 11 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2002 12 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 01 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 02 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 03 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 04 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 05 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 06 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 07 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 08 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 09 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 10 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 11 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2003 12 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 01 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 02 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 03 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 04 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 05 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 06 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 07 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 08 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 09 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 10 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 11 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2004 12 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2005 01 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2005 02 0 0 0 0 HALSELL RANCH -B- EXPLORATION COMPANY, THE SACATOSA (SAN MIGUEL #1 SAND)
2005 03 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 04 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 05 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 06 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 07 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 08 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 09 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 10 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 11 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2005 12 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
2006 01 0 0 0 0 HALSELL RANCH -B- CMR ENERGY, L.P. SACATOSA (SAN MIGUEL #1 SAND)
1993 01 171 0 0 1 SPIRA, MELVIN TRUSTEE BLACK GOLD OPERATING CO., INC. BIG CREEK
1993 02 141 0 0 1 SPIRA, MELVIN TRUSTEE BLACK GOLD OPERATING CO., INC. BIG CREEK
1993 03 107 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 04 114 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 05 106 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 06 97 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 07 104 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 08 77 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 09 67 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 10 81 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 11 57 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1993 12 82 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 01 58 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 02 57 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 03 223 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 04 75 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 05 77 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 06 63 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 07 70 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 08 71 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 09 63 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 10 43 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 11 56 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1994 12 60 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 01 68 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 02 60 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 03 73 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 04 165 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 05 27 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 06 58 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 07 35 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 08 6 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 09 144 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 10 40 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 11 40 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1995 12 52 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 01 45 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 02 22 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 03 41 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 04 62 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 05 74 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 06 83 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 07 64 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 08 31 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 09 22 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 10 28 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 11 57 0 0 1 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1996 12 0 0 0 0 SPIRA, MELVIN TRUSTEE CLIPPER OPERATING CO., INC. BIG CREEK
1997 01 48 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 02 23 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 03 39 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 04 33 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 05 31 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 06 27 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 07 35 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 08 31 0 0 1 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
1997 09 12 0 0 0 SPIRA, MELVIN TRUSTEE KARENCO ENERGY, INCORPORATED BIG CREEK
