If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: MADERA OPERATING LLC |
Number: 521122 |
P5 Status: |
P5 Last Filed: 1970-08-22 |
SB369 Status: Yes |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
2012 | 06 | 946 | 781 | 0 | 0 |
2012 | 07 | 600 | 0 | 0 | 0 |
2012 | 08 | 533 | 615 | 0 | 0 |
2012 | 09 | 654 | 619 | 0 | 0 |
2012 | 10 | 672 | 572 | 0 | 0 |
2012 | 11 | 596 | 592 | 0 | 0 |
2012 | 12 | 503 | 609 | 0 | 0 |
2013 | 01 | 430 | 343 | 0 | 0 |
2013 | 02 | 793 | 315 | 0 | 0 |
2013 | 03 | 818 | 377 | 0 | 0 |
2013 | 04 | 756 | 180 | 0 | 0 |
2013 | 05 | 689 | 587 | 0 | 0 |
2013 | 06 | 725 | 701 | 0 | 0 |
2013 | 07 | 756 | 489 | 0 | 0 |
2013 | 08 | 881 | 580 | 0 | 0 |
2013 | 09 | 868 | 660 | 0 | 0 |
2013 | 10 | 783 | 692 | 0 | 0 |
2013 | 11 | 795 | 542 | 0 | 0 |
2013 | 12 | 844 | 470 | 0 | 0 |
2014 | 01 | 924 | 347 | 0 | 0 |
2014 | 02 | 785 | 117 | 0 | 0 |
2014 | 03 | 878 | 129 | 0 | 0 |
2014 | 04 | 895 | 510 | 0 | 0 |
2014 | 05 | 721 | 597 | 0 | 0 |
2014 | 06 | 654 | 742 | 0 | 0 |
2014 | 07 | 550 | 785 | 0 | 0 |
2014 | 08 | 478 | 972 | 0 | 0 |
2014 | 09 | 528 | 559 | 0 | 0 |
2014 | 10 | 563 | 110 | 0 | 0 |
2014 | 11 | 633 | 0 | 0 | 0 |
2014 | 12 | 0 | 0 | 0 | 0 |
2015 | 01 | 0 | 0 | 0 | 0 |
2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]