X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

S&S HEIDRICH

Operator Details

Operator Name: S&S HEIDRICH
Number: 740238
P5 Status:
P5 Last Filed: 1970-08-22
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on depth of operator wells

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
1993 01 249 0 0 2
1993 02 238 0 0 3
1993 03 241 0 0 4
1993 04 233 0 0 3
1993 05 217 0 0 3
1993 06 243 0 0 3
1993 07 240 0 0 3
1993 08 246 0 0 3
1993 09 285 0 0 4
1993 10 289 0 0 4
1993 11 286 0 0 3
1993 12 291 0 0 3
1994 01 283 0 0 2
1994 02 246 0 0 3
1994 03 263 0 0 3
1994 04 221 0 0 3
1994 05 218 0 0 3
1994 06 218 0 0 3
1994 07 443 0 0 7
1994 08 439 0 0 7
1994 09 416 0 0 7
1994 10 425 0 0 7
1994 11 402 0 0 7
1994 12 426 0 0 7
1995 01 383 0 0 7
1995 02 392 0 0 7
1995 03 402 0 0 8
1995 04 405 0 0 8
1995 05 370 0 0 8
1995 06 328 0 0 8
1995 07 269 0 0 8
1995 08 426 0 0 8
1995 09 398 0 0 8
1995 10 352 0 0 8
1995 11 440 0 0 8
1995 12 440 0 0 8
1996 01 391 0 0 8
1996 02 287 0 0 8
1996 03 385 0 0 7
1996 04 384 0 0 6
1996 05 398 0 0 7
1996 06 309 0 0 6
1996 07 357 0 0 8
1996 08 354 0 0 6
1996 09 291 0 0 7
1996 10 330 0 0 7
1996 11 261 0 0 3
1996 12 315 0 0 5
1997 01 263 0 0 1
1997 02 274 0 0 1
1997 03 249 0 0 1
1997 04 276 0 0 1
1997 05 208 0 0 1
1997 06 215 0 0 1
1997 07 188 0 0 1
1997 08 201 0 0 1
1997 09 169 0 0 1
1997 10 208 0 0 1
1997 11 192 0 0 1
1997 12 182 0 0 1
1998 01 284 0 0 1
1998 02 187 0 0 1
1998 03 137 0 0 0
1998 04 157 0 0 0
1998 05 195 0 0 0
1998 06 74 0 0 0
1998 07 6 0 0 0
1998 08 16 0 0 0
1998 09 81 0 0 0
1998 10 101 0 0 0
1998 11 74 0 0 0
1998 12 3 0 0 0
1999 01 3 0 0 0
1999 02 5 0 0 0
1999 03 4 0 0 0
1999 04 10 0 0 0
1999 05 8 0 0 0
1999 06 6 0 0 0
1999 07 8 0 0 0
1999 08 27 0 0 0
1999 09 6 0 0 0
1999 10 62 0 0 0
1999 11 56 0 0 0
1999 12 28 0 0 0
2000 01 38 0 0 0
2000 02 51 0 0 0
2000 03 59 0 0 0
2000 04 52 0 0 0
2000 05 84 0 0 0
2000 06 42 0 0 0
2000 07 56 0 0 0
2000 08 50 0 0 0
2000 09 81 0 0 0
2000 10 78 0 0 0
2000 11 90 0 0 0
2000 12 71 0 0 0
2001 01 58 0 0 0
2001 02 46 0 0 0
2001 03 79 0 0 0
2001 04 62 0 0 0
2001 05 68 0 0 0
2001 06 8 0 0 0
2001 07 60 0 0 0
2001 08 41 0 0 0
2001 09 55 0 0 0
2001 10 51 0 0 0
2001 11 45 0 0 0
2001 12 39 0 0 0
2002 01 63 0 0 0
2002 02 40 0 0 0
2002 03 42 0 0 0
2002 04 55 0 0 0
2002 05 37 0 0 0
2002 06 48 0 0 0
2002 07 52 0 0 0
2002 08 44 0 0 0
2002 09 42 0 0 0
2002 10 10 0 0 0
2002 11 48 0 0 0
2002 12 49 0 0 0
2003 01 63 0 0 0
2003 02 38 0 0 0
2003 03 27 0 0 0
2003 04 67 0 0 0
2003 05 64 0 0 0
2003 06 74 0 0 0
2003 07 64 0 0 0
2003 08 45 0 0 0
2003 09 62 0 0 0
2003 10 67 0 0 0
2003 11 34 0 0 0
2003 12 40 0 0 0
2004 01 56 0 0 0
2004 02 54 0 0 0
2004 03 45 0 0 0
2004 04 61 0 0 0
2004 05 35 0 0 0
2004 06 42 0 0 0
2004 07 56 0 0 0
2004 08 36 0 0 0
2004 09 44 0 0 0
2004 10 58 0 0 0
2004 11 16 0 0 0
2004 12 16 0 0 0
2005 01 37 0 0 0
2005 02 50 0 0 0
2005 03 4 0 0 0
2005 04 6 0 0 0
2005 05 13 0 0 0
2005 06 42 0 0 0
2005 07 69 0 0 0
2005 08 85 0 0 0
2005 09 82 0 0 0
2005 10 41 0 0 0
2005 11 57 0 0 0
2005 12 59 0 0 0
2006 01 64 0 0 0
2006 02 67 0 0 0
2006 03 45 0 0 0
2006 04 48 0 0 0
2006 05 45 0 0 0
2006 06 61 0 0 0
2006 07 31 0 0 0
2006 08 38 0 0 0
2006 09 58 0 0 0
2006 10 54 0 0 0
2006 11 41 0 0 0
2006 12 48 0 0 0
2007 01 51 0 0 0
2007 02 68 0 0 0
2007 03 55 0 0 0
2007 04 85 0 0 0
2007 05 58 0 0 0
2007 06 46 0 0 0
2007 07 34 0 0 0
2007 08 33 0 0 0
2007 09 35 0 0 0
2007 10 40 0 0 0
2007 11 31 0 0 0
2007 12 36 0 0 0
2008 01 34 0 0 0
2008 02 40 0 0 0
2008 03 46 0 0 0
2008 04 38 0 0 0
2008 05 40 0 0 0
2008 06 39 0 0 0
2008 07 44 0 0 0
2008 08 36 0 0 0
2008 09 39 0 0 0
2008 10 37 0 0 0
2008 11 30 0 0 0
2008 12 35 0 0 0
2009 01 34 0 0 0
2009 02 24 0 0 0
2009 03 19 0 0 0
2009 04 17 0 0 0
2009 05 22 0 0 0
2009 06 32 0 0 0
2009 07 43 0 0 0
2009 08 32 0 0 0
2009 09 40 0 0 0
2009 10 31 0 0 0
2009 11 23 0 0 0
2009 12 14 0 0 0
2010 01 37 0 0 0
2010 02 28 0 0 0
2010 03 10 0 0 0
2010 04 15 0 0 0
2010 05 9 0 0 0
2010 06 21 0 0 0
2010 07 7 0 0 0
2010 08 30 0 0 0
2010 09 15 0 0 0
2010 10 4 0 0 0
2010 11 5 0 0 0
2010 12 5 0 0 0
2011 01 2 0 0 0
2011 02 5 0 0 0
2011 03 8 0 0 0
2011 04 2 0 0 0
2011 05 2 0 0 0
2011 06 2 0 0 0
2011 07 18 0 0 0
2011 08 51 0 0 0
2011 09 17 0 0 0
2011 10 17 0 0 0
2011 11 55 0 0 0
2011 12 51 0 0 0
2012 01 21 0 0 0
2012 02 10 0 0 0
2012 03 27 0 0 0
2012 04 51 0 0 0
2012 05 6 0 0 0
2012 06 4 0 0 0
2012 07 2 0 0 0
2012 08 4 0 0 0
2012 09 42 0 0 0
2012 10 47 0 0 0
2012 11 57 0 0 0
2012 12 71 0 0 0
2013 01 59 0 0 0
2013 02 30 0 0 0
2013 03 16 0 0 0
2013 04 31 0 0 0
2013 05 71 0 0 0
2013 06 68 0 0 0
2013 07 55 0 0 0
2013 08 48 0 0 0
2013 09 32 0 0 0
2013 10 40 0 0 0
2013 11 49 0 0 0
2013 12 34 0 0 0
2014 01 47 0 0 0
2014 02 39 0 0 0
2014 03 40 0 0 0
2014 04 33 0 0 0
2014 05 30 0 0 0
2014 06 32 0 0 0
2014 07 29 0 0 0
2014 08 27 0 0 0
2014 09 23 0 0 0
2014 10 40 0 0 0
2014 11 37 0 0 0
2014 12 0 0 0 0
2015 01 0 0 0 0
2015 02 0 0 0 0

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.