X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-211-30295

Well Details

Well ID: 42-211-30295
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Hemphill
District: 10
Well Type: Gas
Well Number: 1 U
Lease Number: 057766
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 2218 13 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 02 0 2387 3 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 03 0 2936 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 04 0 2296 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 05 0 2477 5 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 06 0 2192 10 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 07 0 3102 19 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 08 0 2560 8 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 09 0 2659 5 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 10 0 2909 5 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 11 0 1991 6 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1993 12 0 2196 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 01 0 1239 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 02 0 1820 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 03 0 1356 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 04 0 2563 5 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 05 0 2193 8 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 06 0 1871 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 07 0 1056 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 08 0 900 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 09 0 1088 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 10 0 483 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 11 0 529 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1994 12 0 824 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 01 0 1045 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 02 0 660 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 03 0 870 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 04 0 543 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 05 0 800 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 06 0 260 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 07 0 1697 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 08 0 4501 17 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 09 0 4532 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 10 0 3263 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 11 0 3011 6 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1995 12 0 1363 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 01 0 3226 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 02 0 4062 4 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 03 0 2565 8 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 04 0 2676 7 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 05 0 1998 3 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 06 0 2258 2 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 07 0 2470 6 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 08 0 1924 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 09 0 2182 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 10 0 2363 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 11 0 1786 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1996 12 0 2185 0 0 PRESCOTT KERR-MCGEE CORPORATION HEMPHILL (GRANITE WASH.)
1997 01 0 1736 2 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 02 0 1357 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 03 0 4607 12 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 04 0 4066 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 05 0 1993 20 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 06 0 2244 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 07 0 1911 1 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 08 0 2213 10 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 09 0 2500 5 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 10 0 2376 10 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 11 0 1634 7 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1997 12 0 2295 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 01 0 2079 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 02 0 1191 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 03 0 2657 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 04 0 1833 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 05 0 1675 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 06 0 1639 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 07 0 1689 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 08 0 1554 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 09 0 873 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 10 0 1606 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 11 0 2579 1 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1998 12 0 1667 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 01 0 1499 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 02 0 3674 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 03 0 2180 12 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 04 0 2114 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 05 0 1857 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 06 0 1856 3 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 07 0 1664 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 08 0 2904 15 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 09 0 2941 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 10 0 2945 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 11 0 1728 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
1999 12 0 1198 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
2000 01 0 1084 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
2000 02 0 1217 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
2000 03 0 1385 0 0 PRESCOTT DEVON ENERGY CORPORATION(NEVADA) HEMPHILL (GRANITE WASH.)
2000 04 0 1389 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 05 0 2124 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 06 0 2340 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 07 0 2608 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 08 0 1996 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 09 0 1435 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 10 0 1223 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 11 0 1283 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2000 12 0 1346 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 01 0 671 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 02 0 1026 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 03 0 127 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 04 0 2282 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 05 0 2737 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 06 0 2046 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 07 0 2152 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 08 0 1950 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 09 0 1746 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 10 0 1092 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 11 0 2829 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2001 12 0 1481 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 01 0 1074 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 02 0 2324 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 03 0 2329 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 04 0 2193 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 05 0 1877 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 06 0 1895 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 07 0 2246 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 08 0 2235 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 09 0 2215 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 10 0 2220 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 11 0 1889 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2002 12 0 1936 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 01 0 2863 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 02 0 2268 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 03 0 2568 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 04 0 3180 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 05 0 3202 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 06 0 3532 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 07 0 3651 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 08 0 4037 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 09 0 3738 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 10 0 3885 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 11 0 3392 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2003 12 0 3563 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 01 0 3402 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 02 0 3843 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 03 0 3235 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 04 0 3282 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 05 0 3382 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 06 0 3230 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 07 0 3173 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 08 0 3244 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 09 0 2988 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 10 0 3157 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 11 0 3145 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2004 12 0 3208 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 01 0 3199 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 02 0 2868 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 03 0 3143 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 04 0 3033 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 05 0 3186 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 06 0 3179 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 07 0 3137 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 08 0 2571 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 09 0 2061 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 10 0 2357 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 11 0 2234 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2005 12 0 2524 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 01 0 2273 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 02 0 1947 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 03 0 2075 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 04 0 1964 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 05 0 2064 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 06 0 2201 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 07 0 2103 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 08 0 2239 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 09 0 1434 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 10 0 2561 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 11 0 1810 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2006 12 0 2841 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 01 0 1801 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 02 0 1508 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 03 0 2132 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 04 0 2067 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 05 0 2415 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 06 0 2204 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 07 0 2155 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 08 0 2464 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 09 0 1995 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 10 0 1132 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 11 0 511 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2007 12 0 2488 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 01 0 1813 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 02 0 1607 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 03 0 1654 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 04 0 1535 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 05 0 531 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 06 0 2795 19 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 07 0 1301 4 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 08 0 679 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 09 0 1012 3 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 10 0 870 4 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 11 0 640 1 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2008 12 0 912 18 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 01 0 917 24 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 02 0 2225 20 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 03 0 2639 4 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 04 0 2233 3 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 05 0 1855 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 06 0 1784 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 07 0 1465 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 08 0 1602 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 09 0 1308 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 10 0 944 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 11 0 922 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2009 12 0 931 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 01 0 917 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 02 0 816 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 03 0 887 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 04 0 892 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 05 0 953 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 06 0 717 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 07 0 786 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 08 0 808 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 09 0 871 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 10 0 857 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 11 0 795 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2010 12 0 531 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 01 0 1804 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 02 0 1105 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 03 0 797 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 04 0 779 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 05 0 783 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 06 0 654 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 07 0 1523 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
2011 08 0 0 0 0 PRESCOTT DEVON ENERGY PRODUCTION CO, L.P. HEMPHILL (GRANITE WASH.)
