If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: HICKMAN & ICKERT |
Number: 384447 |
P5 Status: |
P5 Last Filed: 1970-08-20 |
SB369 Status: Yes |
Financial Assurance: |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1993 | 01 | 34 | 0 | 0 | 1 |
1993 | 02 | 138 | 0 | 0 | 1 |
1993 | 03 | 296 | 0 | 0 | 1 |
1993 | 04 | 70 | 0 | 0 | 1 |
1993 | 05 | 274 | 0 | 0 | 1 |
1993 | 06 | 176 | 0 | 0 | 1 |
1993 | 07 | 58 | 0 | 0 | 1 |
1993 | 08 | 161 | 0 | 0 | 1 |
1993 | 09 | 150 | 0 | 0 | 1 |
1993 | 10 | 150 | 0 | 0 | 1 |
1993 | 11 | 108 | 0 | 0 | 1 |
1993 | 12 | 163 | 0 | 0 | 1 |
1994 | 01 | 145 | 0 | 0 | 1 |
1994 | 02 | 119 | 0 | 0 | 1 |
1994 | 03 | 121 | 0 | 0 | 1 |
1994 | 04 | 130 | 0 | 0 | 1 |
1994 | 05 | 114 | 0 | 0 | 1 |
1994 | 06 | 119 | 0 | 0 | 1 |
1994 | 07 | 133 | 0 | 0 | 1 |
1994 | 08 | 119 | 0 | 0 | 1 |
1994 | 09 | 125 | 0 | 0 | 1 |
1994 | 10 | 125 | 0 | 0 | 1 |
1994 | 11 | 122 | 0 | 0 | 1 |
1994 | 12 | 135 | 0 | 0 | 1 |
1995 | 01 | 47 | 0 | 0 | 1 |
1995 | 02 | 125 | 0 | 0 | 1 |
1995 | 03 | 5 | 0 | 0 | 1 |
1995 | 04 | 63 | 0 | 0 | 0 |
1995 | 05 | 76 | 0 | 0 | 0 |
1995 | 06 | 130 | 0 | 0 | 0 |
1995 | 07 | 135 | 0 | 0 | 0 |
1995 | 08 | 75 | 0 | 0 | 0 |
1995 | 09 | 100 | 0 | 0 | 0 |
1995 | 10 | 165 | 0 | 0 | 0 |
1995 | 11 | 67 | 0 | 0 | 0 |
1995 | 12 | 62 | 0 | 0 | 0 |
1996 | 01 | 145 | 0 | 0 | 0 |
1996 | 02 | 95 | 0 | 0 | 0 |
1996 | 03 | 65 | 0 | 0 | 0 |
1996 | 04 | 109 | 0 | 0 | 0 |
1996 | 05 | 75 | 0 | 0 | 0 |
1996 | 06 | 94 | 0 | 0 | 0 |
1996 | 07 | 108 | 0 | 0 | 0 |
1996 | 08 | 156 | 0 | 0 | 0 |
1996 | 09 | 20 | 0 | 0 | 0 |
1996 | 10 | 105 | 0 | 0 | 0 |
1996 | 11 | 179 | 0 | 0 | 0 |
1996 | 12 | 5 | 0 | 0 | 0 |
1997 | 01 | 114 | 0 | 0 | 0 |
1997 | 02 | 91 | 0 | 0 | 0 |
1997 | 03 | 75 | 0 | 0 | 0 |
1997 | 04 | 102 | 0 | 0 | 0 |
1997 | 05 | 163 | 0 | 0 | 0 |
1997 | 06 | 75 | 0 | 0 | 0 |
1997 | 07 | 255 | 0 | 0 | 0 |
1997 | 08 | 0 | 0 | 0 | 0 |
1997 | 09 | 0 | 0 | 0 | 0 |
1997 | 10 | 0 | 0 | 0 | 0 |
1997 | 11 | 128 | 0 | 0 | 0 |
1997 | 12 | 0 | 0 | 0 | 0 |
1998 | 01 | 0 | 0 | 0 | 0 |
1998 | 02 | 115 | 0 | 0 | 0 |
1998 | 03 | 51 | 0 | 0 | 0 |
1998 | 04 | 51 | 0 | 0 | 0 |
1998 | 05 | 32 | 0 | 0 | 0 |
1998 | 06 | 56 | 0 | 0 | 0 |
1998 | 07 | 52 | 0 | 0 | 0 |
1998 | 08 | 130 | 0 | 0 | 0 |
1998 | 09 | 60 | 0 | 0 | 0 |
1998 | 10 | 58 | 0 | 0 | 0 |
1998 | 11 | 102 | 0 | 0 | 0 |
1998 | 12 | 108 | 0 | 0 | 0 |
1999 | 01 | 72 | 0 | 0 | 0 |
1999 | 02 | 58 | 0 | 0 | 0 |
1999 | 03 | 112 | 0 | 0 | 0 |
1999 | 04 | 50 | 0 | 0 | 0 |
1999 | 05 | 67 | 0 | 0 | 0 |
1999 | 06 | 58 | 0 | 0 | 0 |
1999 | 07 | 94 | 0 | 0 | 0 |
1999 | 08 | 37 | 0 | 0 | 0 |
1999 | 09 | 103 | 0 | 0 | 0 |
1999 | 10 | 56 | 0 | 0 | 0 |
1999 | 11 | 34 | 0 | 0 | 0 |
1999 | 12 | 51 | 0 | 0 | 0 |
2000 | 01 | 0 | 0 | 0 | 0 |
2000 | 02 | 93 | 0 | 0 | 0 |
2000 | 03 | 65 | 0 | 0 | 0 |
2000 | 04 | 86 | 0 | 0 | 0 |
2000 | 05 | 62 | 0 | 0 | 0 |
2000 | 06 | 17 | 0 | 0 | 0 |
2000 | 07 | 90 | 0 | 0 | 0 |
2000 | 08 | 70 | 0 | 0 | 0 |
2000 | 09 | 9 | 0 | 0 | 0 |
2000 | 10 | 80 | 0 | 0 | 0 |
2000 | 11 | 25 | 0 | 0 | 0 |
2000 | 12 | 38 | 0 | 0 | 0 |
2001 | 01 | 32 | 0 | 0 | 0 |
2001 | 02 | 53 | 0 | 0 | 0 |
2001 | 03 | 20 | 0 | 0 | 0 |
2001 | 04 | 70 | 0 | 0 | 0 |
2001 | 05 | 11 | 0 | 0 | 0 |
2001 | 06 | 47 | 0 | 0 | 0 |
2001 | 07 | 50 | 0 | 0 | 0 |
2001 | 08 | 21 | 0 | 0 | 0 |
2001 | 09 | 19 | 0 | 0 | 0 |
2001 | 10 | 56 | 0 | 0 | 0 |
2001 | 11 | 56 | 0 | 0 | 0 |
2001 | 12 | 38 | 0 | 0 | 0 |
2002 | 01 | 59 | 0 | 0 | 0 |
2002 | 02 | 1 | 0 | 0 | 0 |
For data sources see[1]