If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-203-31453 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.51710025,"lon":-94.30791528343,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Harrison | |
District: 06 | |
Well Type: Oil | |
Well Number: 1 | |
Lease Number: 12212 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 02 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 03 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 04 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 05 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 06 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 07 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 08 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 09 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 10 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 11 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 12 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 01 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 02 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 03 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 04 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 05 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 06 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 07 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 08 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 09 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 10 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 11 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1994 | 12 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 01 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 02 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 03 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 04 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 05 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 06 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 07 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 08 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 09 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 10 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 11 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1995 | 12 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1996 | 01 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1996 | 02 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1996 | 03 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1996 | 04 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1996 | 05 | 0 | 0 | 0 | 0 | ALWIN-SCHULZE "B" | MW PETROLEUM CORPORATION | GIDDINGS (AUSTIN CHALK-3) |
1993 | 05 | 224 | 0 | 0 | 554 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 06 | 921 | 0 | 0 | 7286 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 07 | 882 | 0 | 0 | 11572 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 08 | 807 | 0 | 0 | 10740 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 09 | 887 | 0 | 0 | 9895 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 10 | 877 | 0 | 0 | 7327 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 11 | 746 | 0 | 0 | 11384 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1993 | 12 | 624 | 0 | 0 | 3059 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 01 | 524 | 0 | 0 | 2522 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 02 | 351 | 0 | 0 | 5403 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 03 | 554 | 0 | 0 | 4773 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 04 | 279 | 0 | 0 | 2715 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 05 | 290 | 0 | 0 | 2510 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 06 | 242 | 0 | 0 | 2529 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 07 | 223 | 0 | 0 | 2139 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 08 | 231 | 0 | 0 | 2471 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 09 | 179 | 0 | 0 | 2371 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 10 | 153 | 0 | 0 | 2826 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 11 | 114 | 0 | 0 | 2354 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1994 | 12 | 109 | 0 | 0 | 2421 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 01 | 88 | 0 | 0 | 1935 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 02 | 54 | 0 | 0 | 2299 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 03 | 100 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 04 | 53 | 0 | 0 | 502 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 05 | 67 | 0 | 0 | 231 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 06 | 54 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 07 | 77 | 0 | 0 | 124 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 08 | 97 | 0 | 0 | 245 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 09 | 76 | 0 | 0 | 420 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 10 | 168 | 0 | 0 | 578 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 11 | 97 | 0 | 0 | 724 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1995 | 12 | 81 | 0 | 0 | 616 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 01 | 144 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 02 | 25 | 0 | 0 | 135 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 03 | 21 | 0 | 0 | 74 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 04 | 48 | 0 | 0 | 73 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 05 | 35 | 0 | 0 | 445 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 06 | 54 | 0 | 0 | 572 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1996 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1997 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | MW PETROLEUM CORPORATION | LA SAL VIEJA |
1998 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1998 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1998 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1998 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1999 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2000 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2001 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2002 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2003 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2004 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 08 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 09 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 10 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 11 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2005 | 12 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 01 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 02 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 03 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 04 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 05 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 06 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
2006 | 07 | 0 | 0 | 0 | 0 | HANKS, J.S. | APACHE CORPORATION | LA SAL VIEJA |
1993 | 01 | 0 | 0 | 0 | 0 | SCULL "5-Z" | REGAL PETROLEUM SERVICES | SIMPSON |
1993 | 02 | 0 | 0 | 0 | 0 | SCULL "5-Z" | REGAL PETROLEUM SERVICES | SIMPSON |
1993 | 03 | 0 | 0 | 0 | 0 | SCULL "5-Z" | REGAL PETROLEUM SERVICES | SIMPSON |
1993 | 04 | 0 | 0 | 0 | 0 | SCULL "5-Z" | REGAL PETROLEUM SERVICES | SIMPSON |
