If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-317-31447 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.12192,"lon":-101.80981,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Martin | |
District: 08 | |
Well Type: Oil | |
Well Number: 1D | |
Lease Number: 23955 | |
Wellbore Shutin Date: 2002/11 | |
Well Shutin Date: 2002/11 | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2000 | 11 | 42 | 0 | 0 | 266 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2000 | 12 | 11 | 0 | 0 | 91 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 01 | 68 | 0 | 0 | 50 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 02 | 5 | 0 | 0 | 50 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 03 | 15 | 0 | 0 | 55 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 04 | 7 | 0 | 0 | 58 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 05 | 9 | 0 | 0 | 156 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 06 | 14 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 07 | 9 | 0 | 0 | 79 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 08 | 4 | 0 | 0 | 42 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 09 | 23 | 0 | 0 | 81 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 10 | 4 | 0 | 0 | 53 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 11 | 12 | 0 | 0 | 220 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2001 | 12 | 3 | 0 | 0 | 19 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 01 | 6 | 0 | 0 | 263 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 02 | 36 | 0 | 0 | 1228 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 03 | 100 | 0 | 0 | 356 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 04 | 84 | 0 | 0 | 1108 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 05 | 66 | 0 | 0 | 719 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 06 | 113 | 0 | 0 | 1292 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 07 | 93 | 0 | 0 | 933 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 08 | 20 | 0 | 0 | 316 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 09 | 31 | 0 | 0 | 279 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 10 | 30 | 0 | 0 | 251 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 11 | 100 | 0 | 0 | 955 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2002 | 12 | 123 | 0 | 0 | 1518 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 01 | 59 | 0 | 0 | 665 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 02 | 72 | 0 | 0 | 1137 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 03 | 48 | 0 | 0 | 943 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 04 | 127 | 0 | 0 | 1297 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 05 | 13 | 0 | 0 | 485 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 06 | 129 | 0 | 0 | 1383 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 07 | 65 | 0 | 0 | 680 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 08 | 72 | 0 | 0 | 705 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 09 | 24 | 0 | 0 | 723 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 10 | 130 | 0 | 0 | 1674 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 11 | 88 | 0 | 0 | 1257 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2003 | 12 | 80 | 0 | 0 | 1803 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 01 | 57 | 0 | 0 | 863 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 02 | 119 | 0 | 0 | 1621 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 03 | 69 | 0 | 0 | 908 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 04 | 4 | 0 | 0 | 70 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 05 | 79 | 0 | 0 | 859 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 06 | 3 | 0 | 0 | 10 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 07 | 131 | 0 | 0 | 1252 | CAIN, BEN B.-CARTER, W. T. | STRATCO OPERATING CO., INC. | OLLIE, SOUTH (WOODBINE) |
2004 | 08 | 129 | 0 | 0 | 1479 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2004 | 09 | 38 | 0 | 0 | 641 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2004 | 10 | 84 | 0 | 0 | 641 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2004 | 11 | 45 | 0 | 0 | 518 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2004 | 12 | 83 | 0 | 0 | 835 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 01 | 0 | 0 | 0 | 17 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 02 | 142 | 0 | 0 | 1507 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 03 | 72 | 0 | 0 | 1411 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 04 | 77 | 0 | 0 | 1413 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 05 | 61 | 0 | 0 | 598 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 06 | 111 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 07 | 115 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 08 | 45 | 0 | 0 | 116 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 09 | 77 | 0 | 0 | 80 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 10 | 37 | 0 | 0 | 88 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 11 | 10 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2005 | 12 | 116 | 0 | 0 | 63 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 01 | 59 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 02 | 57 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 03 | 0 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 04 | 87 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 05 | 43 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 06 | 148 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 07 | 104 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 08 | 122 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 09 | 77 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 10 | 83 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 11 | 79 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2006 | 12 | 4 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 01 | 27 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 02 | 169 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 03 | 110 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 04 | 68 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 05 | 61 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 06 | 73 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 07 | 55 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 08 | 18 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 09 | 34 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 10 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 11 | 25 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2007 | 12 | 21 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 01 | 27 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 02 | 21 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 03 | 13 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 04 | 19 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 05 | 33 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 06 | 4 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 07 | 9 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 08 | 7 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 09 | 6 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 10 | 4 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 11 | 4 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2008 | 12 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 01 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 02 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 03 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 04 | 1 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 05 | 1 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 06 | 1 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 07 | 1 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 08 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 09 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 10 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 11 | 2 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2009 | 12 | 1 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 01 | 10 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 02 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 03 | 101 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 04 | 40 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 05 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 06 | 14 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 07 | 16 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 08 | 14 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 09 | 19 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 10 | 18 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 11 | 20 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2010 | 12 | 27 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 01 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 02 | 11 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 03 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 04 | 14 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 05 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 06 | 8 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 07 | 6 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 08 | 6 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 09 | 29 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 10 | 8 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 11 | 5 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2011 | 12 | 15 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 01 | 12 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 02 | 35 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 03 | 28 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 04 | 55 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 05 | 30 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 06 | 20 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 07 | 20 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 08 | 45 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 09 | 54 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 10 | 74 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 11 | 70 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2012 | 12 | 96 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 01 | 87 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 02 | 86 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 03 | 144 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 04 | 110 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 05 | 60 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 06 | 105 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 07 | 100 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 08 | 59 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 09 | 60 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 10 | 4 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
2013 | 11 | 0 | 0 | 0 | 0 | CAIN, BEN B.-CARTER, W. T. | PALISADES OPERATING COMPANY | OLLIE, SOUTH (WOODBINE) |
