X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-059-32357

Well Details

Well ID: 42-059-32357
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Callahan
District: 7B
Well Type: Gas
Well Number: 1
Lease Number: 086781
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 789 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 02 0 709 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 03 0 795 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 04 0 735 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 05 0 726 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 06 0 739 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 07 0 742 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 08 0 764 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 09 0 636 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 10 0 698 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 11 0 619 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1993 12 0 617 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 01 0 597 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 02 0 0 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 03 0 0 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 04 0 0 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 05 0 442 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 06 0 854 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 07 0 739 0 0 STRALEY 1-349 NEEB, H. L. STRALEY (JENNINGS SAND)
1994 08 0 658 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1994 09 0 656 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1994 10 0 642 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1994 11 0 570 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1994 12 0 549 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1995 01 0 588 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1995 02 0 459 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1995 03 0 491 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1995 04 0 543 0 0 STRALEY 1-349 NEEB, HARRY L. ESTATE STRALEY (JENNINGS SAND)
1995 05 0 538 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 06 0 445 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 07 0 565 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 08 0 446 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 09 0 471 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 10 0 473 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 11 0 409 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1995 12 0 413 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 01 0 405 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 02 0 395 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 03 0 420 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 04 0 410 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 05 0 451 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 06 0 159 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 07 0 522 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 08 0 488 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 09 0 357 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 10 0 420 0 0 STRALEY 1-349 KNK OIL & GAS STRALEY (JENNINGS SAND)
1996 11 0 266 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1996 12 0 293 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 01 0 367 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 02 0 367 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 03 0 422 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 04 0 389 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 05 0 401 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 06 0 332 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 07 0 369 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 08 0 283 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 09 0 336 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 10 0 16 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 11 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1997 12 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 01 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 02 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 03 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 04 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 05 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 06 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 07 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 08 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 09 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 10 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 11 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1998 12 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 01 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 02 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 03 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 04 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 05 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 06 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 07 0 0 0 0 STRALEY 1-349 THUNDERBOLT OIL & GAS, INC. STRALEY (JENNINGS SAND)
1999 08 0 32 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
1999 09 0 41 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
1999 10 0 38 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
1999 11 0 37 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
1999 12 0 39 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 01 0 41 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 02 0 68 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 03 0 56 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 04 0 109 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 05 0 43 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 06 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 07 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 08 0 40 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 09 0 17 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 10 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 11 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2000 12 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 01 0 30 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 02 0 59 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 03 0 30 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 04 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 05 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 06 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 07 0 65 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 08 0 6 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 09 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 10 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 11 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2001 12 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2002 01 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2002 02 0 0 0 0 STRALEY 1-349 SIMS, JOHN S. STRALEY (JENNINGS SAND)
2002 03 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 04 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 05 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 07 0 3 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 08 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 09 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 10 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 11 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2002 12 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 01 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 03 0 11 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 04 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 05 0 43 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 07 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 08 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 09 0 1 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 10 0 2 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 11 0 1 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2003 12 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 01 0 142 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 02 0 108 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 03 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 04 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 05 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 07 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 08 0 41 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 09 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 10 0 33 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 11 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2004 12 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 01 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 03 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 04 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 05 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 07 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 08 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 09 0 25 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 10 0 22 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 11 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2005 12 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 01 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 03 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 04 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 05 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 07 0 11 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 08 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 09 0 20 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 10 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 11 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2006 12 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 01 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 03 0 21 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 04 0 20 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 05 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 06 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 07 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 08 0 36 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 09 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 10 0 31 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 11 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2007 12 0 7 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 01 0 27 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 02 0 16 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 03 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 04 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 05 0 59 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 06 0 52 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 07 0 24 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 08 0 16 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 09 0 22 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 10 0 43 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 11 0 42 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2008 12 0 28 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 01 0 28 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 03 0 22 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 04 0 40 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 05 0 40 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 06 0 29 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 07 0 1 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 08 0 26 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 09 0 45 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 10 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 11 0 11 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2009 12 0 1 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 01 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 02 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 03 0 31 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 04 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 05 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 06 0 7 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 07 0 0 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 08 0 8 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 09 0 30 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 10 0 32 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 11 0 43 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2010 12 0 52 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 01 0 45 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 02 0 37 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 03 0 33 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 04 0 25 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 05 0 16 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 06 0 19 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 07 0 25 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 08 0 25 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 09 0 25 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 10 0 27 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 11 0 36 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2011 12 0 26 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 01 0 37 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 02 0 32 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 03 0 41 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 04 0 45 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 05 0 32 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 06 0 36 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 07 0 35 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 08 0 23 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 09 0 23 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 10 0 31 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 11 0 32 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2012 12 0 29 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2013 01 0 20 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2013 02 0 24 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2013 03 0 43 0 0 STRALEY 1-349 CEDAR OIL COMPANY STRALEY (JENNINGS SAND)
2013 04 0 53 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 05 0 51 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 06 0 48 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 07 0 9 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 08 0 7 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 09 0 46 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 10 0 56 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
2013 11 0 20 0 0 STRALEY 1-349 CEDAR RIDGE ENERGY, INC. STRALEY (JENNINGS SAND)
