If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-401-80755 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.1418767,"lon":-94.8533935042,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Rusk | |
District: 6E | |
Well Type: Oil | |
Well Number: 1 | |
Lease Number: 06355 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 281 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 02 | 210 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 03 | 261 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 04 | 202 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 05 | 130 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 06 | 188 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 07 | 201 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 08 | 265 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 09 | 230 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 10 | 110 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 11 | 98 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1993 | 12 | 193 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 01 | 173 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 02 | 141 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 03 | 180 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 04 | 231 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 05 | 180 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 06 | 241 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 07 | 175 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 08 | 142 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 09 | 130 | 0 | 0 | 1 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 10 | 131 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 11 | 180 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1994 | 12 | 73 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 01 | 5 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 02 | 5 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 03 | 5 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 04 | 2 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 05 | 12 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 06 | 7 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 07 | 0 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 08 | 10 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 09 | 9 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 10 | 12 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 11 | 8 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1995 | 12 | 7 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1996 | 01 | 7 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1996 | 02 | 5 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1996 | 03 | 6 | 0 | 0 | 0 | BEALLE | POWELL, GENE INVESTMENTS, INC. | EAST TEXAS |
1996 | 04 | 44 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 05 | 8 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 06 | 44 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 07 | 46 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 08 | 47 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 09 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 10 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 11 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1996 | 12 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 01 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 02 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 03 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 04 | 14 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 05 | 103 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 06 | 126 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 07 | 13 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 08 | 39 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 09 | 18 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 10 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 11 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1997 | 12 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 01 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 02 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 03 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 04 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 05 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 06 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 07 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 08 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 09 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 10 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 11 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1998 | 12 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 01 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 02 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 03 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 04 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 05 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 06 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 07 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 08 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 09 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 10 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 11 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
1999 | 12 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 01 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 02 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 03 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 04 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 05 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 06 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 07 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 08 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 09 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 10 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 11 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2000 | 12 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2001 | 01 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2001 | 02 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2001 | 03 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2001 | 04 | 0 | 0 | 0 | 0 | BEALLE | REDWOOD OIL & GAS | EAST TEXAS |
2001 | 05 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 06 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 07 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 08 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 09 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 10 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 11 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2001 | 12 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2002 | 01 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2002 | 02 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2002 | 03 | 0 | 0 | 0 | 0 | BEALLE | ASCEND OIL & GAS, L.L.C. | EAST TEXAS |
2002 | 04 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 05 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 06 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 07 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 08 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 09 | 0 | 0 | 0 | 0 | BEALLE | ENERGY 2000, INC. | EAST TEXAS |
2002 | 10 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2002 | 11 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2002 | 12 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 01 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 02 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 03 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 04 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 05 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 06 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 07 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 08 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 09 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 10 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 11 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2003 | 12 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 01 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 02 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 03 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 04 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 05 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 06 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 07 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 08 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 09 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 10 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 11 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2004 | 12 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2005 | 01 | 0 | 0 | 0 | 0 | BEALLE | GAYWOOD OIL & GAS, LLC | EAST TEXAS |
2005 | 02 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 03 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 04 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 05 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 06 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 07 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 08 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 09 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 10 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 11 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2005 | 12 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2006 | 01 | 0 | 0 | 0 | 0 | BEALLE | DILLIGAF OIL, INC. | EAST TEXAS |
2006 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 07 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 08 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 09 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 10 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 11 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2006 | 12 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 01 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 07 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 08 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 09 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 10 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 11 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2007 | 12 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 01 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 07 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 08 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 09 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 10 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 11 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2008 | 12 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 01 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 07 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 08 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 09 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 10 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 11 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2009 | 12 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 01 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 07 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 08 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 09 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 10 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 11 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2010 | 12 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 01 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 02 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 03 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 04 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 05 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 06 | 0 | 0 | 0 | 0 | BEALLE | TOGS ENERGY, INC. | EAST TEXAS |
2011 | 07 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2011 | 08 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2011 | 09 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2011 | 10 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2011 | 11 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2011 | 12 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 01 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 02 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 03 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 04 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 05 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 06 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
2012 | 07 | 0 | 0 | 0 | 0 | BEALLE | MIKEN OIL, INC. | EAST TEXAS |
