X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-391-31253

Well Details

Well ID: 42-391-31253
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Refugio
District: 02
Well Type: Oil
Well Number: 7
Lease Number: 07871
Wellbore Shutin Date: 2005/12
Well Shutin Date: 2005/12
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1994 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1995 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1996 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1997 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1998 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1999 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2000 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2001 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 09 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 10 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 11 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2002 12 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 01 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 02 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 03 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 04 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 05 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 06 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 07 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
2003 08 0 0 0 0 PASSMORE, F. PHILLIP, DAVID MARTIN SMILEY, SE (AUSTIN CHALK)
1993 04 240 0 0 251 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 05 163 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 06 148 0 0 259 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 07 157 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 08 114 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 09 111 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 10 114 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 11 96 0 0 259 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1993 12 108 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 01 103 0 0 268 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 02 90 0 0 242 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 03 67 0 0 235 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 04 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 05 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 06 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 07 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 08 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 09 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 10 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 11 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1994 12 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 01 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 02 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 03 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 04 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 05 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 06 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 07 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 08 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 09 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 10 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 11 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1995 12 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 01 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 02 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 03 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 04 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 05 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 06 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 07 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 08 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 09 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 10 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 11 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1996 12 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 01 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 02 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 03 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 04 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 05 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 06 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 07 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 08 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 09 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 10 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 11 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1997 12 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 01 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 02 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 03 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 04 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 05 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 06 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 07 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 08 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 09 12 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 10 3 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 11 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1998 12 0 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1999 01 1 0 0 0 O'CONNOR, M.E. FISCHER OPERATING CORPORATION WOODSBORO, SOUTH (6010)
1999 02 137 0 0 0 O'CONNOR, M.E. CORE ENERGY CORPORATION WOODSBORO, SOUTH (6010)
1999 03 71 0 0 0 O'CONNOR, M.E. CORE ENERGY CORPORATION WOODSBORO, SOUTH (6010)
1999 04 72 0 0 0 O'CONNOR, M.E. CORE ENERGY CORPORATION WOODSBORO, SOUTH (6010)
1999 05 71 0 0 0 O'CONNOR, M.E. CORE ENERGY CORPORATION WOODSBORO, SOUTH (6010)
1999 06 54 0 0 0 O'CONNOR, M.E. CORE ENERGY CORPORATION WOODSBORO, SOUTH (6010)
1999 07 41 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
1999 08 34 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
1999 09 103 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
1999 10 37 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
1999 11 6 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
1999 12 49 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 01 14 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 02 111 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 03 109 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 04 69 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 05 82 0 0 0 O'CONNOR, M.E. CORE E & P CORP. WOODSBORO, SOUTH (6010)
2000 06 100 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 07 67 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 08 37 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 09 18 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 10 42 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 11 19 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2000 12 57 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 01 40 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 02 48 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 03 30 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 04 10 0 0 2 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 05 4 0 0 2 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 06 6 0 0 2 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 07 0 0 0 2 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
2001 08 5 0 0 0 O'CONNOR, M.E. CHOICE EXPLORATION, INC. WOODSBORO, SOUTH (6010)
