If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-203-00998 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.54515,"lon":-94.36767,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Harrison | |
District: 06 | |
Well Type: Oil | |
Well Number: 1 | |
Lease Number: 02854 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 1865 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 02 | 1582 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 03 | 1764 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 04 | 1714 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 05 | 1755 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 06 | 1711 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 07 | 1982 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 08 | 1417 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 09 | 1791 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 10 | 1894 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 11 | 1727 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1993 | 12 | 1722 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 01 | 1732 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 02 | 1346 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 03 | 1634 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 04 | 1531 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 05 | 1767 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 06 | 1787 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 07 | 1723 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 08 | 1797 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 09 | 1570 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 10 | 1339 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 11 | 1375 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1994 | 12 | 1947 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 01 | 1640 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 02 | 1464 | 0 | 0 | 200 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 03 | 1461 | 0 | 0 | 3720 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 04 | 1460 | 0 | 0 | 3600 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 05 | 1333 | 0 | 0 | 3957 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 06 | 1219 | 0 | 0 | 3477 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 07 | 1194 | 0 | 0 | 4738 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 08 | 1418 | 0 | 0 | 7212 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 09 | 1444 | 0 | 0 | 8149 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 10 | 1888 | 0 | 0 | 6830 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 11 | 1462 | 0 | 0 | 6097 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1995 | 12 | 1488 | 0 | 0 | 4941 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 01 | 1374 | 0 | 0 | 4590 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 02 | 1246 | 0 | 0 | 3932 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 03 | 1263 | 0 | 0 | 3709 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 04 | 1509 | 0 | 0 | 3552 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 05 | 1359 | 0 | 0 | 3314 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 06 | 1337 | 0 | 0 | 3069 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 07 | 1251 | 0 | 0 | 2848 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 08 | 1296 | 0 | 0 | 2885 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 09 | 1593 | 0 | 0 | 2244 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 10 | 1126 | 0 | 0 | 2540 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 11 | 1213 | 0 | 0 | 2179 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1996 | 12 | 925 | 0 | 0 | 775 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 01 | 1195 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 02 | 1286 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 03 | 1244 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 04 | 1190 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 05 | 1305 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 06 | 1184 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 07 | 1289 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 08 | 1247 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 09 | 1343 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 10 | 1350 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 11 | 1524 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1997 | 12 | 1353 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 01 | 1195 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 02 | 1286 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 03 | 1388 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 04 | 1190 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 05 | 1247 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 06 | 1190 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 07 | 1163 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 08 | 1097 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 09 | 1110 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 10 | 1131 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 11 | 1181 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1998 | 12 | 1020 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 01 | 1156 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 02 | 1007 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 03 | 1015 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 04 | 1067 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 05 | 954 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 06 | 1039 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 07 | 1139 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 08 | 1081 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 09 | 1123 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 10 | 1384 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 11 | 1225 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
1999 | 12 | 1181 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 01 | 1204 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 02 | 1221 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 03 | 1169 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 04 | 1154 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 05 | 1282 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 06 | 1070 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 07 | 1351 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 08 | 1222 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 09 | 1104 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 10 | 1155 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 11 | 1171 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2000 | 12 | 961 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 01 | 1165 | 0 | 0 | 300 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 02 | 997 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 03 | 1140 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 04 | 875 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 05 | 1234 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 06 | 1124 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 07 | 1135 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 08 | 1013 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 09 | 917 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 10 | 952 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 11 | 937 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2001 | 12 | 1032 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 01 | 1103 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 02 | 782 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 03 | 891 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 04 | 911 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 05 | 902 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 06 | 926 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 07 | 975 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 08 | 997 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 09 | 798 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 10 | 748 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 11 | 1684 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2002 | 12 | 2048 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 01 | 1522 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 02 | 1558 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 03 | 1717 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 04 | 1700 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 05 | 1657 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 06 | 1771 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 07 | 1770 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 08 | 1437 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 09 | 1597 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 10 | 1843 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 11 | 1363 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2003 | 12 | 1621 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 01 | 1508 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 02 | 1385 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 03 | 1570 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 04 | 1598 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 05 | 1534 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 06 | 1370 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 07 | 1615 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 08 | 1669 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 09 | 1428 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 10 | 1413 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 11 | 1469 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2004 | 12 | 1275 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 01 | 1265 | 0 | 0 | 290 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 02 | 1049 | 0 | 0 | 280 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 03 | 1234 | 0 | 0 | 285 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 04 | 1557 | 0 | 0 | 294 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 05 | 1657 | 0 | 0 | 285 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 06 | 1414 | 0 | 0 | 285 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 07 | 1498 | 0 | 0 | 285 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 08 | 1395 | 0 | 0 | 275 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 09 | 1400 | 0 | 0 | 270 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 10 | 1457 | 0 | 0 | 265 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 11 | 1544 | 0 | 0 | 265 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2005 | 12 | 1158 | 0 | 0 | 260 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2006 | 01 | 1689 | 0 | 0 | 265 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2006 | 02 | 1282 | 0 | 0 | 265 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
2006 | 03 | 1555 | 0 | 0 | 260 | TAYLOR, W. B., -H- | JEEMS BAYOU PRODUCTION CORP. | LONGWOOD (GOODLAND LIME) |
