X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

DEVON ENERGY CORPORATION(NEVADA)

Operator Details

Operator Name: DEVON ENERGY CORPORATION(NEVADA)
Number: 216735
P5 Status:
P5 Last Filed: 1970-08-20
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
1993 01 71990 584387 937 137243
1993 02 66268 545044 927 132498
1993 03 72854 595809 1151 153612
1993 04 65044 601873 1133 124113
1993 05 65863 565900 1027 133296
1993 06 64778 559936 828 132576
1993 07 60150 644576 956 127640
1993 08 64985 552659 794 147547
1993 09 62526 666316 698 141911
1993 10 56246 705041 705 133551
1993 11 53933 653081 613 122854
1993 12 63749 707069 635 148316
1994 01 57432 691312 549 153361
1994 02 50218 684834 764 139094
1994 03 55510 781820 675 156950
1994 04 52765 743798 1035 156116
1994 05 54102 729769 723 158648
1994 06 48135 668983 432 143636
1994 07 51367 654866 345 147446
1994 08 51166 654766 380 149628
1994 09 49117 621273 419 133294
1994 10 46798 642540 561 132112
1994 11 51373 640352 476 130082
1994 12 49513 666408 690 127695
1995 01 48256 643559 456 120772
1995 02 42102 573764 431 109174
1995 03 46855 619426 683 120104
1995 04 43825 580450 464 120216
1995 05 46524 599313 552 121996
1995 06 44192 567648 482 116638
1995 07 44990 569875 520 127335
1995 08 45865 578373 668 126983
1995 09 43867 502222 567 117303
1995 10 43969 590915 639 119563
1995 11 44622 554415 658 108198
1995 12 43630 589875 876 99954
1996 01 44544 605063 802 104770
1996 02 40026 577596 490 90866
1996 03 41657 580303 575 117320
1996 04 40890 566154 453 109227
1996 05 44130 624294 357 107285
1996 06 42647 570057 339 111902
1996 07 41836 579365 328 111805
1996 08 42831 564705 353 119411
1996 09 44391 542599 405 126783
1996 10 44946 590399 528 118489
1996 11 41354 653195 693 103413
1996 12 41048 878726 523 99226
1997 01 74632 2020322 1969 119344
1997 02 69559 1937616 1981 121261
1997 03 75654 2303874 1688 132296
1997 04 70606 2171125 2033 129026
1997 05 73739 2179020 1795 135780
1997 06 80176 2040481 1385 136811
1997 07 83208 2239051 1442 139993
1997 08 82245 2198975 1120 136425
1997 09 81365 2168293 1572 133287
1997 10 82081 2083336 1460 138613
1997 11 76670 1904744 1438 123274
1997 12 77351 1972594 1450 118183
1998 01 76522 1957229 1713 115157
1998 02 68097 1904326 1283 106240
1998 03 75943 2217031 1181 115783
1998 04 74756 2007358 1005 116080
1998 05 75112 2114796 1720 121638
1998 06 73207 1877838 1168 118698
1998 07 71729 1948362 1432 121735
1998 08 68785 1987414 1068 110949
1998 09 65414 1831402 2220 113761
1998 10 69008 1875300 2282 118093
1998 11 65806 1708179 1622 104820
1998 12 66797 1788280 1825 100952
1999 01 64180 1740288 1558 105643
1999 02 60214 1580871 2495 93651
1999 03 64200 1718701 2355 103267
1999 04 61825 1677489 1872 94684
1999 05 63762 1676038 1660 99131
1999 06 61840 1610405 2396 92761
1999 07 60124 1627125 2309 89744
1999 08 61982 1549948 1990 92339
1999 09 58147 1453581 1679 93379
1999 10 58512 1603625 1611 88471
1999 11 58229 1627661 1492 87521
1999 12 60522 1626238 1601 90813
2000 01 58598 1594866 1698 89599
2000 02 66336 1507151 1856 82538
2000 03 57455 1606920 1646 86548

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.