If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-131-38402 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.7630747,"lon":-98.2352567,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Duval | |
District: 04 | |
Well Type: Gas | |
Well Number: 1 | |
Lease Number: 180326 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2000 | 09 | 0 | 1184 | 0 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2000 | 10 | 0 | 0 | 0 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2000 | 11 | 0 | 0 | 0 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2000 | 12 | 0 | 131381 | 3904 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 01 | 0 | 133158 | 3428 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 02 | 0 | 111239 | 2921 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 03 | 0 | 111427 | 2924 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 04 | 0 | 98892 | 2579 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 05 | 0 | 84941 | 2351 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 06 | 0 | 77468 | 2244 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 07 | 0 | 86817 | 2518 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 08 | 0 | 81434 | 2374 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 09 | 0 | 68806 | 1910 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 10 | 0 | 59941 | 1813 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 11 | 0 | 57416 | 1752 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2001 | 12 | 0 | 59668 | 1991 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 01 | 0 | 45875 | 1205 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 02 | 0 | 16998 | 517 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 03 | 0 | 17253 | 532 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 04 | 0 | 47468 | 1206 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 05 | 0 | 46375 | 1170 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 06 | 0 | 40720 | 1110 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 07 | 0 | 38338 | 1076 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 08 | 0 | 41800 | 802 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 09 | 0 | 28530 | 665 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 10 | 0 | 25718 | 677 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 11 | 0 | 18168 | 875 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2002 | 12 | 0 | 16384 | 766 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 01 | 0 | 17464 | 82 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 02 | 0 | 15378 | 528 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 03 | 0 | 16188 | 536 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 04 | 0 | 14561 | 440 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 05 | 0 | 18348 | 518 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 06 | 0 | 21896 | 510 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 07 | 0 | 15184 | 439 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 08 | 0 | 18394 | 399 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 09 | 0 | 16374 | 399 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 10 | 0 | 13394 | 335 | 0 | MEW | SANTOS USA CORP. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 11 | 0 | 14782 | 288 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2003 | 12 | 0 | 14525 | 324 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 01 | 0 | 12374 | 321 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 02 | 0 | 14360 | 461 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 03 | 0 | 15109 | 502 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 04 | 0 | 14510 | 209 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 05 | 0 | 14611 | 197 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 06 | 0 | 14376 | 201 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 07 | 0 | 12870 | 179 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 08 | 0 | 10543 | 222 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 09 | 0 | 11938 | 262 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 10 | 0 | 11523 | 156 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 11 | 0 | 10474 | 130 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2004 | 12 | 0 | 10793 | 107 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 01 | 0 | 9949 | 87 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 02 | 0 | 9148 | 94 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 03 | 0 | 9298 | 10 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 04 | 0 | 10693 | 87 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 05 | 0 | 8823 | 65 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 06 | 0 | 10224 | 58 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 07 | 0 | 8204 | 87 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 08 | 0 | 8547 | 126 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 09 | 0 | 7893 | 146 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 10 | 0 | 8025 | 117 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 11 | 0 | 8226 | 102 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2005 | 12 | 0 | 6478 | 79 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 01 | 0 | 7268 | 117 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 02 | 0 | 6703 | 88 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 03 | 0 | 7197 | 94 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 04 | 0 | 6755 | 55 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 05 | 0 | 6392 | 68 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 06 | 0 | 5601 | 52 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 07 | 0 | 5742 | 71 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 08 | 0 | 5083 | 58 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 09 | 0 | 5564 | 55 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 10 | 0 | 5745 | 63 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 11 | 0 | 5601 | 50 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2006 | 12 | 0 | 5290 | 47 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 01 | 0 | 4627 | 50 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 02 | 0 | 3465 | 56 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 03 | 0 | 3779 | 52 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 04 | 0 | 4129 | 55 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 05 | 0 | 4108 | 61 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 06 | 0 | 3100 | 50 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 07 | 0 | 839 | 64 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 08 | 0 | 2020 | 65 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 09 | 0 | 1698 | 48 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 10 | 0 | 1912 | 47 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 11 | 0 | 2646 | 45 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2007 | 12 | 0 | 2415 | 48 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 01 | 0 | 2325 | 41 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 02 | 0 | 2538 | 43 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 03 | 0 | 2602 | 33 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 04 | 0 | 3086 | 38 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 05 | 0 | 2500 | 37 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 06 | 0 | 2154 | 25 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 07 | 0 | 1164 | 21 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 08 | 0 | 897 | 15 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 09 | 0 | 1116 | 42 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 10 | 0 | 1152 | 57 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 11 | 0 | 1181 | 35 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2008 | 12 | 0 | 2112 | 51 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 01 | 0 | 2043 | 46 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 02 | 0 | 2313 | 42 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 03 | 0 | 2549 | 40 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 04 | 0 | 1720 | 35 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 05 | 0 | 1202 | 26 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 06 | 0 | 1150 | 20 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 07 | 0 | 1260 | 15 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 08 | 0 | 1013 | 15 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 09 | 0 | 561 | 15 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 10 | 0 | 1030 | 19 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 11 | 0 | 774 | 12 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2009 | 12 | 0 | 962 | 12 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 01 | 0 | 1457 | 13 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 02 | 0 | 1007 | 13 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 03 | 0 | 773 | 13 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 04 | 0 | 744 | 7 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 05 | 0 | 590 | 19 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 06 | 0 | 870 | 20 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 07 | 0 | 382 | 7 | 0 | MEW | EDGE PETROLEUM OPER. CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 08 | 0 | 965 | 0 | 0 | MEW | ENERQUEST OPERATING L.L.C. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 09 | 0 | 0 | 0 | 0 | MEW | ENERQUEST OPERATING L.L.C. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 10 | 0 | 507 | 17 | 0 | MEW | ENERQUEST OPERATING L.L.C. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 11 | 0 | 1317 | 46 | 0 | MEW | ENERQUEST OPERATING L.L.C. | CUATRO DE JULIO (QUEEN CITY) |
2010 | 12 | 0 | 549 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 01 | 0 | 406 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 02 | 0 | 314 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 03 | 0 | 0 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 04 | 0 | 0 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 05 | 0 | 510 | 2 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 06 | 0 | 565 | 25 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 07 | 0 | 703 | 12 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 08 | 0 | 626 | 22 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 09 | 0 | 297 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 10 | 0 | 0 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 11 | 0 | 230 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2011 | 12 | 0 | 662 | 22 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2012 | 01 | 0 | 686 | 90 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2012 | 02 | 0 | 587 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2012 | 03 | 0 | 0 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2012 | 04 | 0 | 0 | 0 | 0 | MEW | BROWER OIL & GAS CO., INC. | CUATRO DE JULIO (QUEEN CITY) |
2012 | 05 | 0 | 0 | 0 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 06 | 0 | 0 | 0 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 07 | 0 | 612 | 14 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 08 | 0 | 855 | 9 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 09 | 0 | 951 | 12 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 10 | 0 | 530 | 30 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 11 | 0 | 387 | 30 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2012 | 12 | 0 | 285 | 19 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 01 | 0 | 240 | 14 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 02 | 0 | 526 | 27 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 03 | 0 | 584 | 17 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 04 | 0 | 557 | 23 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 05 | 0 | 672 | 26 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 06 | 0 | 491 | 19 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 07 | 0 | 538 | 23 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 08 | 0 | 565 | 31 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 09 | 0 | 536 | 25 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 10 | 0 | 478 | 26 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 11 | 0 | 443 | 4 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2013 | 12 | 0 | 169 | 24 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 01 | 0 | 236 | 3 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 02 | 0 | 342 | 18 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 03 | 0 | 375 | 18 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 04 | 0 | 331 | 19 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 05 | 0 | 244 | 14 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 06 | 0 | 316 | 14 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 07 | 0 | 335 | 12 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 08 | 0 | 294 | 17 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 09 | 0 | 256 | 11 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 10 | 0 | 222 | 9 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 11 | 0 | 148 | 5 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2014 | 12 | 0 | 0 | 0 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2015 | 01 | 0 | 0 | 0 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
2015 | 02 | 0 | 0 | 0 | 0 | MEW | CANYON CREEK RESOURCES, LLC | CUATRO DE JULIO (QUEEN CITY) |
For data sources see[2]