X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-165-10255

Well Details

Well ID: 42-165-10255
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Gaines
District: 8A
Well Type: Oil
Well Number: 2
Lease Number: 18247
Wellbore Shutin Date: 2015/01
Well Shutin Date: 2015/01
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 62 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 02 48 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 03 53 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 04 46 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 05 46 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 06 32 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 07 48 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 08 41 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 09 34 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 10 32 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 11 42 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 12 41 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 01 45 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 02 41 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 03 74 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 04 28 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 05 42 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 06 50 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 07 55 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 08 55 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 09 54 0 0 1 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 10 43 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 11 47 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1994 12 32 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 01 52 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 02 30 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 03 39 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 04 34 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 05 35 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 06 34 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 07 58 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 08 39 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 09 28 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 10 32 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 11 46 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1995 12 79 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 01 76 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 02 72 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 03 88 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 04 103 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 05 62 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 06 81 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 07 69 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 08 55 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 09 55 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 10 61 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 11 55 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1996 12 39 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 01 43 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 02 35 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 03 80 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 04 40 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 05 87 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 06 36 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 07 56 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 08 55 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 09 42 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 10 41 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 11 41 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1997 12 35 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 01 7 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 02 6 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 03 32 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 04 36 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 05 78 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 06 28 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 07 30 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 08 35 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 09 27 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 10 28 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 11 11 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1998 12 41 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 01 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 02 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 03 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 04 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 05 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1999 06 0 0 0 0 BILTON, WILMA MCA PETROLEUM CORPORATION ELM GROVE (ARNIM -A-)
1993 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1993 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1994 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 10 0 0 0 51 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1995 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1996 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1997 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1998 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
1999 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2000 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2001 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 09 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 10 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 11 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2002 12 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 01 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 02 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 03 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 04 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 05 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 06 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 07 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2003 08 0 0 0 0 CANTWELL, W. O. H. E. F. OILFIELD SUPPLY, INC. RANGER,NW (MARBLE FALLS)
2013 05 136 0 0 0 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 06 15025 0 0 8156 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 07 46094 0 0 32646 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 08 41464 0 0 90254 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 09 27375 0 0 79482 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 10 20782 0 0 70730 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 11 17712 0 0 52332 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2013 12 16010 0 0 36694 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 01 13050 0 0 35984 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 02 10390 0 0 33387 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 03 9588 0 0 35510 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 04 8564 0 0 41331 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 05 7601 0 0 38687 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 06 6574 0 0 51922 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 07 7295 0 0 64416 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 08 7614 0 0 63222 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 09 6582 0 0 60193 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
2014 10 6127 0 0 59201 SUGG 0607 APACHE CORPORATION LIN (WOLFCAMP)
