X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-415-01075

Well Details

Well ID: 42-415-01075
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Scurry
District: 8A
Well Type: Oil
Well Number: 4
Lease Number: 09560
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2015 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2015 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2014 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2013 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2012 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 01 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 02 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 03 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 04 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 05 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 06 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 07 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 08 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 09 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 10 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 11 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2011 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2011 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 11 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2010 12 0 0 0 0 JEA A CHESAPEAKE OPERATING, INC. EAGLEVILLE (EAGLE FORD)
2010 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2010 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2009 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2008 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2008 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2008 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2007 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2007 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2006 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2006 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2005 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2005 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2004 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2004 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2003 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 08 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 09 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 10 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 11 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2003 12 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 01 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 02 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 03 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 04 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 05 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 06 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 07 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 08 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 09 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 10 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 11 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 12 0 0 0 0 YORK FEE KENILWORTH OIL COMPANY, LTD. ADAMS (BUDA)
2002 01 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 02 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 03 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 04 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 05 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 06 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
2002 07 0 0 0 0 SHANNON ESTATE "C" OILEX INT'L INVESTMENTS, INC. REVILO (GLORIETA)
