If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-475-33789 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.5381566,"lon":-103.0674454,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Ward | |
District: 08 | |
Well Type: Oil | |
Well Number: 1 | |
Lease Number: 31383 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): Yes | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2013 | 10 | 156 | 0 | 0 | 4179 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2013 | 11 | 63 | 0 | 0 | 3680 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2013 | 12 | 8 | 0 | 0 | 236 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 01 | 0 | 0 | 0 | 189 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 02 | 2 | 0 | 0 | 87 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 03 | 66 | 0 | 0 | 96 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 04 | 0 | 0 | 0 | 819 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 05 | 0 | 0 | 0 | 2713 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 06 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 07 | 9 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 08 | 4 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 09 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 10 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 11 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2014 | 12 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2015 | 01 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
2015 | 02 | 0 | 0 | 0 | 0 | BRIMER | CROWN EQUIPMENT CO. | ORAN (MARBLE FALLS) |
1993 | 01 | 1 | 0 | 0 | 82 | DOANE "A" | ASSOCIATED OPERATING & EXPLOR. | WARD, SOUTH |
1993 | 02 | 1 | 0 | 0 | 63 | DOANE "A" | ASSOCIATED OPERATING & EXPLOR. | WARD, SOUTH |
1993 | 03 | 1 | 0 | 0 | 68 | DOANE "A" | ASSOCIATED OPERATING & EXPLOR. | WARD, SOUTH |
1993 | 04 | 2 | 0 | 0 | 47 | DOANE "A" | ASSOCIATED OPERATING & EXPLOR. | WARD, SOUTH |
1993 | 05 | 2 | 0 | 0 | 27 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 06 | 1 | 0 | 0 | 23 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 07 | 1 | 0 | 0 | 17 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 08 | 1 | 0 | 0 | 1 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 09 | 1 | 0 | 0 | 29 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 10 | 3 | 0 | 0 | 32 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1993 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 01 | 1 | 0 | 0 | 8 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1994 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 01 | 100 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1995 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1996 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | VIOLA PROD., INC. | WARD, SOUTH |
1997 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1997 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1998 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
1999 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2000 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2001 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 09 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 10 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 11 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2002 | 12 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 01 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 02 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 03 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 04 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 05 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 06 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 07 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2003 | 08 | 0 | 0 | 0 | 0 | DOANE "A" | BP PROD. CORP. | WARD, SOUTH |
2009 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 11 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2009 | 12 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 01 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 02 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 03 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 04 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 11 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 12 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 01 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 02 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 03 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 04 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 11 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 12 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 01 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 02 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 03 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 04 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 11 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 12 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 01 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 02 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 03 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 04 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 11 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 12 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 01 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 02 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 03 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 04 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 05 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 06 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 07 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 08 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 09 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 10 | 0 | 0 | 0 | 0 | BOWEN A UNIT | EOG RESOURCES, INC. | NEWARK, EAST (BARNETT SHALE) |
For data sources see[2]