X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-253-34594

Well Details

Well ID: 42-253-34594
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Jones
District: 7B
Well Type: Oil
Well Number: 1
Lease Number: 29240
Wellbore Shutin Date: 2008/11
Well Shutin Date: 2008/11
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2003 02 17 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 03 430 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 04 381 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 05 367 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 06 251 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 07 326 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 08 340 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 09 340 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 10 218 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 11 303 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2003 12 293 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 01 275 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 02 318 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 03 260 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 04 268 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 05 246 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 06 264 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 07 134 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 08 183 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 09 54 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 10 187 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 11 110 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2004 12 6 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 01 155 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 02 76 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 03 329 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 04 371 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 05 261 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 06 171 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 07 131 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 08 129 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 09 95 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 10 95 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 11 40 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2005 12 90 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 01 115 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 02 95 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 03 81 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 04 73 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 05 76 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 06 58 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 07 44 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 08 40 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 09 29 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 10 21 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 11 16 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2006 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2007 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2008 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2009 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2010 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2011 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2012 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2013 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 03 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 04 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 05 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 06 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 07 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 08 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 09 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 10 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 11 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2014 12 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2015 01 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
2015 02 0 0 0 0 COOLEY PARAGON CORPORATION MIGHTY QUINN (STRAWN)
1993 01 41 0 0 360 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 02 84 0 0 663 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 03 97 0 0 665 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 04 38 0 0 270 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 05 72 0 0 336 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 06 80 0 0 617 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 07 10 0 0 436 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 08 26 0 0 181 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 09 80 0 0 331 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 10 83 0 0 273 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 11 25 0 0 109 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1993 12 24 0 0 205 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 01 70 0 0 94 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 02 62 0 0 38 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 03 68 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 04 71 0 0 96 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 05 7 0 0 69 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 06 8 0 0 150 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 07 20 0 0 126 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 08 63 0 0 263 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 09 15 0 0 89 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 10 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 11 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1994 12 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 01 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 02 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 03 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 04 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 05 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 06 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 07 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 08 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 09 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 10 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 11 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1995 12 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 01 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 02 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 03 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 04 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 05 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 06 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 07 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 08 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 09 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 10 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 11 0 0 0 1 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 12 0 0 0 0 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1997 01 0 0 0 0 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1997 02 0 0 0 0 SIEVERS REEVES COUNTY SYSTEMS, INC. ARNO, N. (DELAWARE)
1996 11 385 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1996 12 381 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 01 385 0 0 160 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 02 335 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 03 359 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 04 397 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 05 441 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 06 432 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 07 468 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 08 467 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 09 456 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 10 466 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 11 456 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1997 12 432 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 01 466 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 02 442 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 03 475 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 04 465 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 05 475 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 06 442 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 07 452 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 08 455 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 09 440 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 10 462 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 11 420 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1998 12 441 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 01 437 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 02 384 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 03 415 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 04 394 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 05 395 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 06 373 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 07 379 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 08 386 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 09 366 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 10 387 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 11 0 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
1999 12 0 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
2000 01 0 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)
2000 02 0 0 0 0 SHIELDS -A- RIDGE OIL COMPANY I.M.U. (CADDO CONS.)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.