X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-003-01639

Well Details

Well ID: 42-003-01639
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Andrews
District: 08
Well Type: Oil
Well Number: 1 U
Lease Number: 16850
Wellbore Shutin Date: 2012/11
Well Shutin Date: 2012/11
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2013 05 0 0 0 0 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 06 11073 0 0 3137 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 07 11910 0 0 4021 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 08 10933 0 0 6073 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 09 9754 0 0 6007 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 10 8317 0 0 4691 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 11 6840 0 0 4298 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2013 12 6440 0 0 3868 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 01 6495 0 0 3145 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 02 6396 0 0 2583 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 03 6301 0 0 3058 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 04 4163 0 0 3148 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 05 3060 0 0 2786 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 06 2573 0 0 1700 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 07 4886 0 0 3730 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 08 6172 0 0 5307 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 09 3921 0 0 5960 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 10 5257 0 0 5202 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 11 3892 0 0 3412 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2014 12 0 0 0 0 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2015 01 0 0 0 0 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2015 02 0 0 0 0 BERTA UNIT MURPHY EXPL. & PROD. CO. - USA EAGLEVILLE (EAGLE FORD-1)
2009 01 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 02 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 03 432 0 0 150 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 04 823 0 0 706 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 05 657 0 0 839 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 06 410 0 0 537 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 07 2765 0 0 5624 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 08 2005 0 0 7098 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 09 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 10 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 11 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2009 12 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
2010 01 0 0 0 0 NINI FIVESTONES ENERGY LLC LUCKY-MAG (DIVIDE SAND)
1993 01 872 0 0 4 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 02 764 0 0 11 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 03 807 0 0 9 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 04 800 0 0 153 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 05 967 0 0 1806 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 06 1358 0 0 154 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 07 731 0 0 161 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 08 769 0 0 182 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 09 732 0 0 173 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 10 780 0 0 176 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 11 800 0 0 172 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1993 12 742 0 0 175 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 01 739 0 0 178 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 02 641 0 0 163 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 03 724 0 0 175 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 04 734 0 0 162 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 05 418 0 0 111 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 06 4 0 0 171 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 07 925 0 0 1200 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 08 768 0 0 182 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 09 727 0 0 176 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 10 769 0 0 184 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 11 644 0 0 175 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1994 12 926 0 0 178 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1995 01 764 0 0 196 TEXAS -MMM- PENNZOIL PETROLEUM COMPANY TRIPLE-N (PENN., UPPER)
1995 02 705 0 0 442 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 03 823 0 0 177 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 04 749 0 0 592 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 05 747 0 0 619 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 06 645 0 0 546 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 07 636 0 0 578 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 08 705 0 0 601 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 09 697 0 0 598 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 10 739 0 0 614 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 11 637 0 0 588 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1995 12 701 0 0 508 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 01 920 0 0 463 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 02 814 0 0 417 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 03 766 0 0 421 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 04 629 0 0 541 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 05 896 0 0 675 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 06 850 0 0 346 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 07 602 0 0 699 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 08 800 0 0 719 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 09 671 0 0 384 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 10 749 0 0 446 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 11 770 0 0 452 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1996 12 832 0 0 325 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 01 771 0 0 651 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 02 696 0 0 0 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 03 803 0 0 698 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 04 731 0 0 0 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 05 653 0 0 619 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 06 696 0 0 954 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 07 707 0 0 532 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 08 732 0 0 573 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 09 700 0 0 567 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 10 753 0 0 616 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 11 777 0 0 539 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1997 12 647 0 0 554 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 01 709 0 0 552 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 02 611 0 0 711 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 03 686 0 0 754 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 04 700 0 0 481 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 05 649 0 0 519 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 06 718 0 0 544 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 07 554 0 0 585 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 08 452 0 0 534 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 09 724 0 0 609 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 10 728 0 0 595 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 11 748 0 0 552 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1998 12 705 0 0 500 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1999 01 766 0 0 513 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1999 02 638 0 0 479 TEXAS -MMM- PENNZOIL EXPLORATION & PROD. CO. TRIPLE-N (PENN., UPPER)
1999 03 741 0 0 490 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 04 704 0 0 489 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 05 723 0 0 531 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 06 691 0 0 507 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 07 702 0 0 554 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 08 690 0 0 440 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 09 690 0 0 450 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 10 749 0 0 417 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 11 650 0 0 445 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
1999 12 723 0 0 409 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
2000 01 718 0 0 515 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
2000 02 674 0 0 391 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
2000 03 687 0 0 380 TEXAS -MMM- PENNZENERGY EXP. & PROD., L.L.C. TRIPLE-N (PENN., UPPER)
2000 04 712 0 0 560 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 05 694 0 0 585 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 06 671 0 0 542 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 07 534 0 0 566 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 08 676 0 0 514 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 09 614 0 0 595 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 10 495 0 0 508 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 11 630 0 0 552 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2000 12 428 0 0 406 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 01 703 0 0 545 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 02 559 0 0 487 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 03 637 0 0 71 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 04 588 0 0 538 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 05 433 0 0 374 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 06 344 0 0 284 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 07 720 0 0 714 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 08 556 0 0 627 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 09 621 0 0 564 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 10 658 0 0 614 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 11 566 0 0 475 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2001 12 603 0 0 568 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 01 617 0 0 561 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 02 547 0 0 516 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 03 646 0 0 466 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 04 566 0 0 466 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 05 592 0 0 534 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 06 532 0 0 466 TEXAS -MMM- DEVON ENERGY PRODUCTION CO, L.P. TRIPLE-N (PENN., UPPER)
2002 07 583 0 0 422 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2002 08 556 0 0 302 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2002 09 589 0 0 459 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2002 10 533 0 0 477 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2002 11 555 0 0 491 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2002 12 621 0 0 135 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 01 578 0 0 497 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 02 571 0 0 468 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 03 666 0 0 386 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 04 561 0 0 421 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 05 608 0 0 549 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 06 564 0 0 524 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 07 496 0 0 477 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 08 539 0 0 561 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 09 538 0 0 498 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 10 424 0 0 308 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 11 487 0 0 474 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2003 12 543 0 0 289 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2004 01 554 0 0 472 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2004 02 503 0 0 195 TEXAS -MMM- MERIT ENERGY COMPANY TRIPLE-N (PENN., UPPER)
2004 03 451 0 0 493 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 04 697 0 0 517 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 05 573 0 0 548 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 06 435 0 0 456 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 07 621 0 0 503 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 08 542 0 0 472 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 09 547 0 0 384 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 10 563 0 0 430 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 11 520 0 0 380 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2004 12 297 0 0 277 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 01 508 0 0 421 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 02 333 0 0 319 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 03 596 0 0 47 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 04 459 0 0 90 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 05 473 0 0 200 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 06 400 0 0 122 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 07 457 0 0 477 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 08 645 0 0 476 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 09 555 0 0 326 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 10 535 0 0 185 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 11 485 0 0 43 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2005 12 468 0 0 8 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 01 409 0 0 276 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 02 452 0 0 377 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 03 552 0 0 311 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 04 544 0 0 342 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 05 548 0 0 230 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 06 499 0 0 0 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 07 494 0 0 0 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 08 502 0 0 45 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 09 461 0 0 277 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 10 498 0 0 54 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 11 490 0 0 341 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2006 12 490 0 0 376 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 01 397 0 0 363 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 02 464 0 0 347 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 03 512 0 0 384 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 04 470 0 0 230 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 05 355 0 0 46 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 06 471 0 0 21 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 07 547 0 0 50 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 08 515 0 0 128 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 09 441 0 0 0 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 10 441 0 0 11 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 11 411 0 0 0 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2007 12 498 0 0 8 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2008 01 451 0 0 0 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2008 02 439 0 0 117 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
2008 03 418 0 0 143 TEXAS -MMM- AMERICO ENERGY RESOURCES, LLC TRIPLE-N (PENN., UPPER)
