If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: CRIMSON ENERGY PARTNERS, L.P. |
Number: 189982 |
P5 Status: |
P5 Last Filed: 1970-08-21 |
SB369 Status: Yes |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
2005 | 04 | 336 | 0 | 0 | 136 |
2005 | 05 | 300 | 0 | 0 | 144 |
2005 | 06 | 496 | 0 | 0 | 258 |
2005 | 07 | 669 | 0 | 0 | 123 |
2005 | 08 | 944 | 0 | 0 | 252 |
2005 | 09 | 599 | 0 | 0 | 310 |
2005 | 10 | 458 | 0 | 0 | 173 |
2005 | 11 | 1258 | 0 | 0 | 639 |
2005 | 12 | 1137 | 0 | 0 | 306 |
2006 | 01 | 1308 | 0 | 0 | 465 |
2006 | 02 | 1393 | 0 | 0 | 410 |
2006 | 03 | 367 | 163 | 0 | 293 |
2006 | 04 | 674 | 3815 | 0 | 527 |
2006 | 05 | 4991 | 43314 | 775 | 5166 |
2006 | 06 | 3712 | 59245 | 90 | 8376 |
2006 | 07 | 2653 | 47439 | 0 | 11353 |
2006 | 08 | 6452 | 36716 | 103 | 21820 |
2006 | 09 | 17514 | 30691 | 114 | 41802 |
2006 | 10 | 16089 | 23890 | 75 | 60319 |
2006 | 11 | 13526 | 24553 | 390 | 64732 |
2006 | 12 | 12464 | 42647 | 642 | 64845 |
2007 | 01 | 12424 | 73151 | 1112 | 60911 |
2007 | 02 | 8223 | 60249 | 418 | 60341 |
2007 | 03 | 7539 | 85855 | 619 | 64962 |
2007 | 04 | 6529 | 68568 | 492 | 58047 |
2007 | 05 | 5004 | 53242 | 381 | 49222 |
2007 | 06 | 4209 | 48762 | 304 | 39084 |
2007 | 07 | 3606 | 55898 | 634 | 41210 |
2007 | 08 | 2945 | 58025 | 620 | 34599 |
2007 | 09 | 125 | 51532 | 575 | 812 |
2007 | 10 | 244 | 51066 | 668 | 2281 |
2007 | 11 | 193 | 54695 | 534 | 1260 |
2007 | 12 | 437 | 53177 | 486 | 2923 |
2008 | 01 | 165 | 50312 | 499 | 3015 |
2008 | 02 | 2710 | 79210 | 822 | 28984 |
2008 | 03 | 1840 | 152799 | 1574 | 22918 |
2008 | 04 | 1690 | 146950 | 1181 | 22312 |
2008 | 05 | 1506 | 140666 | 826 | 19432 |
2008 | 06 | 1099 | 120392 | 650 | 19243 |
2008 | 07 | 1172 | 121587 | 669 | 21559 |
2008 | 08 | 1089 | 100826 | 436 | 20519 |
2008 | 09 | 70 | 9143 | 100 | 534 |
2008 | 10 | 30 | 9270 | 54 | 632 |
2008 | 11 | 58 | 8113 | 104 | 359 |
2008 | 12 | 35 | 15334 | 128 | 340 |
2009 | 01 | 557 | 23181 | 112 | 3195 |
2009 | 02 | 363 | 16564 | 94 | 2350 |
2009 | 03 | 249 | 15161 | 138 | 2318 |
2009 | 04 | 231 | 13353 | 137 | 2017 |
2009 | 05 | 205 | 13053 | 110 | 1757 |
2009 | 06 | 193 | 11875 | 100 | 1684 |
For data sources see[1]