X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-311-33472

Well Details

Well ID: 42-311-33472
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Mcmullen
District: 01
Well Type: Gas
Well Number: 8
Lease Number: 167083
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2015 01 0 0 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2015 02 0 0 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 01 0 525 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 02 0 453 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 03 0 112 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 04 0 206 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 05 0 504 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 06 0 320 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 07 0 342 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 08 0 397 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 09 0 412 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 10 0 340 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 11 0 422 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2014 12 0 0 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 01 0 310 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 02 0 216 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 03 0 381 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 04 0 423 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 05 0 422 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 06 0 363 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 07 0 255 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 08 0 274 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 09 0 282 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 10 0 427 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 11 0 29 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2013 12 0 586 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 01 0 436 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 02 0 413 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 03 0 460 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 04 0 403 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 05 0 443 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 06 0 419 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 07 0 395 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 08 0 432 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 09 0 408 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 10 0 351 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 11 0 381 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2012 12 0 408 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 01 0 459 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 02 0 397 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 03 0 686 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 04 0 421 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 05 0 400 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 06 0 300 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 07 0 352 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 08 0 375 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 09 0 402 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 10 0 307 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 11 0 566 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2011 12 0 522 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 01 0 619 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 02 0 651 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 03 0 778 4 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 04 0 560 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 05 0 763 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 06 0 667 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 07 0 612 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 08 0 708 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 09 0 603 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 10 0 312 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 11 0 510 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2010 12 0 487 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 01 0 691 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 02 0 503 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 03 0 825 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 04 0 545 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 05 0 423 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 06 0 505 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 07 0 432 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 08 0 516 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 09 0 574 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 10 0 443 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 11 0 466 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2009 12 0 585 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 01 0 244 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 02 0 575 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 03 0 598 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 04 0 434 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 05 0 494 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 06 0 622 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 07 0 595 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 08 0 533 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 09 0 395 0 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 10 0 437 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 11 0 494 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2008 12 0 837 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 01 0 704 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 02 0 572 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 03 0 586 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 04 0 642 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 05 0 537 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 06 0 626 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 07 0 649 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 08 0 734 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 09 0 572 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 10 0 617 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 11 0 335 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2007 12 0 463 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 01 0 761 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 02 0 676 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 03 0 823 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 04 0 781 4 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 05 0 760 3 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 06 0 741 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 07 0 766 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 08 0 701 1 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 09 0 725 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 10 0 765 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 11 0 686 2 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2006 12 0 737 4 0 SWR "H" SWIFT ENERGY OPERATING, LLC A.W.P. (OLMOS)
2005 01 0 689 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 02 0 662 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 03 0 632 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 04 0 654 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 05 0 642 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 06 0 616 5 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 07 0 622 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 08 0 899 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 09 0 773 2 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 10 0 892 2 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 11 0 826 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2005 12 0 859 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 01 0 931 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 02 0 915 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 03 0 926 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 04 0 882 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 05 0 913 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 06 0 805 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 07 0 760 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 08 0 757 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 09 0 775 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 10 0 729 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 11 0 452 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2004 12 0 723 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 01 0 1079 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 02 0 901 5 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 03 0 1112 14 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 04 0 1073 8 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 05 0 1079 1 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 06 0 901 2 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 07 0 1046 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 08 0 1029 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 09 0 918 2 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 10 0 1020 5 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 11 0 827 8 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2003 12 0 769 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 01 0 1703 31 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 02 0 1559 10 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 03 0 1563 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 04 0 1454 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 05 0 1289 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 06 0 1247 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 07 0 1213 8 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 08 0 1149 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 09 0 1090 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 10 0 1063 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 11 0 1066 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2002 12 0 1133 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 01 0 3523 6 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 02 0 2918 7 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 03 0 2704 19 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 04 0 1859 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 05 0 1948 12 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 06 0 1779 13 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 07 0 1792 12 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 08 0 1603 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 09 0 1461 8 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 10 0 1419 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 11 0 1354 12 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2001 12 0 1467 15 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 01 0 2662 32 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 02 0 2080 12 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 03 0 2026 23 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 04 0 1870 22 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 05 0 2199 12 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 06 0 2110 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 07 0 1879 11 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 08 0 1744 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 09 0 1880 11 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 10 0 1120 10 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 11 0 2879 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
2000 12 0 4414 4 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 01 0 5534 23 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 02 0 3178 11 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 03 0 6518 30 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 04 0 5489 20 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 05 0 5000 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 06 0 4189 19 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 07 0 4023 14 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 08 0 3507 15 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 09 0 2971 14 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 10 0 3205 13 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 11 0 3014 13 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1999 12 0 2582 15 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 01 0 1410 3 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 02 0 9529 64 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 03 0 6792 43 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 04 0 5442 24 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 05 0 4134 14 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 06 0 3513 17 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 07 0 3255 9 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 08 0 2930 19 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 09 0 4218 16 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 10 0 12346 74 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 11 0 9277 40 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)
1998 12 0 6883 8 0 SWR "H" SWIFT ENERGY COMPANY A.W.P. (OLMOS)

For data sources see[2]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24.