If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: LONGVIEW PRODUCTION, INC. |
Number: 508570 |
P5 Status: |
P5 Last Filed: 1970-08-20 |
SB369 Status: No |
Financial Assurance: |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1993 | 01 | 107 | 0 | 0 | 2 |
1993 | 02 | 100 | 0 | 0 | 1 |
1993 | 03 | 107 | 0 | 0 | 1 |
1993 | 04 | 176 | 0 | 0 | 1 |
1993 | 05 | 278 | 0 | 0 | 2 |
1993 | 06 | 280 | 0 | 0 | 2 |
1993 | 07 | 254 | 0 | 0 | 2 |
1993 | 08 | 251 | 0 | 0 | 2 |
1993 | 09 | 263 | 0 | 0 | 3 |
1993 | 10 | 182 | 0 | 0 | 2 |
1993 | 11 | 381 | 0 | 0 | 2 |
1993 | 12 | 177 | 0 | 0 | 2 |
1994 | 01 | 190 | 0 | 0 | 1 |
1994 | 02 | 190 | 0 | 0 | 1 |
1994 | 03 | 184 | 0 | 0 | 3 |
1994 | 04 | 273 | 0 | 0 | 1 |
1994 | 05 | 244 | 0 | 0 | 2 |
1994 | 06 | 260 | 0 | 0 | 2 |
1994 | 07 | 254 | 0 | 0 | 2 |
1994 | 08 | 261 | 0 | 0 | 2 |
1994 | 09 | 249 | 0 | 0 | 2 |
1994 | 10 | 211 | 0 | 0 | 0 |
1994 | 11 | 280 | 0 | 0 | 0 |
1994 | 12 | 192 | 0 | 0 | 0 |
1995 | 01 | 244 | 0 | 0 | 0 |
1995 | 02 | 234 | 0 | 0 | 0 |
1995 | 03 | 372 | 0 | 0 | 0 |
1995 | 04 | 347 | 0 | 0 | 0 |
1995 | 05 | 359 | 0 | 0 | 0 |
1995 | 06 | 266 | 0 | 0 | 0 |
1995 | 07 | 354 | 0 | 0 | 0 |
1995 | 08 | 374 | 0 | 0 | 0 |
1995 | 09 | 360 | 0 | 0 | 0 |
1995 | 10 | 363 | 0 | 0 | 0 |
1995 | 11 | 347 | 0 | 0 | 0 |
1995 | 12 | 323 | 0 | 0 | 0 |
1996 | 01 | 262 | 0 | 0 | 0 |
1996 | 02 | 257 | 0 | 0 | 0 |
1996 | 03 | 327 | 0 | 0 | 0 |
1996 | 04 | 341 | 0 | 0 | 0 |
1996 | 05 | 370 | 0 | 0 | 0 |
1996 | 06 | 284 | 0 | 0 | 0 |
1996 | 07 | 367 | 0 | 0 | 0 |
1996 | 08 | 198 | 0 | 0 | 0 |
1996 | 09 | 247 | 0 | 0 | 0 |
1996 | 10 | 252 | 0 | 0 | 0 |
1996 | 11 | 239 | 0 | 0 | 0 |
1996 | 12 | 240 | 0 | 0 | 0 |
1997 | 01 | 235 | 0 | 0 | 0 |
1997 | 02 | 181 | 0 | 0 | 0 |
1997 | 03 | 17 | 0 | 0 | 0 |
1997 | 04 | 213 | 0 | 0 | 0 |
1997 | 05 | 232 | 0 | 0 | 0 |
1997 | 06 | 208 | 0 | 0 | 0 |
1997 | 07 | 170 | 0 | 0 | 0 |
1997 | 08 | 142 | 0 | 0 | 0 |
1997 | 09 | 190 | 0 | 0 | 0 |
1997 | 10 | 213 | 0 | 0 | 0 |
1997 | 11 | 179 | 0 | 0 | 0 |
1997 | 12 | 227 | 0 | 0 | 0 |
1998 | 01 | 221 | 0 | 0 | 0 |
1998 | 02 | 207 | 0 | 0 | 0 |
1998 | 03 | 222 | 0 | 0 | 0 |
1998 | 04 | 201 | 0 | 0 | 0 |
1998 | 05 | 224 | 0 | 0 | 0 |
1998 | 06 | 205 | 0 | 0 | 0 |
1998 | 07 | 235 | 0 | 0 | 0 |
1998 | 08 | 210 | 0 | 0 | 0 |
1998 | 09 | 214 | 0 | 0 | 0 |
1998 | 10 | 230 | 0 | 0 | 0 |
1998 | 11 | 303 | 0 | 0 | 0 |
1998 | 12 | 291 | 0 | 0 | 0 |
1999 | 01 | 158 | 0 | 0 | 0 |
1999 | 02 | 179 | 0 | 0 | 0 |
1999 | 03 | 368 | 0 | 0 | 0 |
1999 | 04 | 257 | 0 | 0 | 0 |
1999 | 05 | 229 | 0 | 0 | 0 |
1999 | 06 | 183 | 0 | 0 | 0 |
1999 | 07 | 281 | 0 | 0 | 0 |
1999 | 08 | 264 | 0 | 0 | 0 |
1999 | 09 | 254 | 0 | 0 | 0 |
1999 | 10 | 295 | 0 | 0 | 0 |
1999 | 11 | 293 | 0 | 0 | 0 |
1999 | 12 | 185 | 0 | 0 | 0 |
2000 | 01 | 147 | 0 | 0 | 0 |
2000 | 02 | 183 | 0 | 0 | 0 |
2000 | 03 | 225 | 0 | 0 | 0 |
2000 | 04 | 198 | 0 | 0 | 0 |
2000 | 05 | 212 | 0 | 0 | 0 |
2000 | 06 | 163 | 0 | 0 | 0 |
2000 | 07 | 212 | 0 | 0 | 0 |
2000 | 08 | 161 | 0 | 0 | 0 |
2000 | 09 | 207 | 0 | 0 | 0 |
2000 | 10 | 201 | 0 | 0 | 0 |
2000 | 11 | 197 | 0 | 0 | 0 |
2000 | 12 | 120 | 0 | 0 | 0 |
2001 | 01 | 88 | 0 | 0 | 0 |
2001 | 02 | 106 | 0 | 0 | 0 |
2001 | 03 | 0 | 0 | 0 | 0 |
2001 | 04 | 0 | 0 | 0 | 0 |
2001 | 05 | 0 | 0 | 0 | 0 |
2001 | 06 | 0 | 0 | 0 | 0 |
2001 | 07 | 0 | 0 | 0 | 0 |
2001 | 08 | 0 | 0 | 0 | 0 |
2001 | 09 | 0 | 0 | 0 | 0 |
2001 | 10 | 0 | 0 | 0 | 0 |
2001 | 11 | 0 | 0 | 0 | 0 |
2001 | 12 | 0 | 0 | 0 | 0 |
2002 | 01 | 0 | 0 | 0 | 0 |
2002 | 02 | 0 | 0 | 0 | 0 |
2002 | 03 | 0 | 0 | 0 | 0 |
2002 | 04 | 0 | 0 | 0 | 0 |
2002 | 05 | 0 | 0 | 0 | 0 |
2002 | 06 | 0 | 0 | 0 | 0 |
2002 | 07 | 0 | 0 | 0 | 0 |
2002 | 08 | 0 | 0 | 0 | 0 |
2002 | 09 | 0 | 0 | 0 | 0 |
2002 | 10 | 0 | 0 | 0 | 0 |
2002 | 11 | 0 | 0 | 0 | 0 |
2002 | 12 | 0 | 0 | 0 | 0 |
For data sources see[1]