If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-015-30768 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":29.9503351,"lon":-96.257309250992,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Austin | |
District: 03 | |
Well Type: Gas | |
Well Number: 4 | |
Lease Number: 185574 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2001 | 08 | 0 | 19956 | 364 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2001 | 09 | 0 | 57055 | 536 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2001 | 10 | 0 | 74220 | 639 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2001 | 11 | 0 | 45499 | 419 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2001 | 12 | 0 | 41770 | 351 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 01 | 0 | 36831 | 295 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 02 | 0 | 31758 | 251 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 03 | 0 | 33495 | 251 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 04 | 0 | 29181 | 235 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 05 | 0 | 29254 | 256 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 06 | 0 | 25820 | 226 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 07 | 0 | 25475 | 218 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 08 | 0 | 23723 | 206 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 09 | 0 | 29552 | 196 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 10 | 0 | 30882 | 243 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 11 | 0 | 29683 | 158 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2002 | 12 | 0 | 29485 | 175 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 01 | 0 | 28666 | 348 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 02 | 0 | 25099 | 162 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 03 | 0 | 25897 | 167 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 04 | 0 | 24254 | 179 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 05 | 0 | 23384 | 119 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 06 | 0 | 20890 | 180 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 07 | 0 | 21056 | 94 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 08 | 0 | 21088 | 105 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 09 | 0 | 19894 | 151 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 10 | 0 | 18944 | 137 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 11 | 0 | 16699 | 242 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2003 | 12 | 0 | 18016 | 126 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 01 | 0 | 18948 | 149 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 02 | 0 | 18342 | 131 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 03 | 0 | 17689 | 138 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 04 | 0 | 17881 | 117 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 05 | 0 | 17414 | 122 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 06 | 0 | 17766 | 141 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 07 | 0 | 13614 | 73 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 08 | 0 | 16048 | 165 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 09 | 0 | 14332 | 150 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 10 | 0 | 14784 | 80 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 11 | 0 | 14085 | 80 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2004 | 12 | 0 | 15420 | 184 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 01 | 0 | 15705 | 166 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 02 | 0 | 12322 | 107 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 03 | 0 | 12541 | 107 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 04 | 0 | 13360 | 91 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 05 | 0 | 15574 | 110 | 0 | KAECHELE UNIT | ETOCO INCORPORATED | ORANGE HILL, S.(WILCOX 11000) |
2005 | 06 | 0 | 17161 | 69 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 07 | 0 | 9937 | 43 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 08 | 0 | 12809 | 114 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 09 | 0 | 7207 | 42 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 10 | 0 | 9622 | 83 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 11 | 0 | 10895 | 67 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2005 | 12 | 0 | 12258 | 117 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 01 | 0 | 10606 | 77 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 02 | 0 | 8418 | 61 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 03 | 0 | 10437 | 94 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 04 | 0 | 11010 | 63 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 05 | 0 | 8358 | 133 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 06 | 0 | 10518 | 57 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 07 | 0 | 10344 | 151 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 08 | 0 | 11247 | 144 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 09 | 0 | 8114 | 48 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 10 | 0 | 13802 | 160 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 11 | 0 | 10593 | 153 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2006 | 12 | 0 | 9912 | 40 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 01 | 0 | 14314 | 136 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 02 | 0 | 13722 | 34 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 03 | 0 | 14201 | 122 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 04 | 0 | 11396 | 137 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 05 | 0 | 7850 | 98 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 06 | 0 | 10508 | 140 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 07 | 0 | 7306 | 29 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 08 | 0 | 1926 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 09 | 0 | 1918 | 137 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 10 | 0 | 0 | 64 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 11 | 0 | 0 | 120 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2007 | 12 | 0 | 1761 | 17 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 01 | 0 | 36 | 1 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 02 | 0 | 1805 | 72 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 03 | 0 | 1794 | 85 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 04 | 0 | 5427 | 116 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 05 | 0 | 11851 | 43 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 06 | 0 | 12285 | 98 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 07 | 0 | 12386 | 74 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 08 | 0 | 13723 | 48 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 09 | 0 | 11538 | 74 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 10 | 0 | 13281 | 67 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 11 | 0 | 2183 | 69 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2008 | 12 | 0 | 1579 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 01 | 0 | 11867 | 162 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 02 | 0 | 12232 | 104 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 03 | 0 | 12367 | 93 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 04 | 0 | 13635 | 113 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 05 | 0 | 11270 | 29 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 06 | 0 | 9703 | 149 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 07 | 0 | 9737 | 79 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 08 | 0 | 9517 | 100 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 09 | 0 | 10069 | 5 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 10 | 0 | 11525 | 97 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 11 | 0 | 9235 | 123 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2009 | 12 | 0 | 5055 | 52 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 01 | 0 | 7851 | 141 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 02 | 0 | 8963 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 03 | 0 | 8737 | 184 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 04 | 0 | 8585 | 119 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 05 | 0 | 10059 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 06 | 0 | 7622 | 113 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 07 | 0 | 8347 | 117 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 08 | 0 | 7875 | 29 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 09 | 0 | 7097 | 137 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 10 | 0 | 7057 | 86 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 11 | 0 | 8686 | 30 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2010 | 12 | 0 | 10024 | 97 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 01 | 0 | 9567 | 42 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 02 | 0 | 7186 | 38 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 03 | 0 | 10108 | 118 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 04 | 0 | 8926 | 117 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 05 | 0 | 8870 | 21 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 06 | 0 | 8262 | 30 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 07 | 0 | 10191 | 124 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 08 | 0 | 9028 | 15 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 09 | 0 | 8090 | 110 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 10 | 0 | 3180 | 55 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 11 | 0 | 8326 | 36 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2011 | 12 | 0 | 5923 | 129 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 01 | 0 | 6859 | 95 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 02 | 0 | 8289 | 27 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 03 | 0 | 6591 | 86 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 04 | 0 | 6783 | 20 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 05 | 0 | 6941 | 117 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 06 | 0 | 5951 | 41 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 07 | 0 | 5583 | 13 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 08 | 0 | 6721 | 114 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 09 | 0 | 2835 | 12 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 10 | 0 | 7025 | 83 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 11 | 0 | 6291 | 128 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2012 | 12 | 0 | 6206 | 17 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 01 | 0 | 6050 | 108 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 02 | 0 | 4932 | 7 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 03 | 0 | 6127 | 104 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 04 | 0 | 5610 | 10 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 05 | 0 | 4922 | 8 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 06 | 0 | 6082 | 129 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 07 | 0 | 5614 | 41 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 08 | 0 | 5977 | 6 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 09 | 0 | 5549 | 103 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 10 | 0 | 4694 | 66 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 11 | 0 | 4142 | 25 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2013 | 12 | 0 | 3693 | 15 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 01 | 0 | 3903 | 112 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 02 | 0 | 4052 | 12 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 03 | 0 | 334 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 04 | 0 | 3594 | 67 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 05 | 0 | 3100 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 06 | 0 | 5066 | 135 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 07 | 0 | 3287 | 32 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 08 | 0 | 5271 | 35 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 09 | 0 | 5474 | 58 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 10 | 0 | 6039 | 25 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 11 | 0 | 0 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2014 | 12 | 0 | 0 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2015 | 01 | 0 | 0 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
2015 | 02 | 0 | 0 | 0 | 0 | KAECHELE UNIT | ETOCO, L.P. | ORANGE HILL, S.(WILCOX 11000) |
For data sources see[2]