X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-433-30557

Well Details

Well ID: 42-433-30557
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Stonewall
District: 7B
Well Type: Oil
Well Number: 1
Lease Number: 13845
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1993 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1994 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1995 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1996 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1997 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1998 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
1999 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2000 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2001 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 09 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 10 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 11 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2002 12 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 01 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 02 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 03 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 04 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 05 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 06 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 07 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2003 08 0 0 0 0 MUSTANG RANCH "A" CHIODO CORP. PEARSALL (AUSTIN CHALK)
2014 04 956 0 0 0 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 05 6464 0 0 1807 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 06 5995 0 0 3239 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 07 6252 0 0 3004 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 08 3085 0 0 2095 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 09 8203 0 0 6418 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 10 5237 0 0 4525 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 11 1647 0 0 1428 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2014 12 0 0 0 0 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2015 01 0 0 0 0 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
2015 02 0 0 0 0 GALINDO-KIBBE UNIT EOG RESOURCES, INC. LA GLORIA (ATLEE -B- ZONE)
1998 05 132 0 0 1259 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 06 216 0 0 3389 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 07 115 0 0 993 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 08 163 0 0 3079 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 09 74 0 0 1080 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 10 93 0 0 1279 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 11 105 0 0 1513 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1998 12 16 0 0 211 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 01 1 0 0 8 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 02 91 0 0 999 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 03 125 0 0 1246 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 04 81 0 0 1106 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 05 87 0 0 845 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 06 45 0 0 757 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 07 27 0 0 541 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 08 23 0 0 616 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 09 6 0 0 881 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 10 0 0 0 891 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 11 44 0 0 826 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
1999 12 1 0 0 619 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 01 33 0 0 611 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 02 24 0 0 405 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 03 50 0 0 575 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 04 9 0 0 81 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 05 24 0 0 0 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 06 0 0 0 0 WEEKS B COSTILLA ENERGY, INC. WASKOM (MATTIE)
2000 07 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2000 08 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2000 09 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2000 10 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2000 11 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2000 12 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 01 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 02 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 03 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 04 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 05 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 06 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 07 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 08 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 09 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 10 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 11 0 0 0 0 WEEKS B DREYFUS, LOUIS NATURAL GAS CORP WASKOM (MATTIE)
2001 12 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 01 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 02 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 03 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 04 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 05 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 06 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 07 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 08 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 09 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 10 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 11 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2002 12 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 01 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 02 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 03 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 04 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 05 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 06 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 07 0 0 0 0 WEEKS B DOMINION OKLAHOMA TEXAS E&P, INC WASKOM (MATTIE)
2003 08 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2003 09 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2003 10 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2003 11 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2003 12 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 01 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 02 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 03 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 04 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 05 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 06 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 07 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 08 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 09 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 10 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 11 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2004 12 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 01 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 02 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 03 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 04 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 05 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 06 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 07 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 08 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 09 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 10 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 11 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2005 12 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 01 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 02 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 03 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 04 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 05 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 06 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 07 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 08 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 09 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 10 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 11 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2006 12 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 01 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 02 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 03 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 04 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 05 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 06 0 0 0 0 WEEKS B SAMSON LONE STAR LP WASKOM (MATTIE)
2007 07 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2007 08 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2007 09 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2007 10 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2007 11 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2007 12 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 01 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 02 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 03 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 04 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 05 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 06 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 07 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 08 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 09 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 10 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 11 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
2008 12 0 0 0 0 WEEKS B SAMSON LONE STAR, LLC WASKOM (MATTIE)
