If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: GRIZZLE, JOE B. |
| Number: 334919 |
| P5 Status: |
| P5 Last Filed: 1970-08-22 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 2003 | 07 | 257 | 0 | 0 | 0 |
| 2003 | 08 | 87 | 0 | 0 | 0 |
| 2003 | 09 | 101 | 0 | 0 | 0 |
| 2003 | 10 | 358 | 0 | 0 | 0 |
| 2003 | 11 | 330 | 0 | 0 | 33 |
| 2003 | 12 | 137 | 0 | 0 | 14 |
| 2004 | 01 | 372 | 0 | 0 | 14 |
| 2004 | 02 | 531 | 0 | 0 | 0 |
| 2004 | 03 | 448 | 0 | 0 | 0 |
| 2004 | 04 | 523 | 0 | 0 | 0 |
| 2004 | 05 | 238 | 0 | 0 | 14 |
| 2004 | 06 | 439 | 0 | 0 | 9 |
| 2004 | 07 | 455 | 0 | 0 | 0 |
| 2004 | 08 | 258 | 0 | 0 | 0 |
| 2004 | 09 | 201 | 0 | 0 | 0 |
| 2004 | 10 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 166 | 0 | 0 | 0 |
| 2004 | 12 | 486 | 0 | 0 | 0 |
| 2005 | 01 | 206 | 0 | 0 | 0 |
| 2005 | 02 | 0 | 0 | 0 | 9 |
| 2005 | 03 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 895 | 0 | 0 | 0 |
| 2005 | 06 | 365 | 0 | 0 | 0 |
| 2005 | 07 | 480 | 0 | 0 | 0 |
| 2005 | 08 | 305 | 0 | 0 | 0 |
| 2005 | 09 | 104 | 0 | 0 | 0 |
| 2005 | 10 | 227 | 0 | 0 | 0 |
| 2005 | 11 | 377 | 0 | 0 | 0 |
| 2005 | 12 | 64 | 0 | 0 | 0 |
| 2006 | 01 | 362 | 0 | 0 | 0 |
| 2006 | 02 | 0 | 0 | 0 | 0 |
| 2006 | 03 | 169 | 0 | 0 | 0 |
| 2006 | 04 | 183 | 0 | 0 | 0 |
| 2006 | 05 | 138 | 0 | 0 | 0 |
| 2006 | 06 | 120 | 0 | 0 | 0 |
| 2006 | 07 | 0 | 0 | 0 | 0 |
| 2006 | 08 | 0 | 0 | 0 | 0 |
| 2006 | 09 | 0 | 0 | 0 | 0 |
| 2006 | 10 | 0 | 0 | 0 | 0 |
| 2006 | 11 | 294 | 0 | 0 | 0 |
| 2006 | 12 | 164 | 0 | 0 | 0 |
| 2007 | 01 | 270 | 0 | 0 | 0 |
| 2007 | 02 | 471 | 0 | 0 | 0 |
| 2007 | 03 | 0 | 0 | 0 | 0 |
| 2007 | 04 | 0 | 0 | 0 | 0 |
| 2007 | 05 | 0 | 0 | 0 | 0 |
| 2007 | 06 | 0 | 0 | 0 | 0 |
| 2007 | 07 | 30 | 0 | 0 | 0 |
| 2007 | 08 | 199 | 0 | 0 | 0 |
| 2007 | 09 | 407 | 0 | 0 | 0 |
| 2007 | 10 | 332 | 0 | 0 | 0 |
| 2007 | 11 | 113 | 0 | 0 | 0 |
| 2007 | 12 | 367 | 0 | 0 | 0 |
| 2008 | 01 | 182 | 0 | 0 | 0 |
| 2008 | 02 | 290 | 0 | 0 | 0 |
| 2008 | 03 | 130 | 0 | 0 | 0 |
| 2008 | 04 | 98 | 0 | 0 | 0 |
| 2008 | 05 | 177 | 0 | 0 | 0 |
| 2008 | 06 | 246 | 0 | 0 | 0 |
| 2008 | 07 | 15 | 0 | 0 | 0 |
| 2008 | 08 | 287 | 0 | 0 | 0 |
| 2008 | 09 | 375 | 0 | 0 | 0 |
| 2008 | 10 | 250 | 0 | 0 | 0 |
| 2008 | 11 | 232 | 0 | 0 | 0 |
| 2008 | 12 | 81 | 0 | 0 | 0 |
| 2009 | 01 | 250 | 0 | 0 | 0 |
| 2009 | 02 | 267 | 0 | 0 | 0 |
| 2009 | 03 | 65 | 0 | 0 | 0 |
| 2009 | 04 | 242 | 0 | 0 | 0 |
| 2009 | 05 | 0 | 0 | 0 | 0 |
| 2009 | 06 | 0 | 0 | 0 | 0 |
| 2009 | 07 | 9 | 0 | 0 | 0 |
| 2009 | 08 | 0 | 0 | 0 | 0 |
| 2009 | 09 | 372 | 0 | 0 | 0 |
| 2009 | 10 | 243 | 0 | 0 | 0 |
| 2009 | 11 | 237 | 0 | 0 | 0 |
| 2009 | 12 | 255 | 0 | 0 | 0 |
| 2010 | 01 | 249 | 0 | 0 | 0 |
| 2010 | 02 | 136 | 0 | 0 | 0 |
| 2010 | 03 | 262 | 0 | 0 | 0 |
| 2010 | 04 | 209 | 0 | 0 | 0 |
| 2010 | 05 | 245 | 0 | 0 | 0 |
| 2010 | 06 | 251 | 0 | 0 | 0 |
| 2010 | 07 | 383 | 0 | 0 | 0 |
| 2010 | 08 | 203 | 0 | 0 | 0 |
| 2010 | 09 | 120 | 0 | 0 | 0 |
| 2010 | 10 | 496 | 0 | 0 | 0 |
| 2010 | 11 | 423 | 0 | 0 | 0 |
| 2010 | 12 | 536 | 0 | 0 | 0 |
| 2011 | 01 | 286 | 0 | 0 | 0 |
| 2011 | 02 | 344 | 0 | 0 | 0 |
| 2011 | 03 | 414 | 0 | 0 | 0 |
| 2011 | 04 | 486 | 0 | 0 | 0 |
| 2011 | 05 | 331 | 0 | 0 | 0 |
| 2011 | 06 | 323 | 0 | 0 | 0 |
| 2011 | 07 | 319 | 0 | 0 | 0 |
| 2011 | 08 | 353 | 0 | 0 | 0 |
| 2011 | 09 | 353 | 0 | 0 | 0 |
| 2011 | 10 | 368 | 0 | 0 | 0 |
| 2011 | 11 | 318 | 0 | 0 | 0 |
| 2011 | 12 | 238 | 0 | 0 | 0 |
| 2012 | 01 | 311 | 0 | 0 | 0 |
| 2012 | 02 | 395 | 0 | 0 | 0 |
| 2012 | 03 | 323 | 0 | 0 | 0 |
| 2012 | 04 | 297 | 0 | 0 | 0 |
| 2012 | 05 | 327 | 0 | 0 | 0 |
| 2012 | 06 | 137 | 0 | 0 | 0 |
| 2012 | 07 | 302 | 0 | 0 | 0 |
| 2012 | 08 | 236 | 0 | 0 | 0 |
| 2012 | 09 | 229 | 0 | 0 | 0 |
| 2012 | 10 | 327 | 0 | 0 | 0 |
| 2012 | 11 | 345 | 0 | 0 | 0 |
| 2012 | 12 | 353 | 0 | 0 | 0 |
| 2013 | 01 | 344 | 0 | 0 | 0 |
| 2013 | 02 | 312 | 0 | 0 | 0 |
| 2013 | 03 | 378 | 0 | 0 | 0 |
| 2013 | 04 | 331 | 0 | 0 | 0 |
| 2013 | 05 | 285 | 0 | 0 | 0 |
| 2013 | 06 | 282 | 0 | 0 | 0 |
| 2013 | 07 | 273 | 0 | 0 | 0 |
| 2013 | 08 | 265 | 0 | 0 | 0 |
| 2013 | 09 | 263 | 0 | 0 | 0 |
| 2013 | 10 | 285 | 0 | 0 | 0 |
| 2013 | 11 | 277 | 0 | 0 | 0 |
| 2013 | 12 | 283 | 0 | 0 | 0 |
| 2014 | 01 | 287 | 0 | 0 | 0 |
| 2014 | 02 | 238 | 0 | 0 | 0 |
| 2014 | 03 | 232 | 0 | 0 | 0 |
| 2014 | 04 | 258 | 0 | 0 | 0 |
| 2014 | 05 | 221 | 0 | 0 | 0 |
| 2014 | 06 | 270 | 0 | 0 | 0 |
| 2014 | 07 | 256 | 0 | 0 | 0 |
| 2014 | 08 | 253 | 0 | 0 | 0 |
| 2014 | 09 | 180 | 0 | 0 | 0 |
| 2014 | 10 | 259 | 0 | 0 | 0 |
| 2014 | 11 | 283 | 0 | 0 | 0 |
| 2014 | 12 | 0 | 0 | 0 | 0 |
| 2015 | 01 | 0 | 0 | 0 | 0 |
| 2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]