If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-439-35032 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.7563057,"lon":-97.0713679,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Tarrant | |
District: 09 | |
Well Type: Gas | |
Well Number: 1H | |
Lease Number: 258960 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2015 | 01 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2015 | 02 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 01 | 0 | 7735 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 02 | 0 | 15594 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 03 | 0 | 17367 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 04 | 0 | 17042 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 05 | 0 | 15866 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 06 | 0 | 8068 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 07 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 08 | 0 | 13000 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 09 | 0 | 13263 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 10 | 0 | 12138 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 11 | 0 | 16559 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2014 | 12 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 01 | 0 | 24636 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 02 | 0 | 22395 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 03 | 0 | 24392 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 04 | 0 | 22502 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 05 | 0 | 21898 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 06 | 0 | 18664 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 07 | 0 | 22143 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 08 | 0 | 20533 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 09 | 0 | 18408 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 10 | 0 | 16290 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 11 | 0 | 15302 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2013 | 12 | 0 | 7841 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 01 | 0 | 45008 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 02 | 0 | 39502 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 03 | 0 | 38565 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 04 | 0 | 36820 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 05 | 0 | 36028 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 06 | 0 | 33188 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 07 | 0 | 32666 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 08 | 0 | 28654 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 09 | 0 | 29446 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 10 | 0 | 26275 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 11 | 0 | 25955 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2012 | 12 | 0 | 26244 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 01 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 02 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 03 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 04 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 05 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 06 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 07 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 08 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 09 | 0 | 42988 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 10 | 0 | 46127 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 11 | 0 | 47534 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2011 | 12 | 0 | 49867 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 10 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 11 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
2010 | 12 | 0 | 0 | 0 | 0 | PAGE STREET B UNIT | XTO ENERGY INC. | NEWARK, EAST (BARNETT SHALE) |
For data sources see[2]