X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

KURAN RESOURCES

Operator Details

Operator Name: KURAN RESOURCES
Number: 478805
P5 Status:
P5 Last Filed: 1970-08-22
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
2003 03 233 0 0 0
2003 04 1490 0 0 0
2003 05 1515 0 0 0
2003 06 1510 0 0 0
2003 07 1335 0 0 0
2003 08 1685 0 0 0
2003 09 1656 0 0 0
2003 10 1310 0 0 0
2003 11 1497 0 0 0
2003 12 1346 0 0 0
2004 01 1762 0 0 0
2004 02 1311 0 0 0
2004 03 1155 0 0 0
2004 04 1146 0 0 0
2004 05 1293 0 0 0
2004 06 1067 0 0 0
2004 07 1208 0 0 0
2004 08 1286 0 0 0
2004 09 1228 0 0 0
2004 10 1486 0 0 0
2004 11 1251 0 0 0
2004 12 1256 0 0 0
2005 01 1426 0 0 0
2005 02 1137 0 0 0
2005 03 1230 0 0 0
2005 04 972 0 0 0
2005 05 1216 0 0 0
2005 06 1198 0 0 0
2005 07 1400 0 0 0
2005 08 1337 0 0 0
2005 09 971 0 0 0
2005 10 1049 0 0 0
2005 11 1136 0 0 0
2005 12 886 0 0 0
2006 01 990 0 0 0
2006 02 772 0 0 0
2006 03 1214 0 0 0
2006 04 970 0 0 0
2006 05 911 0 0 0
2006 06 836 0 0 0
2006 07 933 0 0 0
2006 08 959 0 0 0
2006 09 839 0 0 0
2006 10 1196 0 0 0
2006 11 853 0 0 0
2006 12 697 0 0 0
2007 01 775 0 0 0
2007 02 784 0 0 0
2007 03 907 0 0 0
2007 04 754 0 0 0
2007 05 488 0 0 0
2007 06 545 0 0 0
2007 07 793 0 0 0
2007 08 783 0 0 0
2007 09 802 0 0 0
2007 10 771 0 0 0
2007 11 715 0 0 0
2007 12 658 0 0 0
2008 01 662 0 0 0
2008 02 643 0 0 0
2008 03 699 0 0 0
2008 04 698 0 0 0
2008 05 720 0 0 0
2008 06 824 0 0 0
2008 07 900 0 0 0
2008 08 794 0 0 0
2008 09 558 0 0 0
2008 10 693 0 0 0
2008 11 654 0 0 0
2008 12 795 0 0 0
2009 01 852 0 0 0
2009 02 644 0 0 0
2009 03 719 0 0 0
2009 04 597 0 0 0
2009 05 831 0 0 0
2009 06 637 0 0 0
2009 07 638 0 0 0
2009 08 611 0 0 0
2009 09 638 0 0 0
2009 10 595 0 0 0
2009 11 571 0 0 0
2009 12 599 0 0 0
2010 01 542 0 0 0
2010 02 480 0 0 0
2010 03 608 0 0 0
2010 04 621 0 0 0
2010 05 810 0 0 0
2010 06 697 0 0 0
2010 07 602 0 0 0
2010 08 648 0 0 0
2010 09 621 0 0 0
2010 10 769 0 0 0
2010 11 757 0 0 0
2010 12 751 0 0 0
2011 01 805 0 0 0
2011 02 646 0 0 0
2011 03 765 0 0 0
2011 04 701 0 0 0
2011 05 581 0 0 0
2011 06 673 0 0 0
2011 07 679 0 0 0
2011 08 643 0 0 0
2011 09 626 0 0 0
2011 10 578 0 0 0
2011 11 605 0 0 0
2011 12 633 0 0 0
2012 01 552 0 0 0
2012 02 552 0 0 0
2012 03 556 0 0 0
2012 04 532 0 0 0
2012 05 644 0 0 0
2012 06 543 0 0 0
2012 07 558 0 0 0
2012 08 455 0 0 0
2012 09 363 0 0 0
2012 10 330 0 0 0
2012 11 256 0 0 0
2012 12 312 0 0 0
2013 01 457 0 0 0
2013 02 376 0 0 0
2013 03 458 0 0 0
2013 04 459 0 0 0
2013 05 459 0 0 0
2013 06 421 0 0 0
2013 07 477 0 0 0
2013 08 464 0 0 0
2013 09 544 0 0 0
2013 10 461 0 0 0
2013 11 963 0 0 0
2013 12 978 0 0 0
2014 01 484 0 0 0
2014 02 644 0 0 0
2014 03 687 0 0 0
2014 04 599 0 0 0
2014 05 589 0 0 0
2014 06 498 0 0 0
2014 07 553 0 0 0
2014 08 673 0 0 0
2014 09 638 0 0 0
2014 10 611 0 0 0
2014 11 0 0 0 0
2014 12 0 0 0 0
2015 01 0 0 0 0
2015 02 0 0 0 0

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.