X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-207-32036

Well Details

Well ID: 42-207-32036
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Haskell
District: 7B
Well Type: Oil
Well Number: 1
Lease Number: 25598
Wellbore Shutin Date: 1998/01
Well Shutin Date: 1998/01
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Approved for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2007 10 473 0 0 8473 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2007 11 1619 0 0 6955 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2007 12 451 0 0 655 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 01 626 0 0 336 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 02 1393 0 0 2253 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 03 1742 0 0 2292 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 04 1215 0 0 1533 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 05 1080 0 0 1295 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 06 886 0 0 800 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 07 785 0 0 535 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 08 920 0 0 547 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 09 503 0 0 646 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 10 600 0 0 493 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 11 6 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2008 12 126 0 0 227 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 01 569 0 0 622 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 02 537 0 0 577 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 03 559 0 0 696 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 04 527 0 0 603 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 05 284 0 0 395 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 06 415 0 0 528 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 07 540 0 0 621 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 08 459 0 0 619 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 09 281 0 0 412 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 10 314 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 11 695 0 0 6 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2009 12 628 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 01 639 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 02 216 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 03 494 0 0 30 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 04 619 0 0 60 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 05 626 0 0 67 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 06 489 0 0 180 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 07 532 0 0 33 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 08 479 0 0 5 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 09 499 0 0 5 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 10 517 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 11 434 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2010 12 352 0 0 48 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 01 469 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 02 452 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 03 365 0 0 24 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 04 413 0 0 10 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 05 401 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 06 355 0 0 14 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 07 411 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 08 390 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 09 373 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 10 356 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 11 302 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2011 12 357 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 01 360 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 02 313 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 03 334 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 04 293 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 05 378 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 06 311 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 07 317 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 08 369 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 09 293 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 10 318 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 11 344 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2012 12 249 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 01 263 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 02 265 0 0 3 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 03 305 0 0 20 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 04 242 0 0 11 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 05 206 0 0 16 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 06 142 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 07 180 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 08 568 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 09 925 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 10 406 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 11 167 0 0 160 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2013 12 8 0 0 20 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 01 190 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 02 176 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 03 83 0 0 37 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 04 3 0 0 62 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 05 144 0 0 60 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 06 260 0 0 140 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 07 176 0 0 4 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 08 133 0 0 47 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 09 167 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 10 127 0 0 49 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 11 157 0 0 14 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2014 12 0 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2015 01 0 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
2015 02 0 0 0 0 TRI-WALLINDER ELLIOTT OIL & GAS OPERATING CO. CHOCOLATE BAYOU ( FRIO UPPER)
1993 01 395 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 02 214 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 03 330 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 04 262 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 05 95 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 06 250 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 07 253 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 08 187 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 09 192 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 10 261 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 11 214 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1993 12 242 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 01 74 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 02 325 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 03 216 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 04 158 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 05 101 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 06 157 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 07 139 0 0 1 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 08 22 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 09 28 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 10 111 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 11 79 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1994 12 62 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 01 77 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 02 40 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 03 5 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 04 15 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 05 5 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 06 7 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 07 3 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 08 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 09 3 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 10 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 11 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1995 12 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 01 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 02 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 03 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 04 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 05 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 06 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 07 0 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 08 163 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 09 119 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 10 327 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 11 174 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1996 12 174 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 01 221 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 02 176 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 03 163 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 04 200 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 05 147 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 06 142 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 07 122 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 08 114 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 09 93 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 10 143 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 11 68 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1997 12 115 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 01 60 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 02 100 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 03 81 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 04 66 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 05 49 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 06 44 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 07 7 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 08 1 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 09 3 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 10 15 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 11 2 0 0 0 CLARK GLAHN RESOURCES, INC. HASKELL COUNTY REGULAR
1998 12 1 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 01 120 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 02 571 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 03 388 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 04 297 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 05 345 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 06 338 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 07 351 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 08 294 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 09 232 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 10 371 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 11 362 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
1999 12 361 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 01 303 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 02 299 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 03 321 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 04 303 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 05 300 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 06 305 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 07 281 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 08 316 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 09 287 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 10 295 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 11 283 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2000 12 278 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 01 236 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 02 290 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 03 226 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 04 281 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 05 233 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 06 201 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 07 235 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 08 346 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 09 126 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 10 216 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 11 203 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2001 12 151 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 01 107 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 02 36 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 03 555 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 04 372 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 05 313 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 06 287 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 07 322 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 08 304 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 09 304 0 0 0 CLARK RO-JO, INC. HASKELL COUNTY REGULAR
2002 10 210 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2002 11 410 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2002 12 102 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 01 350 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 02 0 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 03 0 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 04 100 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 05 630 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 06 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 07 340 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 08 262 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 09 202 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 10 320 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 11 130 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2003 12 251 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 01 230 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 02 140 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 03 130 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 04 150 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 05 156 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 06 157 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 07 120 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 08 140 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 09 150 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 10 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 11 152 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2004 12 185 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 01 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 02 20 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 03 146 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 04 174 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 05 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 06 90 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 07 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 08 175 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 09 166 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 10 156 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 11 60 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2005 12 162 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 01 162 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 02 164 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 03 172 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 04 154 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 05 155 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 06 176 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
2006 07 180 0 0 0 CLARK G & F OIL, INC. HASKELL COUNTY REGULAR
