X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-301-30012

Well Details

Well ID: 42-301-30012
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Loving
District: 08
Well Type: Oil
Well Number: 5
Lease Number: 22053
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 05 50 0 0 1 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 06 8254 0 0 7722 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 07 5713 0 0 6757 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 08 3898 0 0 3638 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 09 2768 0 0 3229 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 10 2181 0 0 4224 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 11 2161 0 0 3756 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 12 2099 0 0 3435 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 01 1913 0 0 3011 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 02 1702 0 0 1947 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 03 1835 0 0 2600 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 04 1356 0 0 3020 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 05 951 0 0 1578 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 06 771 0 0 16 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 07 1417 0 0 2868 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 08 1761 0 0 3175 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 09 1285 0 0 3686 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 10 1350 0 0 3077 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 11 1143 0 0 2625 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 12 1105 0 0 2493 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 01 1074 0 0 2312 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 02 820 0 0 1744 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 03 885 0 0 2108 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 04 864 0 0 1929 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 05 891 0 0 1840 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 06 772 0 0 1546 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 07 828 0 0 1865 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 08 689 0 0 1625 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 09 685 0 0 1576 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 10 712 0 0 1708 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 11 679 0 0 1480 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 12 668 0 0 1480 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 01 610 0 0 1354 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 02 605 0 0 1271 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 03 597 0 0 1388 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 04 615 0 0 1208 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 05 601 0 0 1247 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 06 537 0 0 1186 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 07 452 0 0 1054 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 08 306 0 0 278 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 09 480 0 0 352 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 10 530 0 0 713 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 11 901 0 0 1773 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 12 999 0 0 2195 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 01 778 0 0 1355 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 02 679 0 0 1160 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 03 642 0 0 1132 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 04 458 0 0 944 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 05 409 0 0 473 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 06 324 0 0 528 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 07 410 0 0 500 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 08 301 0 0 372 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 09 339 0 0 426 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 10 332 0 0 439 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 11 310 0 0 428 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 12 355 0 0 475 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 01 319 0 0 339 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 02 270 0 0 340 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 03 309 0 0 530 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 04 286 0 0 386 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 05 287 0 0 344 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 06 218 0 0 238 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 07 8 0 0 0 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 08 226 0 0 469 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 09 340 0 0 459 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 10 324 0 0 322 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 11 340 0 0 372 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 12 305 0 0 357 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 01 310 0 0 517 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 02 309 0 0 444 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 03 333 0 0 421 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 04 312 0 0 440 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 05 299 0 0 423 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 06 297 0 0 406 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 07 287 0 0 368 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 08 278 0 0 433 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 09 275 0 0 374 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 10 281 0 0 370 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 11 264 0 0 325 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 12 266 0 0 356 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 01 264 0 0 268 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 02 117 0 0 132 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 03 0 0 0 3 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 04 18 0 0 0 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 05 1607 0 0 1800 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 06 1218 0 0 2935 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 07 1097 0 0 4006 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 08 1106 0 0 3689 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 09 956 0 0 3059 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 10 748 0 0 2342 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 11 634 0 0 1808 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 12 543 0 0 1590 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 01 553 0 0 1223 MOSLEY-LONG UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 02 413 0 0 1305 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 03 458 0 0 1486 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 04 425 0 0 1310 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 05 417 0 0 1253 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 06 413 0 0 1130 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 07 406 0 0 1031 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 08 326 0 0 992 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 09 410 0 0 986 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 10 337 0 0 732 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 11 330 0 0 843 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 12 297 0 0 860 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 01 380 0 0 682 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 02 344 0 0 575 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 03 474 0 0 505 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 04 453 0 0 19 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 05 435 0 0 60 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 06 381 0 0 384 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 07 459 0 0 1243 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 08 453 0 0 1388 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 09 377 0 0 1238 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 10 361 0 0 1216 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 11 381 0 0 1214 MOSLEY-LONG UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 12 308 0 0 1103 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 01 273 0 0 1035 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 02 221 0 0 954 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 03 219 0 0 880 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 04 206 0 0 857 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 05 261 0 0 1071 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 06 234 0 0 994 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 07 226 0 0 1093 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 08 239 0 0 1008 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 09 245 0 0 1090 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 10 234 0 0 959 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 11 221 0 0 945 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 12 255 0 0 844 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 01 247 0 0 809 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 02 160 0 0 695 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 03 184 0 0 927 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 04 212 0 0 888 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 05 215 0 0 870 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 06 207 0 0 761 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 07 175 0 0 445 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 08 206 0 0 732 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 09 195 0 0 766 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 10 191 0 0 696 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 11 200 0 0 616 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 12 198 0 0 674 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 01 231 0 0 734 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 02 168 0 0 726 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 03 205 0 0 966 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 04 205 0 0 874 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 05 213 0 0 825 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 06 184 0 0 769 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 07 168 0 0 812 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 08 180 0 0 853 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 09 139 0 0 854 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 10 192 0 0 1183 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 11 211 0 0 1101 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2005 12 200 0 0 1147 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 01 192 0 0 864 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 02 168 0 0 746 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 03 180 0 0 864 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 04 161 0 0 885 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 05 172 0 0 915 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 06 168 0 0 746 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 07 163 0 0 926 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 08 174 0 0 942 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 09 169 0 0 649 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 10 227 0 0 725 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 11 54 0 0 133 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2006 12 464 0 0 1034 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 01 201 0 0 662 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 02 186 0 0 497 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 03 198 0 0 665 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 04 180 0 0 546 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 05 185 0 0 464 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 06 157 0 0 558 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 07 133 0 0 684 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 08 157 0 0 771 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 09 141 0 0 636 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 10 137 0 0 584 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 11 136 0 0 647 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2007 12 142 0 0 608 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 01 142 0 0 635 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 02 129 0 0 600 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 03 143 0 0 729 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 04 145 0 0 663 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 05 135 0 0 742 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 06 140 0 0 597 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 07 138 0 0 581 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 08 31 0 0 174 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 09 0 0 0 0 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 10 3262 0 0 4570 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 11 3147 0 0 7984 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2008 12 1817 0 0 5987 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 01 1197 0 0 4047 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 02 912 0 0 2954 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 03 885 0 0 2877 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 04 729 0 0 2549 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 05 655 0 0 2340 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 06 577 0 0 2116 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 07 517 0 0 1983 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 08 484 0 0 1773 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 09 423 0 0 1542 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 10 467 0 0 1541 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 11 423 0 0 1418 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2009 12 433 0 0 1422 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2010 01 372 0 0 1374 MOSLEY-LONG UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
