If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-105-33616 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.70451805,"lon":-101.20348995996,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Crockett | |
District: 7C | |
Well Type: Gas | |
Well Number: 14 U | |
Lease Number: 143858 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 0 | 16952 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 02 | 0 | 18955 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 03 | 0 | 20690 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 04 | 0 | 18798 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 05 | 0 | 17231 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 06 | 0 | 12829 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 07 | 0 | 16766 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 08 | 0 | 12300 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 09 | 0 | 12939 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 10 | 0 | 9442 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 11 | 0 | 13841 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1993 | 12 | 0 | 14656 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 01 | 0 | 14955 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 02 | 0 | 12916 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 03 | 0 | 14194 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 04 | 0 | 13819 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 05 | 0 | 14483 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 06 | 0 | 13464 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 07 | 0 | 14857 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 08 | 0 | 14060 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 09 | 0 | 13106 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 10 | 0 | 12345 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 11 | 0 | 12777 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1994 | 12 | 0 | 11990 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 01 | 0 | 12219 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 02 | 0 | 11015 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 03 | 0 | 12319 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 04 | 0 | 11991 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 05 | 0 | 11062 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 06 | 0 | 10783 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 07 | 0 | 11215 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 08 | 0 | 11455 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 09 | 0 | 11230 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 10 | 0 | 11715 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 11 | 0 | 11160 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1995 | 12 | 0 | 11124 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 01 | 0 | 10703 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 02 | 0 | 10052 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 03 | 0 | 10530 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 04 | 0 | 9574 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 05 | 0 | 9306 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 06 | 0 | 8980 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 07 | 0 | 8962 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 08 | 0 | 8977 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 09 | 0 | 8327 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 10 | 0 | 8201 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 11 | 0 | 6338 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1996 | 12 | 0 | 6130 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 01 | 0 | 7920 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 02 | 0 | 4903 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 03 | 0 | 2890 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 04 | 0 | 6615 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 05 | 0 | 7162 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 06 | 0 | 6227 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 07 | 0 | 6392 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 08 | 0 | 6043 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 09 | 0 | 6085 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 10 | 0 | 5745 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 11 | 0 | 6461 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1997 | 12 | 0 | 7093 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 01 | 0 | 5460 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 02 | 0 | 6710 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 03 | 0 | 8475 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 04 | 0 | 8660 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 05 | 0 | 8709 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 06 | 0 | 5294 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 07 | 0 | 5964 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 08 | 0 | 5619 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 09 | 0 | 4817 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 10 | 0 | 5970 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 11 | 0 | 6456 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1998 | 12 | 0 | 6228 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 01 | 0 | 4327 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 02 | 0 | 5191 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 03 | 0 | 6832 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 04 | 0 | 6538 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 05 | 0 | 6813 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 06 | 0 | 6493 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 07 | 0 | 7012 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 08 | 0 | 6932 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 09 | 0 | 5539 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 10 | 0 | 5262 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 11 | 0 | 5275 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
1999 | 12 | 0 | 5071 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 01 | 0 | 5061 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 02 | 0 | 4338 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 03 | 0 | 5325 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 04 | 0 | 4590 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 05 | 0 | 4317 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 06 | 0 | 4309 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 07 | 0 | 4640 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 08 | 0 | 3677 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 09 | 0 | 4298 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 10 | 0 | 1961 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 11 | 0 | 1111 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2000 | 12 | 0 | 1278 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 01 | 0 | 1282 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 02 | 0 | 1442 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 03 | 0 | 3419 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 04 | 0 | 3390 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 05 | 0 | 3386 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 06 | 0 | 3408 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 07 | 0 | 4379 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 08 | 0 | 2206 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 09 | 0 | 728 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 10 | 0 | 916 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 11 | 0 | 1701 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2001 | 12 | 0 | 2770 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 01 | 0 | 2852 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 02 | 0 | 2743 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 03 | 0 | 3563 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 04 | 0 | 3326 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 05 | 0 | 2905 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 06 | 0 | 2182 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 07 | 0 | 2097 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 08 | 0 | 2246 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 09 | 0 | 2159 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 10 | 0 | 2232 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 11 | 0 | 2571 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2002 | 12 | 0 | 2381 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 01 | 0 | 2598 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 02 | 0 | 2119 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 03 | 0 | 2204 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 04 | 0 | 2479 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 05 | 0 | 2791 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 06 | 0 | 2588 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 07 | 0 | 2812 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 08 | 0 | 2499 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 09 | 0 | 2183 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 10 | 0 | 2451 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 11 | 0 | 2208 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2003 | 12 | 0 | 2268 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 01 | 0 | 2365 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 02 | 0 | 2711 | 0 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 03 | 0 | 2736 | 58 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 04 | 0 | 2791 | 48 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 05 | 0 | 657 | 36 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 06 | 0 | 332 | 40 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 07 | 0 | 2814 | 66 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 08 | 0 | 3500 | 56 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 09 | 0 | 3017 | 40 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 10 | 0 | 2998 | 40 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 11 | 0 | 2442 | 54 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2004 | 12 | 0 | 2682 | 73 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 01 | 0 | 2507 | 60 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 02 | 0 | 1988 | 61 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 03 | 0 | 2263 | 52 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 04 | 0 | 2417 | 31 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 05 | 0 | 2191 | 61 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 06 | 0 | 2252 | 59 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 07 | 0 | 2138 | 40 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 08 | 0 | 2105 | 39 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 09 | 0 | 2056 | 41 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 10 | 0 | 1793 | 56 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 11 | 0 | 1568 | 50 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2005 | 12 | 0 | 2155 | 74 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 01 | 0 | 1984 | 60 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 02 | 0 | 1603 | 60 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 03 | 0 | 1813 | 49 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 04 | 0 | 1669 | 45 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 05 | 0 | 1720 | 43 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 06 | 0 | 1800 | 42 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 07 | 0 | 1767 | 32 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 08 | 0 | 1770 | 38 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 09 | 0 | 1501 | 39 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 10 | 0 | 1785 | 41 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 11 | 0 | 2040 | 42 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2006 | 12 | 0 | 1767 | 52 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 01 | 0 | 1970 | 57 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 02 | 0 | 1438 | 45 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 03 | 0 | 2067 | 43 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 04 | 0 | 2261 | 40 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 05 | 0 | 1894 | 37 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 06 | 0 | 1725 | 34 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
2007 | 07 | 0 | 1614 | 33 | 0 | HENDERSON, JOHN W. III "K" | HARRISON INTERESTS, LTD. | OZONA (CANYON SAND) |
