If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-487-20389 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":34.15812,"lon":-99.32046,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Wilbarger | |
District: 09 | |
Well Type: Oil | |
Well Number: 6 | |
Lease Number: 15447 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2004 | 04 | 667 | 0 | 0 | 23 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 05 | 1249 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 06 | 835 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 07 | 568 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 08 | 449 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 09 | 260 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 10 | 121 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 11 | 0 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2004 | 12 | 199 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 01 | 444 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 02 | 199 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 03 | 235 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 04 | 168 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 05 | 172 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 06 | 162 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 07 | 98 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 08 | 69 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 09 | 77 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 10 | 187 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 11 | 223 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2005 | 12 | 111 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 01 | 107 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 02 | 105 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 03 | 93 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 04 | 102 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 05 | 97 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 06 | 100 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 07 | 81 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 08 | 92 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 09 | 63 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 10 | 125 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 11 | 46 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2006 | 12 | 128 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 01 | 37 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 02 | 106 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 03 | 69 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 04 | 89 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 05 | 82 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 06 | 81 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 07 | 70 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 08 | 79 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 09 | 63 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 10 | 73 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 11 | 77 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2007 | 12 | 87 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 01 | 69 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 02 | 38 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 03 | 57 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 04 | 67 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 05 | 70 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 06 | 59 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 07 | 40 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 08 | 95 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 09 | 35 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 10 | 60 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 11 | 65 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2008 | 12 | 52 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 01 | 56 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 02 | 68 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 03 | 63 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 04 | 48 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 05 | 40 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 06 | 45 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 07 | 50 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 08 | 51 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 09 | 35 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 10 | 50 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 11 | 115 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2009 | 12 | 10 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 01 | 98 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 02 | 30 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 03 | 51 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 04 | 37 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 05 | 51 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 06 | 86 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 07 | 21 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 08 | 48 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 09 | 55 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 10 | 65 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 11 | 55 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2010 | 12 | 197 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 01 | 25 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 02 | 10 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 03 | 5 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 04 | 7 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 05 | 10 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 06 | 12 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 07 | 12 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 08 | 50 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 09 | 31 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 10 | 35 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 11 | 20 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2011 | 12 | 40 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 01 | 35 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 02 | 5 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 03 | 33 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 04 | 10 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 05 | 62 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 06 | 55 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 07 | 21 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 08 | 2 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 09 | 3 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 10 | 3 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 11 | 6 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2012 | 12 | 10 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 01 | 109 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 02 | 56 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 03 | 38 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 04 | 28 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 05 | 52 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 06 | 22 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 07 | 50 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 08 | 57 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 09 | 42 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 10 | 35 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 11 | 18 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2013 | 12 | 42 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 01 | 37 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 02 | 60 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 03 | 14 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 04 | 33 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 05 | 40 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 06 | 48 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 07 | 25 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 08 | 31 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 09 | 25 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 10 | 66 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 11 | 57 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2014 | 12 | 0 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2015 | 01 | 0 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
2015 | 02 | 0 | 0 | 0 | 0 | BRUNS-MILLER UNIT | MODERN EXPLORATION, INC. | PILGRIM (AUSTIN CHALK) |
1993 | 01 | 2 | 0 | 0 | 54 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 02 | 6 | 0 | 0 | 62 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 03 | 3 | 0 | 0 | 73 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 04 | 6 | 0 | 0 | 106 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 05 | 8 | 0 | 0 | 114 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 06 | 7 | 0 | 0 | 104 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 07 | 8 | 0 | 0 | 102 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 08 | 10 | 0 | 0 | 95 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 09 | 8 | 0 | 0 | 92 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 10 | 5 | 0 | 0 | 88 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 11 | 10 | 0 | 0 | 68 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1993 | 12 | 12 | 0 | 0 | 95 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 01 | 5 | 0 | 0 | 96 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 02 | 5 | 0 | 0 | 117 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 03 | 5 | 0 | 0 | 121 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 04 | 9 | 0 | 0 | 162 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 05 | 10 | 0 | 0 | 147 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 06 | 13 | 0 | 0 | 137 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 07 | 3 | 0 | 0 | 113 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 08 | 3 | 0 | 0 | 91 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 09 | 2 | 0 | 0 | 84 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 10 | 2 | 0 | 0 | 85 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 11 | 2 | 0 | 0 | 77 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1994 | 12 | 2 | 0 | 0 | 81 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 01 | 10 | 0 | 0 | 72 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 02 | 4 | 0 | 0 | 70 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 03 | 18 | 0 | 0 | 76 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 04 | 5 | 0 | 0 | 82 | HODGE, PAUL | LARB OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 05 | 5 | 0 | 0 | 83 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 06 | 7 | 0 | 0 | 84 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 07 | 13 | 0 | 0 | 159 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 08 | 1 | 0 | 0 | 85 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 09 | 3 | 0 | 0 | 79 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 10 | 3 | 0 | 0 | 146 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 11 | 7 | 0 | 0 | 76 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1995 | 12 | 7 | 0 | 0 | 78 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 01 | 2 | 0 | 0 | 72 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 02 | 4 | 0 | 0 | 61 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 03 | 8 | 0 | 0 | 69 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 04 | 4 | 0 | 0 | 70 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 05 | 5 | 0 | 0 | 77 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 06 | 5 | 0 | 0 | 72 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 07 | 2 | 0 | 0 | 75 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 08 | 2 | 0 | 0 | 71 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 09 | 5 | 0 | 0 | 66 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 10 | 2 | 0 | 0 | 68 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
1996 | 11 | 3 | 0 | 0 | 62 | HODGE, PAUL | BOYKIN, ROSS OIL CO. | EASTLAND COUNTY REGULAR |
