If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: STARBUCK ENERGY |
Number: 815120 |
P5 Status: |
P5 Last Filed: 1970-08-21 |
SB369 Status: Yes |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1996 | 04 | 537 | 0 | 0 | 4 |
1996 | 05 | 550 | 0 | 0 | 0 |
1996 | 06 | 570 | 0 | 0 | 0 |
1996 | 07 | 618 | 0 | 0 | 0 |
1996 | 08 | 607 | 0 | 0 | 0 |
1996 | 09 | 480 | 0 | 0 | 0 |
1996 | 10 | 520 | 0 | 0 | 0 |
1996 | 11 | 510 | 0 | 0 | 0 |
1996 | 12 | 554 | 0 | 0 | 0 |
1997 | 01 | 573 | 0 | 0 | 0 |
1997 | 02 | 502 | 0 | 0 | 0 |
1997 | 03 | 352 | 0 | 0 | 0 |
1997 | 04 | 518 | 0 | 0 | 0 |
1997 | 05 | 470 | 0 | 0 | 0 |
1997 | 06 | 550 | 0 | 0 | 0 |
1997 | 07 | 465 | 0 | 0 | 0 |
1997 | 08 | 495 | 0 | 0 | 0 |
1997 | 09 | 435 | 0 | 0 | 0 |
1997 | 10 | 412 | 0 | 0 | 0 |
1997 | 11 | 365 | 0 | 0 | 0 |
1997 | 12 | 382 | 0 | 0 | 0 |
1998 | 01 | 458 | 0 | 0 | 0 |
1998 | 02 | 525 | 0 | 0 | 0 |
1998 | 03 | 385 | 0 | 0 | 0 |
1998 | 04 | 459 | 0 | 0 | 0 |
1998 | 05 | 395 | 0 | 0 | 0 |
1998 | 06 | 445 | 0 | 0 | 0 |
1998 | 07 | 490 | 0 | 0 | 0 |
1998 | 08 | 575 | 0 | 0 | 0 |
1998 | 09 | 460 | 0 | 0 | 0 |
1998 | 10 | 360 | 0 | 0 | 0 |
1998 | 11 | 416 | 0 | 0 | 0 |
1998 | 12 | 552 | 0 | 0 | 0 |
1999 | 01 | 500 | 0 | 0 | 0 |
1999 | 02 | 368 | 0 | 0 | 0 |
1999 | 03 | 401 | 0 | 0 | 0 |
1999 | 04 | 435 | 0 | 0 | 0 |
1999 | 05 | 431 | 0 | 0 | 0 |
1999 | 06 | 369 | 0 | 0 | 0 |
1999 | 07 | 340 | 0 | 0 | 0 |
1999 | 08 | 350 | 0 | 0 | 0 |
1999 | 09 | 345 | 0 | 0 | 0 |
1999 | 10 | 390 | 0 | 0 | 0 |
1999 | 11 | 310 | 0 | 0 | 0 |
1999 | 12 | 348 | 0 | 0 | 0 |
2000 | 01 | 315 | 0 | 0 | 0 |
2000 | 02 | 325 | 0 | 0 | 0 |
2000 | 03 | 350 | 0 | 0 | 0 |
2000 | 04 | 348 | 0 | 0 | 0 |
2000 | 05 | 385 | 0 | 0 | 0 |
2000 | 06 | 331 | 0 | 0 | 0 |
2000 | 07 | 390 | 0 | 0 | 0 |
2000 | 08 | 365 | 0 | 0 | 0 |
2000 | 09 | 340 | 0 | 0 | 0 |
2000 | 10 | 355 | 0 | 0 | 0 |
2000 | 11 | 358 | 0 | 0 | 0 |
2000 | 12 | 355 | 0 | 0 | 0 |
2001 | 01 | 302 | 0 | 0 | 0 |
2001 | 02 | 348 | 0 | 0 | 0 |
2001 | 03 | 325 | 0 | 0 | 0 |
2001 | 04 | 320 | 0 | 0 | 0 |
2001 | 05 | 335 | 0 | 0 | 0 |
2001 | 06 | 344 | 0 | 0 | 0 |
2001 | 07 | 400 | 0 | 0 | 0 |
2001 | 08 | 310 | 0 | 0 | 0 |
2001 | 09 | 340 | 0 | 0 | 0 |
2001 | 10 | 260 | 0 | 0 | 0 |
2001 | 11 | 325 | 0 | 0 | 0 |
2001 | 12 | 628 | 0 | 0 | 0 |
2002 | 01 | 699 | 0 | 0 | 0 |
2002 | 02 | 735 | 0 | 0 | 0 |
2002 | 03 | 965 | 0 | 0 | 0 |
2002 | 04 | 1107 | 0 | 0 | 0 |
2002 | 05 | 1470 | 0 | 0 | 0 |
2002 | 06 | 1700 | 0 | 0 | 0 |
2002 | 07 | 1555 | 0 | 0 | 0 |
2002 | 08 | 1457 | 0 | 0 | 0 |
2002 | 09 | 310 | 0 | 0 | 0 |
2002 | 10 | 320 | 0 | 0 | 0 |
2002 | 11 | 328 | 0 | 0 | 0 |
2002 | 12 | 360 | 0 | 0 | 0 |
2003 | 01 | 360 | 0 | 0 | 0 |
2003 | 02 | 405 | 0 | 0 | 0 |
2003 | 03 | 400 | 0 | 0 | 0 |
2003 | 04 | 375 | 0 | 0 | 0 |
2003 | 05 | 435 | 0 | 0 | 0 |
2003 | 06 | 470 | 0 | 0 | 0 |
2003 | 07 | 375 | 0 | 0 | 0 |
2003 | 08 | 335 | 0 | 0 | 0 |
2003 | 09 | 355 | 0 | 0 | 0 |
2003 | 10 | 345 | 0 | 0 | 0 |
2003 | 11 | 425 | 0 | 0 | 0 |
2003 | 12 | 480 | 0 | 0 | 0 |
2004 | 01 | 575 | 0 | 0 | 0 |
2004 | 02 | 558 | 0 | 0 | 0 |
2004 | 03 | 650 | 0 | 0 | 0 |
2004 | 04 | 655 | 0 | 0 | 0 |
2004 | 05 | 805 | 0 | 0 | 0 |
2004 | 06 | 705 | 0 | 0 | 0 |
2004 | 07 | 755 | 0 | 0 | 0 |
2004 | 08 | 640 | 0 | 0 | 0 |
2004 | 09 | 610 | 0 | 0 | 0 |
2004 | 10 | 630 | 0 | 0 | 0 |
2004 | 11 | 600 | 0 | 0 | 0 |
2004 | 12 | 645 | 0 | 0 | 0 |
2005 | 01 | 590 | 0 | 0 | 0 |
2005 | 02 | 590 | 0 | 0 | 0 |
2005 | 03 | 763 | 0 | 0 | 0 |
2005 | 04 | 745 | 0 | 0 | 0 |
2005 | 05 | 745 | 0 | 0 | 0 |
2005 | 06 | 670 | 0 | 0 | 0 |
2005 | 07 | 560 | 0 | 0 | 0 |
2005 | 08 | 550 | 0 | 0 | 0 |
2005 | 09 | 480 | 0 | 0 | 0 |
2005 | 10 | 615 | 0 | 0 | 0 |
2005 | 11 | 599 | 0 | 0 | 0 |
2005 | 12 | 660 | 0 | 0 | 0 |
2006 | 01 | 720 | 0 | 0 | 0 |
2006 | 02 | 630 | 0 | 0 | 0 |
2006 | 03 | 679 | 0 | 0 | 0 |
2006 | 04 | 665 | 0 | 0 | 0 |
2006 | 05 | 615 | 0 | 0 | 0 |
2006 | 06 | 675 | 0 | 0 | 0 |
2006 | 07 | 745 | 0 | 0 | 0 |
2006 | 08 | 730 | 0 | 0 | 0 |
2006 | 09 | 690 | 0 | 0 | 0 |
2006 | 10 | 700 | 0 | 0 | 0 |
2006 | 11 | 715 | 0 | 0 | 0 |
2006 | 12 | 588 | 0 | 0 | 0 |
2007 | 01 | 575 | 0 | 0 | 0 |
2007 | 02 | 590 | 0 | 0 | 0 |
2007 | 03 | 710 | 0 | 0 | 0 |
2007 | 04 | 730 | 0 | 0 | 0 |
2007 | 05 | 705 | 0 | 0 | 0 |
2007 | 06 | 580 | 0 | 0 | 0 |
2007 | 07 | 605 | 0 | 0 | 0 |
2007 | 08 | 645 | 0 | 0 | 0 |
2007 | 09 | 690 | 0 | 0 | 0 |
2007 | 10 | 693 | 0 | 0 | 0 |
2007 | 11 | 635 | 0 | 0 | 0 |
2007 | 12 | 600 | 0 | 0 | 0 |
2008 | 01 | 626 | 0 | 0 | 0 |
2008 | 02 | 562 | 0 | 0 | 0 |
2008 | 03 | 60 | 0 | 0 | 0 |
2008 | 04 | 77 | 0 | 0 | 0 |
2008 | 05 | 30 | 0 | 0 | 0 |
2008 | 06 | 25 | 0 | 0 | 0 |
2008 | 07 | 45 | 0 | 0 | 0 |
2008 | 08 | 30 | 0 | 0 | 0 |
2008 | 09 | 0 | 0 | 0 | 0 |
2008 | 10 | 0 | 0 | 0 | 0 |
2008 | 11 | 40 | 0 | 0 | 0 |
2008 | 12 | 25 | 0 | 0 | 0 |
2009 | 01 | 25 | 0 | 0 | 0 |
2009 | 02 | 50 | 0 | 0 | 0 |
2009 | 03 | 44 | 0 | 0 | 0 |
2009 | 04 | 45 | 0 | 0 | 0 |
2009 | 05 | 50 | 0 | 0 | 0 |
2009 | 06 | 45 | 0 | 0 | 0 |
2009 | 07 | 45 | 0 | 0 | 0 |
2009 | 08 | 0 | 0 | 0 | 0 |
2009 | 09 | 0 | 0 | 0 | 0 |
2009 | 10 | 45 | 0 | 0 | 0 |
2009 | 11 | 40 | 0 | 0 | 0 |
2009 | 12 | 45 | 0 | 0 | 0 |
2010 | 01 | 46 | 0 | 0 | 0 |
2010 | 02 | 50 | 0 | 0 | 0 |
2010 | 03 | 50 | 0 | 0 | 0 |
For data sources see[1]