If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: EUROTEX ROYALTY, INC. |
Number: 255354 |
P5 Status: |
P5 Last Filed: 1970-08-20 |
SB369 Status: Yes |
Financial Assurance: |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
1993 | 01 | 26 | 0 | 0 | 1 |
1993 | 02 | 17 | 0 | 0 | 1 |
1993 | 03 | 6 | 0 | 0 | 1 |
1993 | 04 | 2 | 0 | 0 | 1 |
1993 | 05 | 0 | 0 | 0 | 0 |
1993 | 06 | 87 | 0 | 0 | 1 |
1993 | 07 | 186 | 0 | 0 | 1 |
1993 | 08 | 215 | 0 | 0 | 1 |
1993 | 09 | 149 | 0 | 0 | 1 |
1993 | 10 | 122 | 0 | 0 | 1 |
1993 | 11 | 99 | 0 | 0 | 1 |
1993 | 12 | 46 | 0 | 0 | 1 |
1994 | 01 | 21 | 0 | 0 | 1 |
1994 | 02 | 0 | 0 | 0 | 0 |
1994 | 03 | 0 | 0 | 0 | 0 |
1994 | 04 | 82 | 0 | 0 | 0 |
1994 | 05 | 68 | 0 | 0 | 0 |
1994 | 06 | 209 | 0 | 0 | 1 |
1994 | 07 | 134 | 0 | 0 | 1 |
1994 | 08 | 210 | 0 | 0 | 1 |
1994 | 09 | 195 | 0 | 0 | 0 |
1994 | 10 | 104 | 0 | 0 | 0 |
1994 | 11 | 125 | 0 | 0 | 0 |
1994 | 12 | 130 | 0 | 0 | 0 |
1995 | 01 | 133 | 0 | 0 | 0 |
1995 | 02 | 97 | 0 | 0 | 0 |
1995 | 03 | 106 | 0 | 0 | 0 |
1995 | 04 | 58 | 0 | 0 | 0 |
1995 | 05 | 52 | 0 | 0 | 0 |
1995 | 06 | 83 | 0 | 0 | 0 |
1995 | 07 | 93 | 0 | 0 | 0 |
1995 | 08 | 41 | 0 | 0 | 0 |
1995 | 09 | 43 | 0 | 0 | 0 |
1995 | 10 | 3 | 0 | 0 | 0 |
1995 | 11 | 93 | 0 | 0 | 0 |
1995 | 12 | 152 | 0 | 0 | 0 |
1996 | 01 | 91 | 0 | 0 | 0 |
1996 | 02 | 87 | 0 | 0 | 0 |
1996 | 03 | 89 | 0 | 0 | 0 |
1996 | 04 | 79 | 0 | 0 | 0 |
1996 | 05 | 73 | 0 | 0 | 0 |
1996 | 06 | 38 | 0 | 0 | 0 |
1996 | 07 | 83 | 0 | 0 | 0 |
1996 | 08 | 39 | 0 | 0 | 0 |
1996 | 09 | 26 | 0 | 0 | 0 |
1996 | 10 | 43 | 0 | 0 | 0 |
1996 | 11 | 76 | 0 | 0 | 0 |
1998 | 01 | 79 | 0 | 0 | 0 |
1998 | 02 | 63 | 0 | 0 | 0 |
1998 | 03 | 8 | 0 | 0 | 0 |
1998 | 04 | 37 | 0 | 0 | 0 |
1998 | 05 | 36 | 0 | 0 | 0 |
1998 | 06 | 14 | 0 | 0 | 0 |
1998 | 07 | 0 | 0 | 0 | 0 |
1998 | 08 | 0 | 0 | 0 | 0 |
1998 | 09 | 54 | 0 | 0 | 0 |
1998 | 10 | 6 | 0 | 0 | 0 |
1998 | 11 | 25 | 0 | 0 | 0 |
1998 | 12 | 41 | 0 | 0 | 0 |
1999 | 01 | 21 | 0 | 0 | 0 |
1999 | 02 | 11 | 0 | 0 | 0 |
1999 | 03 | 7 | 0 | 0 | 0 |
1999 | 04 | 5 | 0 | 0 | 0 |
1999 | 05 | 22 | 0 | 0 | 0 |
1999 | 06 | 30 | 0 | 0 | 0 |
1999 | 07 | 40 | 0 | 0 | 0 |
1999 | 08 | 176 | 0 | 0 | 0 |
1999 | 09 | 85 | 0 | 0 | 0 |
1999 | 10 | 41 | 0 | 0 | 0 |
1999 | 11 | 74 | 0 | 0 | 0 |
1999 | 12 | 94 | 0 | 0 | 0 |
2000 | 01 | 67 | 0 | 0 | 0 |
2000 | 02 | 86 | 0 | 0 | 0 |
2000 | 03 | 91 | 0 | 0 | 0 |
2000 | 04 | 97 | 0 | 0 | 0 |
2000 | 05 | 82 | 0 | 0 | 0 |
2000 | 06 | 99 | 0 | 0 | 0 |
2000 | 07 | 76 | 0 | 0 | 0 |
2000 | 08 | 91 | 0 | 0 | 0 |
2000 | 09 | 80 | 0 | 0 | 0 |
2000 | 10 | 88 | 0 | 0 | 0 |
2000 | 11 | 110 | 0 | 0 | 0 |
2000 | 12 | 131 | 0 | 0 | 0 |
2001 | 01 | 126 | 0 | 0 | 0 |
2001 | 02 | 118 | 0 | 0 | 0 |
2001 | 03 | 107 | 0 | 0 | 0 |
2001 | 04 | 111 | 0 | 0 | 0 |
2001 | 05 | 101 | 0 | 0 | 0 |
2001 | 06 | 91 | 0 | 0 | 0 |
2001 | 07 | 56 | 0 | 0 | 0 |
2001 | 08 | 89 | 0 | 0 | 0 |
2001 | 09 | 77 | 0 | 0 | 0 |
2001 | 10 | 78 | 0 | 0 | 0 |
2001 | 11 | 96 | 0 | 0 | 0 |
2001 | 12 | 81 | 0 | 0 | 0 |
2002 | 01 | 70 | 0 | 0 | 0 |
2002 | 02 | 0 | 0 | 0 | 0 |
2002 | 03 | 0 | 0 | 0 | 0 |
2002 | 04 | 0 | 0 | 0 | 0 |
2002 | 05 | 0 | 0 | 0 | 0 |
2002 | 06 | 0 | 0 | 0 | 0 |
2002 | 07 | 0 | 0 | 0 | 0 |
2002 | 08 | 0 | 0 | 0 | 0 |
2002 | 09 | 0 | 0 | 0 | 0 |
2002 | 10 | 0 | 0 | 0 | 0 |
2002 | 11 | 0 | 0 | 0 | 0 |
2002 | 12 | 0 | 0 | 0 | 0 |
2003 | 01 | 0 | 0 | 0 | 0 |
2003 | 02 | 0 | 0 | 0 | 0 |
2003 | 03 | 0 | 0 | 0 | 0 |
2003 | 04 | 0 | 0 | 0 | 0 |
2003 | 05 | 0 | 0 | 0 | 0 |
2003 | 06 | 0 | 0 | 0 | 0 |
2003 | 07 | 0 | 0 | 0 | 0 |
2003 | 08 | 0 | 0 | 0 | 0 |
For data sources see[1]