X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

TRUST OIL CO.

Operator Details

Operator Name: TRUST OIL CO.
Number: 872124
P5 Status:
P5 Last Filed: 1970-08-22
SB369 Status: Yes
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated

Operator Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF)
1995 08 0 0 0 0
1995 09 0 10360 0 0
1995 10 0 5794 0 0
1995 11 0 24249 0 0
1995 12 0 46240 0 0
1996 01 156 49700 1 809
1996 02 127 38433 3 763
1996 03 161 38371 2 779
1996 04 135 43067 1 669
1996 05 170 40164 1 860
1996 06 181 32707 1 845
1996 07 166 30825 0 944
1996 08 190 26666 0 977
1996 09 378 29008 0 978
1996 10 410 26975 1 975
1996 11 380 25680 1 812
1996 12 345 22381 1 914
1997 01 366 28877 1 788
1997 02 323 26693 1 773
1997 03 382 26284 1 871
1997 04 379 24313 1 713
1997 05 378 22515 1 812
1997 06 360 18807 2 872
1997 07 343 14430 0 931
1997 08 415 20715 1 954
1997 09 377 22011 0 883
1997 10 380 21657 1 809
1997 11 313 28990 0 672
1997 12 336 26371 0 673
1998 01 305 22256 0 685
1998 02 234 17555 0 617
1998 03 390 18141 0 662
1998 04 448 17583 1 660
1998 05 366 16031 0 717
1998 06 250 13319 0 657
1998 07 280 13155 0 688
1998 08 161 12167 0 590
1998 09 228 11766 0 470
1998 10 157 13430 0 375
1998 11 234 12359 0 654
1998 12 198 12266 0 602
1999 01 257 12020 0 734
1999 02 223 11835 0 653
1999 03 334 13534 0 646
1999 04 108 11793 0 712
1999 05 231 11315 0 844
1999 06 177 10754 0 798
1999 07 234 10422 0 936
1999 08 198 10603 1 849
1999 09 187 9492 0 848
1999 10 226 9861 0 790
1999 11 188 8618 0 641
1999 12 200 10221 0 495
2000 01 168 11647 0 466
2000 02 227 12448 0 712
2000 03 229 11138 0 801
2000 04 238 9065 0 813
2000 05 227 10534 0 706
2000 06 235 9292 0 783
2000 07 229 10356 0 832
2000 08 209 10069 0 758
2000 09 213 9109 0 726
2000 10 224 9557 0 710
2000 11 226 8922 0 656
2000 12 172 8293 0 505
2001 01 165 7352 0 585
2001 02 165 7322 0 579
2001 03 250 7855 0 626
2001 04 205 8009 0 613
2001 05 197 6996 0 633
2001 06 164 5813 0 485
2001 07 10 4791 0 229
2001 08 113 8122 0 657
2001 09 197 7085 0 576
2001 10 172 6939 0 559
2001 11 240 5762 0 509
2001 12 212 6340 0 535
2002 01 200 6699 0 465
2002 02 199 5154 0 438
2002 03 201 5974 0 461
2002 04 201 5715 0 517
2002 05 206 5659 0 561
2002 06 192 5236 0 524
2002 07 199 5314 0 578
2002 08 192 5398 0 567
2002 09 189 5349 0 531
2002 10 197 5723 0 515
2002 11 184 5490 0 488
2002 12 170 5471 0 444
2003 01 209 5806 0 493
2003 02 169 4278 0 389
2003 03 180 5692 0 526
2003 04 168 5421 0 510
2003 05 175 5301 0 556
2003 06 140 4639 0 472
2003 07 200 5000 0 492
2003 08 178 4995 0 536
2003 09 170 4374 0 532
2003 10 170 4427 0 565
2003 11 141 5957 0 510
2003 12 162 4407 0 494
2004 01 157 4265 0 394
2004 02 148 4714 0 390
2004 03 159 2179 0 452
2004 04 145 1302 0 482
2004 05 288 2535 0 678
2004 06 229 1622 0 614
2004 07 203 2251 0 542
2004 08 178 1627 0 575
2004 09 246 2419 0 577
2004 10 215 1564 0 503
2004 11 208 2810 0 245
2004 12 192 2057 0 325
2005 01 216 1962 0 525
2005 02 208 1654 0 481
2005 03 152 1830 0 413
2005 04 219 1395 0 631
2005 05 197 1233 0 625
2005 06 190 1695 0 630
2005 07 185 1343 0 646
2005 08 181 1513 0 588
2005 09 185 3664 0 517
2005 10 234 1635 0 699
2005 11 212 1906 0 641
2005 12 220 1629 0 656
2006 01 218 2052 0 663
2006 02 175 1653 0 557
2006 03 175 1990 0 577
2006 04 192 1957 0 615
2006 05 182 1545 0 610
2006 06 171 1349 0 651
2006 07 185 1799 0 799
2006 08 176 1709 0 765
2006 09 183 1582 0 783
2006 10 229 1067 0 905
2006 11 228 2046 0 777
2006 12 216 1760 0 705
2007 01 217 988 0 675
2007 02 178 1786 0 613
2007 03 153 1747 0 524
2007 04 144 1232 0 499
2007 05 202 1106 0 677
2007 06 178 1906 0 667
2007 07 182 1515 0 672
2007 08 180 1031 0 700
2007 09 178 912 0 662
2007 10 184 2049 0 579
2007 11 178 3775 0 508
2007 12 190 1363 0 602
2008 01 186 1757 0 596
2008 02 170 1709 0 568
2008 03 177 1091 0 604
2008 04 164 1862 0 569
2008 05 170 1148 0 591
2008 06 151 838 0 611
2008 07 160 1000 0 634
2008 08 181 1717 0 720
2008 09 225 1212 0 776
2008 10 221 1636 0 742
2008 11 219 1446 0 692
2008 12 221 1306 0 687
2009 01 212 874 0 694
2009 02 192 642 0 645
2009 03 205 1304 0 725
2009 04 189 933 0 711
2009 05 197 822 0 741
2009 06 185 647 0 738
2009 07 190 1821 0 769
2009 08 190 713 0 768
2009 09 186 336 0 712
2009 10 193 318 0 708
2009 11 173 306 0 681
2009 12 189 309 0 664
2010 01 181 670 0 612
2010 02 158 627 0 580
2010 03 148 418 0 652
2010 04 176 692 0 638
2010 05 162 866 0 687
2010 06 150 553 0 674
2010 07 162 469 0 689
2010 08 152 172 0 699
2010 09 158 598 0 651
2010 10 164 814 0 637
2010 11 172 551 0 568
2010 12 217 937 0 689
2011 01 240 708 0 765
2011 02 174 661 0 582
2011 03 222 1170 0 810
2011 04 210 734 0 792
2011 05 217 611 0 833
2011 06 179 508 0 783
2011 07 201 297 0 874
2011 08 209 482 0 866
2011 09 166 926 0 718
2011 10 215 931 0 799
2011 11 205 283 0 771
2011 12 212 289 0 767
2012 01 216 292 0 790
2012 02 197 608 0 728
2012 03 189 840 0 772
2012 04 181 629 0 780
2012 05 185 369 0 823
2012 06 179 435 0 824
2012 07 183 770 0 847
2012 08 173 355 0 821
2012 09 162 346 0 733
2012 10 162 352 0 707
2012 11 155 367 0 689
2012 12 218 333 0 798
2013 01 275 504 0 975
2013 02 240 301 0 870
2013 03 262 569 0 975
2013 04 236 860 0 952
2013 05 227 1067 0 1001
2013 06 232 318 0 1017
2013 07 202 383 0 972
2013 08 210 354 0 995
2013 09 203 305 0 957
2013 10 255 1354 0 937
2013 11 236 424 0 862
2013 12 233 1066 0 870
2014 01 177 598 0 641
2014 02 231 1210 0 739
2014 03 210 687 0 878
2014 04 195 720 0 876
2014 05 194 738 0 908
2014 06 171 537 0 861
2014 07 160 742 0 826
2014 08 181 716 0 893
2014 09 219 853 0 964
2014 10 223 538 0 955
2014 11 216 448 0 860
2014 12 0 0 0 0
2015 01 0 0 0 0
2015 02 0 0 0 0

For data sources see[1]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24.