X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-131-05009

Well Details

Well ID: 42-131-05009
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Duval
District: 04
Well Type: Oil
Well Number: 1
Lease Number: 01096
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 1216 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 02 518 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 03 665 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 04 599 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 05 520 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 06 420 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 07 2128 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 08 2252 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 09 1819 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 10 1683 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 11 1743 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1993 12 1532 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 01 1612 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 02 1076 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 03 1190 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 04 1115 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 05 1089 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 06 1229 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 07 1302 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 08 1183 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 09 1134 0 0 1 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 10 1241 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 11 1060 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1994 12 1041 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 01 1154 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 02 962 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 03 1179 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 04 1107 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 05 1063 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 06 980 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 07 1053 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 08 1018 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 09 975 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 10 1047 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 11 961 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1995 12 985 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1996 01 748 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1996 02 1284 0 0 0 RIOS, R. MERIDIAN OIL PRODUCTION INC. LULING-BRANYON
1996 03 846 0 0 0 RIOS, R. MERIDIAN OIL INC. LULING-BRANYON
1996 04 1032 0 0 0 RIOS, R. MERIDIAN OIL INC. LULING-BRANYON
1996 05 1037 0 0 0 RIOS, R. MERIDIAN OIL INC. LULING-BRANYON
1996 06 774 0 0 0 RIOS, R. MERIDIAN OIL INC. LULING-BRANYON
1996 07 947 0 0 0 RIOS, R. MERIDIAN OIL INC. LULING-BRANYON
1996 08 1025 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1996 09 939 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1996 10 857 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1996 11 984 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1996 12 864 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1997 01 908 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1997 02 965 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1997 03 986 0 0 0 RIOS, R. BURLINGTON RESOURCES OIL&GAS CO. LULING-BRANYON
1997 04 1117 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 05 1003 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 06 1023 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 07 1044 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 08 1039 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 09 869 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 10 819 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 11 657 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1997 12 769 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 01 752 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 02 798 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 03 921 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 04 888 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 05 917 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 06 895 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 07 918 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 08 989 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 09 774 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 10 683 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 11 670 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1998 12 842 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 01 266 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 02 413 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 03 433 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 04 594 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 05 757 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 06 786 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 07 686 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 08 643 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 09 646 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 10 737 0 0 1 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 11 683 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
1999 12 670 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 01 637 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 02 742 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 03 640 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 04 630 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 05 652 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 06 473 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 07 631 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 08 560 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 09 505 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 10 593 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 11 456 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2000 12 509 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 01 574 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 02 504 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 03 390 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 04 335 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 05 409 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 06 461 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 07 380 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 08 437 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 09 373 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 10 431 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 11 437 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2001 12 390 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 01 390 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 02 393 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 03 410 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 04 461 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 05 462 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 06 488 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 07 547 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 08 498 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 09 138 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 10 335 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 11 480 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2002 12 519 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 01 459 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 02 476 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 03 493 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 04 553 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 05 519 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 06 492 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 07 463 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 08 451 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 09 499 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 10 440 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 11 422 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2003 12 472 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 01 481 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 02 447 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 03 528 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 04 475 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 05 461 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 06 475 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 07 495 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 08 459 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 09 468 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 10 521 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 11 413 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2004 12 430 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 01 447 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 02 425 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 03 480 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 04 640 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 05 458 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 06 520 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 07 549 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 08 538 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 09 532 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 10 470 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 11 513 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2005 12 499 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2006 01 525 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2006 02 460 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2006 03 503 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2006 04 490 0 0 0 RIOS, R. VINTAGE PETROLEUM, INC. LULING-BRANYON
2006 05 516 0 0 0 RIOS, R. VINTAGE PETROLEUM, LLC LULING-BRANYON
2006 06 514 0 0 0 RIOS, R. VINTAGE PETROLEUM, LLC LULING-BRANYON
2006 07 587 0 0 0 RIOS, R. VINTAGE PETROLEUM, LLC LULING-BRANYON
2006 08 568 0 0 0 RIOS, R. VINTAGE PETROLEUM, LLC LULING-BRANYON
2006 09 454 0 0 0 RIOS, R. VINTAGE PETROLEUM, LLC LULING-BRANYON
2006 10 542 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2006 11 513 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2006 12 523 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 01 503 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 02 457 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 03 501 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 04 544 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 05 512 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 06 439 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 07 451 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 08 489 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 09 467 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 10 568 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 11 559 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2007 12 589 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 01 588 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 02 562 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 03 550 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 04 547 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 05 585 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 06 520 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 07 425 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 08 426 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 09 403 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 10 390 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 11 342 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2008 12 337 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 01 367 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 02 343 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 03 261 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 04 213 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 05 256 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 06 269 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 07 276 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 08 284 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 09 259 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 10 275 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 11 286 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2009 12 297 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 01 299 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 02 269 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 03 277 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 04 251 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 05 277 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 06 266 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 07 279 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 08 239 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 09 272 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 10 277 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 11 265 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2010 12 299 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 01 319 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 02 309 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 03 318 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 04 358 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 05 379 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 06 413 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 07 395 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 08 388 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 09 501 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 10 466 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 11 444 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2011 12 421 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 01 424 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 02 397 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 03 434 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 04 413 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 05 433 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 06 405 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 07 399 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 08 394 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 09 380 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 10 406 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 11 372 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2012 12 401 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 01 427 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 02 373 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 03 412 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 04 386 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 05 387 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 06 397 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 07 384 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 08 372 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 09 348 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 10 386 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 11 363 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2013 12 365 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 01 376 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 02 327 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 03 252 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 04 237 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 05 822 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 06 2021 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 07 1762 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 08 1723 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 09 1630 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 10 1638 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 11 1476 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2014 12 0 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2015 01 0 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
2015 02 0 0 0 0 RIOS, R. TEXAS PETROLEUM INVESTMENT CO. LULING-BRANYON
1993 01 333 0 0 1 DUVAL COUNTY RANCH CO. -A- D.Y. EXPLORATION, INC. GOVT. WELLS, N.
1993 02 209 0 0 1 DUVAL COUNTY RANCH CO. -A- D.Y. EXPLORATION, INC. GOVT. WELLS, N.
1993 03 349 0 0 1 DUVAL COUNTY RANCH CO. -A- D.Y. EXPLORATION, INC. GOVT. WELLS, N.
