If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: RAWHIDE OPERATING, INC. |
Number: 694852 |
P5 Status: |
P5 Last Filed: 1970-08-22 |
SB369 Status: Yes |
Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
---|---|---|---|---|---|
2006 | 11 | 0 | 0 | 0 | 0 |
2006 | 12 | 0 | 0 | 0 | 0 |
2007 | 01 | 0 | 0 | 0 | 0 |
2007 | 02 | 0 | 0 | 0 | 0 |
2007 | 03 | 0 | 0 | 0 | 0 |
2007 | 04 | 0 | 0 | 0 | 0 |
2007 | 05 | 0 | 0 | 0 | 0 |
2007 | 06 | 0 | 0 | 0 | 0 |
2007 | 07 | 350 | 3524 | 1 | 0 |
2007 | 08 | 97 | 2648 | 2 | 0 |
2007 | 09 | 180 | 2053 | 1 | 0 |
2007 | 10 | 216 | 3655 | 0 | 0 |
2007 | 11 | 311 | 4473 | 0 | 0 |
2007 | 12 | 779 | 3952 | 0 | 32 |
2008 | 01 | 569 | 3937 | 2 | 105 |
2008 | 02 | 970 | 6145 | 0 | 149 |
2008 | 03 | 917 | 5715 | 14 | 524 |
2008 | 04 | 869 | 3456 | 0 | 15 |
2008 | 05 | 402 | 2705 | 0 | 0 |
2008 | 06 | 1053 | 5139 | 0 | 0 |
2008 | 07 | 433 | 5971 | 1 | 0 |
2008 | 08 | 1027 | 13457 | 317 | 0 |
2008 | 09 | 448 | 13710 | 265 | 89 |
2008 | 10 | 788 | 18012 | 125 | 177 |
2008 | 11 | 1103 | 21870 | 344 | 0 |
2008 | 12 | 1307 | 22414 | 547 | 0 |
2009 | 01 | 392 | 19657 | 471 | 0 |
2009 | 02 | 790 | 18117 | 118 | 0 |
2009 | 03 | 739 | 10374 | 150 | 0 |
2009 | 04 | 648 | 8096 | 49 | 0 |
2009 | 05 | 716 | 9647 | 29 | 0 |
2009 | 06 | 823 | 7780 | 171 | 0 |
2009 | 07 | 718 | 18474 | 94 | 0 |
2009 | 08 | 454 | 17717 | 396 | 0 |
2009 | 09 | 345 | 15726 | 428 | 0 |
2009 | 10 | 131 | 20038 | 566 | 0 |
2009 | 11 | 489 | 16368 | 551 | 0 |
2009 | 12 | 109 | 15001 | 614 | 0 |
2010 | 01 | 325 | 14174 | 479 | 0 |
2010 | 02 | 110 | 9075 | 403 | 0 |
2010 | 03 | 0 | 9036 | 579 | 0 |
2010 | 04 | 209 | 9458 | 433 | 0 |
2010 | 05 | 84 | 12978 | 197 | 0 |
2010 | 06 | 0 | 10160 | 583 | 0 |
2010 | 07 | 152 | 12730 | 222 | 0 |
2010 | 08 | 107 | 10042 | 358 | 0 |
2010 | 09 | 121 | 10825 | 281 | 0 |
2010 | 10 | 40 | 12385 | 310 | 0 |
2010 | 11 | 79 | 12353 | 256 | 0 |
2010 | 12 | 58 | 10979 | 128 | 0 |
2011 | 01 | 69 | 10307 | 357 | 0 |
2011 | 02 | 0 | 8079 | 264 | 0 |
2011 | 03 | 0 | 9148 | 450 | 0 |
2011 | 04 | 0 | 8262 | 292 | 0 |
2011 | 05 | 0 | 9021 | 600 | 0 |
2011 | 06 | 0 | 8506 | 612 | 0 |
2011 | 07 | 0 | 7155 | 294 | 0 |
2011 | 08 | 0 | 7924 | 488 | 0 |
2011 | 09 | 0 | 7805 | 522 | 0 |
2011 | 10 | 6 | 6613 | 276 | 4 |
2011 | 11 | 5 | 6636 | 248 | 5 |
2011 | 12 | 6 | 6661 | 516 | 5 |
2012 | 01 | 64 | 6112 | 430 | 104 |
2012 | 02 | 295 | 5164 | 270 | 185 |
2012 | 03 | 15 | 5336 | 536 | 101 |
2012 | 04 | 11 | 3055 | 361 | 80 |
2012 | 05 | 167 | 4464 | 324 | 205 |
2012 | 06 | 3 | 4204 | 567 | 61 |
2012 | 07 | 4 | 2664 | 262 | 68 |
2012 | 08 | 3 | 3185 | 520 | 51 |
2012 | 09 | 8 | 3171 | 303 | 29 |
2012 | 10 | 17 | 463 | 170 | 36 |
2012 | 11 | 21 | 1086 | 326 | 38 |
2012 | 12 | 7 | 397 | 7 | 7 |
2013 | 01 | 8 | 722 | 100 | 6 |
2013 | 02 | 10 | 399 | 141 | 1 |
2013 | 03 | 21 | 942 | 172 | 3 |
2013 | 04 | 15 | 11507 | 169 | 5 |
2013 | 05 | 12 | 5758 | 172 | 4 |
2013 | 06 | 12 | 2322 | 178 | 4 |
2013 | 07 | 21 | 2450 | 173 | 6 |
2013 | 08 | 100 | 1678 | 151 | 15 |
2013 | 09 | 12 | 1884 | 176 | 13 |
2013 | 10 | 15 | 616 | 178 | 16 |
2013 | 11 | 20 | 792 | 174 | 18 |
2013 | 12 | 15 | 417 | 106 | 16 |
2014 | 01 | 35 | 482 | 63 | 21 |
2014 | 02 | 56 | 832 | 157 | 19 |
2014 | 03 | 85 | 310 | 81 | 31 |
2014 | 04 | 37 | 306 | 81 | 15 |
2014 | 05 | 188 | 710 | 72 | 32 |
2014 | 06 | 74 | 256 | 15 | 13 |
2014 | 07 | 98 | 0 | 117 | 15 |
2014 | 08 | 95 | 0 | 4 | 10 |
2014 | 09 | 108 | 0 | 70 | 0 |
2014 | 10 | 94 | 0 | 24 | 0 |
2014 | 11 | 84 | 0 | 20 | 0 |
2014 | 12 | 0 | 0 | 0 | 0 |
2015 | 01 | 0 | 0 | 0 | 0 |
2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]