X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-459-80031

Well Details

Well ID: 42-459-80031
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Upshur
District: 6E
Well Type: Oil
Well Number: 19
Lease Number: 06137
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 283 0 0 252 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 02 227 0 0 208 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 03 239 0 0 246 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 04 245 0 0 234 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 05 232 0 0 128 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 06 228 0 0 305 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 07 276 0 0 321 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 08 267 0 0 258 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 09 312 0 0 262 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 10 255 0 0 242 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 11 283 0 0 232 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1993 12 242 0 0 312 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 01 230 0 0 237 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 02 211 0 0 207 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 03 166 0 0 292 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 04 232 0 0 360 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 05 235 0 0 339 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 06 222 0 0 337 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 07 234 0 0 316 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 08 221 0 0 289 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 09 237 0 0 346 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 10 209 0 0 226 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 11 227 0 0 203 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1994 12 213 0 0 85 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 01 249 0 0 110 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 02 213 0 0 64 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 03 182 0 0 334 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 04 221 0 0 286 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 05 238 0 0 278 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 06 226 0 0 292 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 07 234 0 0 222 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 08 228 0 0 196 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 09 223 0 0 64 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 10 187 0 0 89 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 11 203 0 0 55 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1995 12 203 0 0 63 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 01 241 0 0 70 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 02 213 0 0 97 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 03 235 0 0 42 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 04 226 0 0 36 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 05 203 0 0 0 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 06 202 0 0 39 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 07 228 0 0 77 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 08 244 0 0 98 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 09 218 0 0 112 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 10 224 0 0 144 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 11 206 0 0 98 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1996 12 213 0 0 108 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 01 217 0 0 91 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 02 203 0 0 86 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 03 194 0 0 188 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 04 204 0 0 248 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 05 215 0 0 0 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 06 193 0 0 761 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 07 209 0 0 394 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 08 150 0 0 816 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 09 256 0 0 189 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 10 266 0 0 166 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 11 259 0 0 157 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1997 12 240 0 0 163 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 01 390 0 0 139 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 02 239 0 0 124 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 03 269 0 0 262 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 04 232 0 0 280 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 05 229 0 0 48 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 06 180 0 0 271 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 07 110 0 0 73 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 08 144 0 0 65 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 09 188 0 0 69 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 10 199 0 0 116 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 11 176 0 0 86 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1998 12 205 0 0 65 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 01 206 0 0 124 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 02 180 0 0 44 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 03 195 0 0 95 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 04 190 0 0 131 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 05 186 0 0 159 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 06 183 0 0 178 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 07 190 0 0 186 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 08 188 0 0 175 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 09 177 0 0 111 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 10 188 0 0 118 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 11 175 0 0 117 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
1999 12 187 0 0 101 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 01 206 0 0 74 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 02 198 0 0 35 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 03 313 0 0 70 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 04 331 0 0 60 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 05 371 0 0 195 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 06 368 0 0 207 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 07 275 0 0 211 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 08 296 0 0 406 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 09 290 0 0 275 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 10 298 0 0 346 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 11 334 0 0 370 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2000 12 223 0 0 236 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 01 255 0 0 154 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 02 270 0 0 237 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 03 331 0 0 298 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 04 298 0 0 260 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 05 297 0 0 262 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 06 284 0 0 243 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 07 244 0 0 320 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 08 318 0 0 341 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 09 271 0 0 313 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 10 273 0 0 287 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 11 215 0 0 208 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2001 12 188 0 0 167 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 01 313 0 0 170 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 02 191 0 0 112 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 03 195 0 0 158 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 04 168 0 0 178 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 05 167 0 0 207 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 06 240 0 0 166 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 07 243 0 0 184 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 08 216 0 0 128 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 09 280 0 0 129 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 10 219 0 0 151 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 11 247 0 0 165 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2002 12 283 0 0 192 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 01 281 0 0 172 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 02 232 0 0 160 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 03 245 0 0 125 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 04 248 0 0 200 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 05 292 0 0 206 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 06 243 0 0 224 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 07 233 0 0 184 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 08 256 0 0 227 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 09 243 0 0 217 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 10 288 0 0 265 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 11 236 0 0 181 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2003 12 174 0 0 215 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 01 162 0 0 157 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 02 172 0 0 210 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 03 263 0 0 239 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 04 194 0 0 211 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 05 168 0 0 177 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 06 66 0 0 175 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 07 127 0 0 202 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 08 191 0 0 207 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 09 238 0 0 195 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 10 113 0 0 275 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 11 156 0 0 226 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2004 12 163 0 0 232 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 01 106 0 0 244 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 02 188 0 0 244 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 03 304 0 0 109 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 04 164 0 0 43 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 05 219 0 0 93 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 06 269 0 0 178 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 07 178 0 0 125 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 08 230 0 0 196 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 09 223 0 0 171 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 10 248 0 0 201 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 11 109 0 0 99 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2005 12 146 0 0 151 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 01 148 0 0 94 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 02 186 0 0 151 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 03 291 0 0 215 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 04 229 0 0 175 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 05 284 0 0 210 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 06 249 0 0 221 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 07 235 0 0 197 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 08 258 0 0 235 MOYERS 4-SIGHT OPERATING COMPANY EAST TEXAS
2006 09 242 0 0 236 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2006 10 247 0 0 231 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2006 11 253 0 0 231 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2006 12 249 0 0 170 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 01 268 0 0 207 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 02 244 0 0 214 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 03 275 0 0 225 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 04 265 0 0 244 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 05 156 0 0 214 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 06 255 0 0 225 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 07 289 0 0 245 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 08 253 0 0 274 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 09 248 0 0 280 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 10 277 0 0 251 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 11 240 0 0 228 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2007 12 242 0 0 214 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 01 267 0 0 237 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 02 238 0 0 195 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 03 257 0 0 253 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 04 232 0 0 202 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 05 259 0 0 235 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 06 231 0 0 202 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 07 245 0 0 269 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 08 237 0 0 209 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 09 197 0 0 212 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 10 251 0 0 280 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 11 260 0 0 86 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2008 12 184 0 0 24 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 01 194 0 0 49 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 02 214 0 0 161 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 03 217 0 0 159 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 04 197 0 0 122 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 05 234 0 0 196 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 06 229 0 0 202 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 07 224 0 0 177 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 08 181 0 0 161 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 09 98 0 0 37 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 10 132 0 0 56 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 11 134 0 0 48 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2009 12 84 0 0 37 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 01 36 0 0 15 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 02 77 0 0 13 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 03 180 0 0 59 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 04 184 0 0 107 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 05 153 0 0 119 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 06 365 0 0 220 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 07 1 0 0 130 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 08 66 0 0 128 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 09 184 0 0 73 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 10 157 0 0 99 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 11 117 0 0 89 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2010 12 89 0 0 139 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 01 54 0 0 118 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 02 116 0 0 162 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 03 181 0 0 164 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 04 213 0 0 183 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 05 185 0 0 188 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 06 233 0 0 142 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 07 181 0 0 146 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 08 233 0 0 162 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 09 180 0 0 130 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 10 173 0 0 166 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 11 204 0 0 86 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2011 12 182 0 0 77 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 01 225 0 0 125 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 02 157 0 0 50 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 03 187 0 0 38 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 04 171 0 0 178 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 05 194 0 0 163 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 06 212 0 0 163 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 07 183 0 0 215 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 08 108 0 0 125 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 09 109 0 0 108 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 10 122 0 0 159 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 11 165 0 0 178 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2012 12 259 0 0 223 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 01 262 0 0 235 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 02 188 0 0 186 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 03 203 0 0 233 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 04 117 0 0 200 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 05 224 0 0 252 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 06 225 0 0 251 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 07 143 0 0 244 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 08 120 0 0 249 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 09 223 0 0 259 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 10 248 0 0 234 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 11 239 0 0 227 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2013 12 244 0 0 274 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 01 231 0 0 277 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 02 219 0 0 274 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 03 209 0 0 322 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 04 180 0 0 272 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 05 246 0 0 346 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 06 276 0 0 306 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 07 249 0 0 234 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 08 212 0 0 329 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 09 241 0 0 241 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 10 181 0 0 222 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 11 192 0 0 216 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2014 12 0 0 0 0 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2015 01 0 0 0 0 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
2015 02 0 0 0 0 MOYERS 4-SIGHT OPERATING COMPANY, LTD. EAST TEXAS
1993 01 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 02 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 03 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 04 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 05 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 06 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 07 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 08 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 09 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 10 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 11 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1993 12 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1994 01 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
1994 02 0 0 0 0 TPI-S & J PS HYDROCARBON SERVICES, INC. PANHANDLE MOORE COUNTY FIELD
