X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-363-36232

Well Details

Well ID: 42-363-36232
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Palo Pinto
District: 7B
Well Type: Oil
Well Number: 8D
Lease Number: 31612
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2014 07 0 0 0 0 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2014 08 95 0 0 1339 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2014 09 507 0 0 5398 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2014 10 524 0 0 11578 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2014 11 0 0 0 0 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2014 12 0 0 0 0 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2015 01 0 0 0 0 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
2015 02 0 0 0 0 JADE G & F OIL, INC. PICKWICK (MARBLE FALLS)
1993 01 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 02 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 03 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 04 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 05 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 06 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 07 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 08 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 09 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 10 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 11 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1993 12 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 01 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 02 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 03 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 04 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 05 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 06 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 07 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 08 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 09 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 10 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 11 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1994 12 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 01 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 02 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 03 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 04 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 05 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 06 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 07 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 08 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 09 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 10 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 11 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1995 12 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 01 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 02 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 03 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 04 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 05 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 06 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 07 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 08 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 09 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 10 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 11 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1996 12 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 01 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 02 60 0 0 676 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 03 71 0 0 1219 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 04 143 0 0 1419 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 05 24 0 0 2993 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 06 61 0 0 1379 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 07 129 0 0 1010 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 08 0 0 0 803 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 09 0 0 0 296 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 10 0 0 0 395 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 11 0 0 0 592 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1997 12 0 0 0 192 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 01 159 0 0 69 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 02 106 0 0 234 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 03 117 0 0 898 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 04 62 0 0 477 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 05 39 0 0 854 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 06 28 0 0 419 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 07 0 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 08 0 0 0 343 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 09 42 0 0 1424 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 10 19 0 0 557 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 11 20 0 0 318 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1998 12 16 0 0 501 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 01 20 0 0 337 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 02 14 0 0 344 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 03 22 0 0 681 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 04 25 0 0 586 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 05 28 0 0 388 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 06 32 0 0 648 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 07 14 0 0 423 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 08 8 0 0 448 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 09 6 0 0 417 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 10 6 0 0 664 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 11 2 0 0 388 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
1999 12 17 0 0 384 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 01 9 0 0 367 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 02 11 0 0 193 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 03 5 0 0 0 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 04 9 0 0 148 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 05 5 0 0 389 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 06 3 0 0 33 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 07 6 0 0 217 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 08 5 0 0 264 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 09 6 0 0 98 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 10 25 0 0 401 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 11 3 0 0 106 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2000 12 5 0 0 14 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 01 0 0 0 117 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 02 1 0 0 103 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 03 0 0 0 83 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 04 0 0 0 61 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 05 0 0 0 56 GULF-DAUGHERTY UNIT MERCURY EXPLORATION CO. LECK (WADDELL)
2001 06 0 0 0 72 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 08 0 0 0 62 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 09 0 0 0 39 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 10 0 0 0 52 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 11 0 0 0 38 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2001 12 0 0 0 29 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 07 107 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2002 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 03 9 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 04 9 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 08 40 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 09 1 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 10 2 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 11 1 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2003 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 01 18 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 02 2 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 03 2 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 04 1 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 05 9 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 06 2 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2004 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2005 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2006 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2007 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2008 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 07 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 08 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 09 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 10 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 11 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2009 12 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 01 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 02 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 03 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 04 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 05 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 06 0 0 0 0 GULF-DAUGHERTY UNIT QUICKSILVER RESOURCES INC. LECK (WADDELL)
2010 04 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 05 202 0 0 1346 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 06 205 0 0 730 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 07 140 0 0 1263 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 08 141 0 0 1427 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 09 97 0 0 775 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 10 145 0 0 1131 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 11 113 0 0 913 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2010 12 173 0 0 1182 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 01 79 0 0 630 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 02 7 0 0 495 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 03 123 0 0 633 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 04 10 0 0 636 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 05 10 0 0 505 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 06 10 0 0 186 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 07 1 0 0 123 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 08 1 0 0 97 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 09 10 0 0 88 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 10 1 0 0 112 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 11 1 0 0 91 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2011 12 1 0 0 108 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 01 1 0 0 112 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 02 1 0 0 125 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 03 1 0 0 188 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 04 1 0 0 102 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 05 1 0 0 153 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 06 1 0 0 142 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 07 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 08 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 09 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 10 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 11 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2012 12 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2013 01 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2013 02 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
2013 03 0 0 0 0 JOHNSON - 5 HALEK ENERGY L.L.C. STEED
