If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 200A039E093P1000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.61360468,"lon":-120.9696381,"icon":""}]} |
Location: | |
Well Name: COPOL ET AL BRASSEY D-A038-E/093-P-10 | |
Operator: | |
Application Received Date: | |
Approval Date: | |
Initial Production Date: 2020-07-03 | |
Last Production Date: | |
Fluid Type: GAS | |
Status: ACT | |
Latitude: 55.61360468 | |
Longitude: -120.9696381 |
PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
---|---|---|---|---|---|
200703 | 75.7 | 0.0 | 0.0 | 0.0 | 3.0 |
200704 | 94.6 | 0.0 | 0.0 | 0.0 | 4.5 |
200705 | 62.8 | 0.0 | 0.0 | 0.0 | 2.6 |
200706 | 68.8 | 0.0 | 0.0 | 0.0 | 2.6 |
200707 | 36.4 | 0.0 | 0.0 | 0.0 | 2.0 |
200708 | 11.1 | 0.0 | 0.0 | 0.0 | 2.6 |
200709 | 48.7 | 0.0 | 0.0 | 0.0 | 3.8 |
200710 | 77.0 | 0.0 | 0.0 | 0.0 | 8.2 |
200711 | 46.7 | 0.0 | 0.0 | 0.0 | 3.0 |
200712 | 30.4 | 0.0 | 0.0 | 0.0 | 1.9 |
200801 | 39.2 | 0.0 | 0.0 | 0.0 | 1.7 |
200802 | 31.7 | 0.0 | 0.0 | 0.0 | 1.7 |
200803 | 35.8 | 0.0 | 0.0 | 0.0 | 2.9 |
200804 | 30.6 | 0.0 | 0.0 | 0.0 | 2.5 |
200805 | 40.7 | 0.0 | 0.0 | 0.0 | 3.3 |
200806 | 31.9 | 0.0 | 0.0 | 0.0 | 1.7 |
200807 | 30.0 | 0.0 | 0.0 | 0.0 | 1.5 |
200808 | 28.5 | 0.0 | 0.0 | 0.0 | 1.5 |
200809 | 46.5 | 0.0 | 0.0 | 0.0 | 4.8 |
200810 | 31.3 | 0.0 | 0.0 | 0.0 | 2.0 |
200811 | 30.7 | 0.0 | 0.0 | 0.0 | 1.1 |
200812 | 35.3 | 0.0 | 0.0 | 0.0 | 1.2 |
200901 | 24.5 | 0.0 | 0.0 | 0.0 | 2.3 |
200902 | 20.6 | 0.0 | 0.0 | 0.0 | 2.5 |
200903 | 23.9 | 0.0 | 0.0 | 0.0 | 3.5 |
200904 | 30.4 | 0.0 | 0.0 | 0.0 | 6.0 |
200905 | 27.6 | 0.0 | 0.0 | 0.0 | 3.8 |
200906 | 26.8 | 0.0 | 0.0 | 0.0 | 3.6 |
200907 | 28.8 | 0.0 | 0.0 | 0.0 | 4.1 |
200908 | 29.3 | 0.0 | 0.0 | 0.0 | 31.0 |
200909 | 27.4 | 0.0 | 0.0 | 0.0 | 30.0 |
200910 | 28.3 | 0.0 | 0.0 | 0.0 | 31.0 |
200911 | 27.1 | 0.0 | 0.0 | 0.0 | 30.0 |
200912 | 25.2 | 0.0 | 0.0 | 0.0 | 31.0 |
201001 | 22.0 | 0.0 | 0.0 | 0.0 | 31.0 |
201002 | 18.5 | 0.0 | 0.0 | 0.0 | 28.0 |
201003 | 18.4 | 0.0 | 0.0 | 0.0 | 31.0 |
201004 | 26.9 | 0.0 | 0.0 | 0.0 | 27.0 |
201005 | 44.8 | 0.0 | 0.0 | 0.0 | 19.0 |
201006 | 65.4 | 0.0 | 0.0 | 0.0 | 22.0 |
201007 | 55.3 | 0.0 | 0.0 | 0.0 | 31.0 |
201008 | 49.9 | 0.0 | 0.0 | 0.0 | 25.0 |
201009 | 48.1 | 0.0 | 0.0 | 0.0 | 25.0 |
201010 | 43.4 | 0.0 | 0.0 | 0.0 | 20.0 |
201011 | 58.3 | 0.0 | 0.0 | 0.0 | 27.0 |
201012 | 47.6 | 0.0 | 0.0 | 0.0 | 31.0 |
201101 | 49.3 | 0.0 | 0.0 | 0.0 | 31.0 |
201102 | 41.6 | 0.0 | 0.0 | 0.0 | 28.0 |
201103 | 43.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201104 | 40.7 | 0.0 | 0.0 | 0.0 | 30.0 |
201105 | 43.1 | 0.0 | 0.0 | 0.0 | 26.0 |
201106 | 40.5 | 0.0 | 0.0 | 0.0 | 30.0 |
201107 | 45.1 | 0.0 | 0.0 | 0.0 | 31.0 |
201108 | 47.2 | 0.0 | 0.0 | 0.0 | 31.0 |
201109 | 42.6 | 0.0 | 0.0 | 0.0 | 28.0 |
201110 | 47.7 | 0.0 | 0.0 | 0.0 | 30.0 |
201111 | 50.9 | 0.0 | 0.0 | 0.0 | 29.0 |
201112 | 64.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201201 | 60.2 | 0.0 | 0.0 | 0.0 | 28.0 |
201202 | 53.6 | 0.0 | 0.0 | 0.0 | 29.0 |
201203 | 57.3 | 0.0 | 0.0 | 0.0 | 28.0 |
201204 | 55.4 | 0.0 | 0.0 | 0.0 | 30.0 |
201205 | 54.9 | 0.0 | 0.0 | 0.0 | 31.0 |
201206 | 47.3 | 0.0 | 0.0 | 0.0 | 26.0 |
201207 | 48.5 | 0.0 | 0.0 | 0.0 | 30.0 |
201208 | 36.5 | 0.0 | 0.0 | 0.0 | 10.0 |
201209 | 54.8 | 0.0 | 0.0 | 0.0 | 30.0 |
201210 | 48.3 | 0.0 | 0.0 | 0.0 | 31.0 |
201211 | 47.5 | 0.0 | 0.0 | 0.0 | 30.0 |
201212 | 49.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201301 | 49.4 | 0.0 | 0.0 | 0.0 | 31.0 |
201302 | 44.0 | 0.0 | 0.0 | 0.0 | 28.0 |
201303 | 48.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201304 | 46.6 | 0.0 | 0.0 | 0.0 | 30.0 |
201305 | 46.2 | 0.0 | 0.0 | 0.0 | 30.0 |
201306 | 45.6 | 0.0 | 0.0 | 0.0 | 30.0 |
201307 | 46.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201308 | 44.5 | 0.0 | 0.0 | 0.0 | 31.0 |
201309 | 26.5 | 0.0 | 0.0 | 0.0 | 20.0 |
201310 | 54.4 | 0.0 | 0.0 | 0.0 | 18.0 |
201311 | 55.1 | 0.0 | 0.0 | 0.0 | 30.0 |
201312 | 20.1 | 0.0 | 0.0 | 0.0 | 26.0 |
201401 | 24.9 | 0.0 | 0.0 | 0.0 | 20.0 |
201402 | 41.2 | 0.0 | 0.0 | 0.0 | 27.0 |
201403 | 45.9 | 0.0 | 0.0 | 0.0 | 30.0 |
201404 | 47.4 | 0.0 | 0.0 | 0.0 | 28.0 |
201405 | 55.7 | 0.0 | 0.0 | 0.0 | 30.0 |
201406 | 49.7 | 0.0 | 0.0 | 0.0 | 29.0 |
201407 | 50.0 | 0.0 | 0.0 | 0.0 | 31.0 |
201408 | 49.6 | 0.0 | 0.0 | 0.0 | 31.0 |
201409 | 49.5 | 0.0 | 0.0 | 0.0 | 30.0 |
201410 | 36.7 | 0.0 | 0.0 | 0.0 | 23.0 |
201411 | 7.8 | 0.0 | 0.0 | 0.0 | 12.0 |
201412 | 11.6 | 0.0 | 0.0 | 0.0 | 22.0 |
201501 | 13.5 | 0.0 | 0.0 | 0.0 | 19.0 |
201502 | 39.5 | 0.0 | 0.0 | 0.0 | 18.0 |
201503 | 43.9 | 0.0 | 0.0 | 0.0 | 29.0 |
201504 | 36.5 | 0.0 | 0.0 | 0.0 | 30.0 |
201505 | 3.0 | 0.0 | 0.0 | 0.0 | 4.0 |
For data sources see[3]