X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

200B083F094I1300

Well Details

Well ID: 200B083F094I1300
Loading map...
Location:
Well Name: ENDURANCE HZ GUNNELL D- 094-F/094-I-13
Operator:
Application Received Date:
Approval Date:
Initial Production Date: 2020-02-01
Last Production Date:
Fluid Type: GAS
Status: ACT
Latitude: 58.91550615
Longitude: -121.7932941

For data sources see[1][2]

Production Data

PERIOD GAS QUANTITY (e3m3) CONDENSATE QUANTITY (m3) OIL QUANTITY (m3) WATER QUANTITY (m3) PRODUCTION DAYS
200201 1332.9 3.7 0.0 12.2 12.5
200202 2914.4 6.0 0.0 45.6 26.3
200203 2545.0 4.2 0.0 35.5 29.9
200204 2159.9 2.4 0.0 40.3 29.1
200205 2032.2 0.8 0.0 39.4 30.8
200206 1825.2 3.0 0.0 24.6 30.0
200207 1757.3 3.6 0.0 17.1 31.0
200208 1596.0 3.4 0.0 25.5 30.0
200209 1422.8 3.0 0.0 24.3 27.9
200210 1457.4 6.8 0.0 27.3 30.9
200211 1282.1 8.0 0.0 23.6 30.0
200212 1291.5 6.8 0.0 22.4 31.0
200301 1183.0 4.4 0.0 17.5 30.5
200302 984.0 2.9 0.0 16.5 27.9
200303 1045.9 3.8 0.0 14.9 30.7
200304 978.7 2.7 0.0 10.1 30.0
200305 942.1 1.1 0.0 10.2 30.0
200306 768.8 0.5 0.0 9.4 25.3
200307 542.5 1.9 0.0 4.8 15.8
200308 589.0 1.7 0.0 6.1 15.2
200309 1009.8 1.8 0.0 12.1 30.0
200310 979.0 6.2 0.0 10.1 31.0
200311 856.6 0.4 0.0 11.3 29.8
200312 815.7 3.2 0.0 10.2 26.1
200401 958.8 5.9 0.0 14.1 29.2
200402 832.1 2.4 0.0 12.5 28.5
200403 729.9 1.9 0.0 9.8 27.6
200404 639.6 2.5 0.0 6.4 25.8
200405 756.0 2.8 0.0 11.8 29.7
200406 765.7 1.2 0.0 14.4 30.0
200407 768.8 2.0 0.0 15.3 31.0
200408 762.8 2.2 0.0 14.1 31.0
200409 719.0 2.6 0.0 15.1 30.0
200410 730.9 2.1 0.0 17.2 31.0
200411 691.3 1.5 0.0 17.5 30.0
200412 706.5 2.7 0.0 16.2 31.0
200501 745.9 2.7 0.0 20.7 31.0
200502 574.2 1.6 0.0 13.5 27.4
200503 581.5 3.7 0.0 13.0 29.8
200504 534.9 2.6 0.0 11.8 29.1
200505 570.3 3.7 0.0 10.1 30.8
200506 573.5 4.1 0.0 10.2 29.9
200507 506.9 3.1 0.0 11.3 24.4
200508 452.1 2.5 0.0 10.1 0.0
200509 425.2 2.4 0.0 10.0 23.1
200510 581.3 2.8 0.0 14.9 31.0
200511 531.2 2.9 0.0 15.9 30.0
200512 506.9 2.3 0.0 14.0 31.0
200601 499.3 4.6 0.0 18.2 30.9
200602 443.6 3.8 0.0 16.7 28.0
200603 481.7 4.3 0.0 18.3 31.0
200604 449.6 3.3 0.0 15.9 30.0
200605 450.4 3.9 0.0 15.8 31.0
200606 416.2 3.7 0.0 13.4 29.5
200607 127.5 0.7 0.0 3.3 11.0
200608 532.8 4.3 0.0 18.9 31.0
200609 444.2 3.4 0.0 16.8 30.0
200610 433.4 3.2 0.0 13.8 31.0
200611 406.6 3.1 0.0 13.0 30.0
200612 436.2 3.0 0.0 15.1 31.0
200701 401.7 4.1 0.0 15.5 31.0
200702 324.6 2.9 0.0 13.4 28.0
200703 396.1 3.4 0.0 13.0 31.0
200704 402.5 0.0 0.0 16.4 30.0
200705 352.1 0.0 0.0 15.4 31.0
200706 404.4 0.0 0.0 15.3 30.0
200707 346.4 0.0 0.0 17.1 31.0
200708 317.3 0.0 0.0 14.7 31.0
200709 276.3 0.0 0.0 14.2 30.0
200710 425.3 0.0 0.0 19.2 31.0
200711 336.1 0.0 0.0 14.6 30.0
200712 303.1 0.0 0.0 13.1 31.0
200801 352.7 0.0 0.0 15.9 31.0
200802 292.0 0.3 0.0 17.7 27.0
200803 403.1 0.5 0.0 24.8 30.7
200804 301.4 1.2 0.0 17.7 30.0
200805 327.2 1.2 0.0 19.1 31.0
200806 342.9 0.4 0.0 21.1 30.0
200807 337.2 1.6 0.0 20.1 31.0
200808 300.4 0.9 0.0 21.9 31.0
200809 228.5 0.5 0.0 15.0 30.0
200810 346.0 1.3 0.0 23.0 31.0
200811 285.8 1.1 0.0 17.6 30.0
200812 310.4 1.3 0.0 21.3 31.0
200901 244.3 0.9 0.0 17.8 31.0
200902 281.0 1.4 0.0 19.2 28.0
200903 229.4 0.9 0.0 16.8 31.0
200904 280.1 1.1 0.0 17.9 30.0
200905 301.9 1.1 0.0 18.8 31.0
200906 172.6 0.9 0.0 10.5 30.0
200907 297.0 1.6 0.0 21.6 31.0
200908 308.4 1.2 0.0 22.8 31.0
200909 112.3 0.7 0.0 6.8 10.0
200910 236.1 0.6 0.0 12.4 17.0
200911 244.7 0.8 0.0 13.6 24.0
200912 299.4 0.8 0.0 14.6 31.0
201001 249.1 0.9 0.0 18.2 31.0
201002 220.7 1.0 0.0 16.8 28.0
201003 268.4 1.3 0.0 18.4 31.0
201004 262.2 1.3 0.0 22.3 30.0
201005 264.2 1.2 0.0 17.8 31.0
201006 226.1 1.2 0.0 17.5 30.0
201007 237.6 0.9 0.0 19.5 31.0
201008 249.4 1.0 0.0 15.7 31.0
201009 222.8 0.7 0.0 15.3 30.0
201010 223.1 1.4 0.0 18.4 31.0
201011 200.1 1.9 0.0 16.4 30.0
201012 221.2 1.8 0.0 17.0 31.0
201101 222.0 1.2 0.0 17.1 30.0
201102 151.5 1.5 0.0 9.7 27.0
201103 143.7 1.1 0.0 10.4 31.0
201104 255.4 1.5 0.0 21.7 30.0
201105 210.3 1.9 0.0 18.6 31.0
201106 220.4 1.5 0.0 20.2 30.0
201107 253.4 1.8 0.0 20.2 31.0
201108 202.5 1.5 0.0 17.6 31.0
201109 198.1 1.5 0.0 19.6 20.2
201110 247.5 1.7 0.0 19.7 31.0
201111 201.7 1.6 0.0 16.6 30.0
201112 229.6 1.7 0.0 20.3 31.0
201201 193.4 1.4 0.0 16.7 31.0
201202 185.0 2.1 0.0 17.3 29.0
201203 87.5 1.4 0.0 7.2 16.0
201206 1.0 0.2 0.0 0.8 2.0
201207 7.7 0.0 0.0 0.0 0.3
201208 4.9 0.6 0.0 1.5 1.3
201209 228.8 0.4 0.0 8.3 30.0
201210 267.2 1.7 0.0 13.0 31.0
201211 224.4 0.7 0.0 16.5 30.0
201212 228.5 2.0 0.0 14.1 31.0
201301 207.8 1.6 0.0 8.9 31.0
201302 149.4 1.6 0.0 8.2 20.0
201303 240.3 2.7 0.0 12.1 25.0
201304 218.2 1.7 0.0 9.2 30.0
201305 167.2 1.6 0.0 6.6 31.0
201306 69.5 0.5 0.0 3.3 13.0
201307 180.4 1.7 0.0 9.9 31.0
201308 222.6 1.7 0.0 11.7 31.0
201309 208.1 2.2 0.0 9.8 30.0
201310 158.9 1.5 0.0 6.9 31.0
201311 204.1 2.0 0.0 11.5 30.0
201312 181.1 1.5 0.0 8.7 30.3
201401 207.4 2.2 0.0 11.5 31.0
201402 53.4 0.3 0.0 3.3 28.0
201405 108.8 0.9 0.0 5.1 8.0
201406 137.7 1.2 0.0 4.2 16.0
201407 135.8 0.8 0.0 5.3 28.0
201408 130.7 1.1 0.0 5.2 27.0
201409 105.6 0.6 0.0 3.5 23.0
201410 115.1 0.9 0.0 4.0 30.0
201411 25.0 0.1 0.0 1.1 11.0
201412 95.2 0.8 0.0 4.5 25.0
201501 80.3 0.6 0.0 6.7 24.0
201502 95.2 0.6 0.0 6.2 28.0
201503 64.5 0.4 0.0 5.1 31.0
201504 254.9 2.2 0.0 12.7 30.0
201505 347.6 2.0 0.0 19.5 31.0

For data sources see[3]

References