If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 200C028B093P1000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.52207418,"lon":-120.7227388,"icon":""}]} |
Location: | |
Well Name: SHELL SUNDOWN C- 028-B/093-P-10 | |
Operator: | |
Application Received Date: | |
Approval Date: | |
Initial Production Date: 2020-05-02 | |
Last Production Date: | |
Fluid Type: GAS | |
Status: SUSP | |
Latitude: 55.52207418 | |
Longitude: -120.7227388 |
PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
---|---|---|---|---|---|
200501 | 123.5 | 0.0 | 0.0 | 0.0 | 3.8 |
200502 | 86.5 | 0.0 | 0.0 | 1.2 | 2.8 |
200503 | 36.0 | 0.0 | 0.0 | 0.5 | 1.1 |
200506 | 354.7 | 0.0 | 0.0 | 0.0 | 13.6 |
200507 | 470.3 | 0.0 | 0.0 | 2.7 | 21.3 |
200508 | 319.7 | 0.0 | 0.0 | 1.9 | 20.2 |
200509 | 339.6 | 0.0 | 0.0 | 2.3 | 17.2 |
200510 | 343.5 | 0.0 | 0.0 | 0.0 | 22.9 |
200511 | 321.1 | 0.0 | 0.0 | 2.7 | 28.5 |
200512 | 287.6 | 0.0 | 0.0 | 2.5 | 30.0 |
200601 | 242.4 | 0.0 | 0.0 | 0.0 | 21.5 |
200602 | 240.8 | 0.0 | 0.0 | 5.1 | 27.5 |
200603 | 244.0 | 0.0 | 0.0 | 1.3 | 30.2 |
200604 | 210.1 | 0.0 | 0.0 | 1.0 | 12.2 |
200605 | 164.0 | 0.0 | 0.0 | 2.1 | 11.2 |
200606 | 235.6 | 0.0 | 0.0 | 2.1 | 21.5 |
200607 | 199.5 | 0.0 | 0.0 | 2.5 | 19.9 |
200608 | 213.4 | 0.0 | 0.0 | 10.5 | 28.1 |
200609 | 193.3 | 0.0 | 0.0 | 6.4 | 25.9 |
200610 | 197.0 | 0.0 | 0.0 | 11.3 | 28.7 |
200611 | 179.8 | 0.0 | 0.0 | 7.7 | 25.7 |
200612 | 189.3 | 0.0 | 0.0 | 5.6 | 29.9 |
200701 | 181.8 | 0.0 | 0.0 | 6.7 | 29.8 |
200702 | 157.5 | 0.0 | 0.0 | 7.9 | 26.5 |
200703 | 163.6 | 0.0 | 0.0 | 6.0 | 23.5 |
200704 | 99.6 | 0.0 | 0.0 | 1.4 | 9.3 |
200705 | 184.0 | 0.0 | 0.0 | 7.2 | 30.1 |
200706 | 155.2 | 0.0 | 0.0 | 7.6 | 26.9 |
200707 | 150.3 | 0.0 | 0.0 | 4.3 | 28.5 |
200708 | 170.6 | 0.0 | 0.0 | 7.3 | 28.8 |
200709 | 148.0 | 0.0 | 0.0 | 6.7 | 29.3 |
200710 | 153.9 | 0.0 | 0.0 | 6.7 | 29.4 |
200711 | 128.5 | 0.0 | 0.0 | 2.8 | 20.7 |
200712 | 162.0 | 0.0 | 0.0 | 8.2 | 23.0 |
200801 | 170.0 | 0.0 | 0.0 | 7.1 | 24.0 |
200802 | 125.4 | 0.0 | 0.0 | 4.4 | 22.5 |
200803 | 133.6 | 0.0 | 0.0 | 5.8 | 22.0 |
200804 | 143.5 | 0.0 | 0.0 | 4.8 | 18.8 |
200805 | 135.7 | 0.0 | 0.0 | 7.0 | 22.2 |
200806 | 131.0 | 0.0 | 0.0 | 3.9 | 21.3 |
200807 | 129.9 | 0.0 | 0.0 | 6.8 | 20.7 |
200808 | 134.6 | 0.0 | 0.0 | 4.7 | 22.0 |
200809 | 127.9 | 0.0 | 0.0 | 5.6 | 22.0 |
200810 | 126.8 | 0.0 | 0.0 | 3.8 | 21.1 |
200811 | 115.5 | 0.0 | 0.0 | 5.2 | 22.7 |
200812 | 111.9 | 0.0 | 0.0 | 4.7 | 21.0 |
200901 | 101.9 | 0.0 | 0.0 | 3.7 | 25.0 |
200902 | 114.3 | 0.0 | 0.0 | 5.1 | 20.2 |
200903 | 83.9 | 0.0 | 0.0 | 3.6 | 18.7 |
200904 | 127.3 | 0.0 | 0.0 | 4.8 | 19.1 |
200905 | 122.2 | 0.0 | 0.0 | 3.8 | 20.0 |
200906 | 113.3 | 0.0 | 0.0 | 3.0 | 19.8 |
200907 | 110.3 | 0.0 | 0.0 | 5.9 | 17.0 |
200908 | 110.2 | 0.0 | 0.0 | 2.9 | 30.5 |
200909 | 100.0 | 0.0 | 0.0 | 3.5 | 29.4 |
200910 | 92.5 | 0.0 | 0.0 | 1.4 | 27.2 |
200911 | 95.8 | 0.0 | 0.0 | 1.0 | 30.0 |
200912 | 84.3 | 0.0 | 0.0 | 1.7 | 30.0 |
201001 | 86.8 | 0.0 | 0.0 | 5.5 | 31.0 |
201002 | 74.7 | 0.0 | 0.0 | 3.1 | 28.0 |
201003 | 76.2 | 0.0 | 0.0 | 1.9 | 31.0 |
201004 | 82.6 | 0.0 | 0.0 | 4.4 | 29.8 |
201005 | 78.1 | 0.0 | 0.0 | 3.4 | 30.8 |
201006 | 91.4 | 0.0 | 0.0 | 3.7 | 27.3 |
201007 | 85.6 | 0.0 | 0.0 | 3.4 | 31.0 |
201008 | 95.9 | 0.0 | 0.0 | 5.1 | 31.0 |
201009 | 94.0 | 0.0 | 0.0 | 6.6 | 30.0 |
201010 | 126.7 | 0.0 | 0.0 | 13.7 | 24.0 |
201011 | 90.7 | 0.0 | 0.0 | 5.0 | 18.0 |
201012 | 112.5 | 0.0 | 0.0 | 10.2 | 31.0 |
201101 | 86.9 | 0.0 | 0.0 | 6.5 | 31.0 |
201102 | 77.9 | 0.0 | 0.0 | 8.7 | 27.0 |
201103 | 91.9 | 0.0 | 0.0 | 6.2 | 26.0 |
201104 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
201201 | 3.5 | 0.0 | 0.0 | 0.1 | 1.0 |
201304 | 0.0 | 0.0 | 0.0 | 29.5 | 0.0 |
For data sources see[3]