X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-383-38150

Well Details

Well ID: 42-383-38150
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Reagan
District: 7C
Well Type: Oil
Well Number: 1
Lease Number: 18285
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2013 06 0 0 0 0 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 07 274 0 0 0 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 08 373 0 0 163 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 09 270 0 0 161 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 10 399 0 0 440 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 11 200 0 0 185 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2013 12 181 0 0 84 UL 49-3 TELESIS OPERATING CO., INC. FARMER (SAN ANDRES)
2014 01 235 0 0 152 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 02 245 0 0 404 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 03 238 0 0 523 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 04 178 0 0 312 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 05 203 0 0 395 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 06 167 0 0 381 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 07 159 0 0 341 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 08 169 0 0 395 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 09 121 0 0 259 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 10 126 0 0 237 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 11 113 0 0 213 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2014 12 0 0 0 0 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2015 01 0 0 0 0 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
2015 02 0 0 0 0 UL 49-3 BOAZ ENERGY II OPERATING, LLC FARMER (SAN ANDRES)
1993 01 16 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 02 14 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 03 2 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 04 2 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 05 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 06 0 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 07 18 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 08 16 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 09 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 10 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 11 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1993 12 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 01 2 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 02 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 03 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 04 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 05 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 06 3 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 07 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 08 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 09 1 0 0 1 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 10 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 11 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1994 12 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 01 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 02 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 03 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 04 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 05 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 06 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 07 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 08 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 09 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 10 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 11 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1995 12 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1996 01 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1996 02 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1996 03 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1996 04 0 0 0 0 FOSTER ESTATE NOEL, JOE H. WICHITA COUNTY REGULAR
1996 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1996 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1997 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1998 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
1999 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2000 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2001 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 09 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 10 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 11 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2002 12 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 01 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 02 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 03 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 04 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 05 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 06 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 07 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR
2003 08 0 0 0 0 FOSTER ESTATE BERKUT CORPORATION WICHITA COUNTY REGULAR

For data sources see[2]

Chemical Data

HF Fluid Concentration Ingredient Additive Concentration Trade Name Purpose CAS number Supplier
0.00564049 Sodium Hydroxide 50.0 Caustic Soda Solution Biuffer 001310-73-2 Chemplex
5.0 Tetrahydro-3 3.0 Plexcide 24-L Boicide 5-Dimethyl-2H-1 Chemplex
0.00080452 Sodium Hydroxide 4.0 Plexcide 24-L Boicide 1310-73-2 Chemplex
0.0777563 No hazardous ingredients per MSDS 100.0 Claymax Clay Control Proprietary Chemplex
0.00695186 Peroxydisulfuric Acid Disodium Salt 100.0 Ammonium Persulfate Breaker 7727-54-0 Chemplex
0.932181 Hydrogen Chloride 15.0 Hydrochloric Acid Acid 7647-01-0 Reef
5.28236 Water 85.0 Hydrochloric Acid Acid 7732-18-5 Reef
70.4618 Water 100.0 Water Carrier/Base Fluid 7732-18-5 Company Supplied
0.00120126 No hazardous ingredients per MSDS 100.0 Plexgel Breaker 10-L Enzyme Breaker Proprietary Chemplex
0.0230633 2-Butoxyethanol 35.0 WRS Surfactant 111-76-2 Chemplex
0.00790742 Methyl Alchol 12.0 WRS Surfactant 67-56-1 Chemplex
0.0069013 Petroleum Distillate 30.0 Plexslick 961 Friction Reducer 64742-47-8 Chemplex
28.0036 Quartz 99.0 Sand (Proppant) Proppant 14808-60-7 Mississippi Sand/Chieftain Sand/Santrol/Cadre/Unimin
0.0492437 Methyl Alcohol 50.0 SuperSet W Resin Activator 67-56-1 Chemplex
0.0492437 Polyethylene Glycol Nonlphenyl Ether 50.0 SuperSet W Resin Activator 9016-45-9 Chemplex
0.000760913 Propargyl Alchol 4.0 Plexhib 256 Corrosion Inhibitor 107-19-7 Chemplex
0.00570684 Methyl Alcohol 30.0 Plexhib 256 Corrosion Inhibitor 67-56-1 Chemplex
0.00912432 Thioglycol 75.0 The Reducer Iron Control 60-24-2 Chemplex
0.000851603 Cupric Chloride Dihydrate 7.0 The Reducer Iron Control 10125-13-0 Chemplex
64742.0 Distillate 0.0 Plexgel 907 LEB Slurried Guar petroleum Chemplex
0.0773552 Propylene pentamer 60.0 Plexgel 907 LEB Slurried Guar 15220-87-8 Chemplex
0.00198549 Potassium Hydroxide 5.0 Plexbor 101 Crosslinker 1310-58-3 Chemplex
0.00397099 Ethylene Glycol 10.0 Plexbor 101 Crosslinker 107-21-1 Chemplex
0.011913 Potassium Metaborate 30.0 Plexbor 101 Crosslinker 13709-94-9 Chemplex
0.00248845 Methyl Alchol 50.0 Plexbreak 150 Non Emulsifier 67-56-1 Chemplex
0.082369 No hazardous ingredients per MSDS 100.0 Greenhib 679 Scale Inhibitor Proprietary Chemplex

For data sources see[3]

References

  1. "RRC Oil and Gas Production Data". [1]. 2014-12-04. Retrieved 2015-07-24. 
  2. "RRC Oil and Gas Production Data". [2]. 2014-12-04. Retrieved 2015-07-24. 
  3. "FracFocus Chemical Disclosure Registry". [3]. 2015-08-10. Retrieved 2015-08-10.