If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-21801 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.832011,"lon":-75.732358,"icon":""}]} |
County: Susquehanna | |
Municipality: New Milford Township | |
Operator Name: SOUTHWESTERN ENERGY PROD CO | |
Well Pad ID: 148583 | |
Farm/Lease Name: INNES SOUTH 6H | |
First Permit Date: 2014-06-16 | |
Last Permit Date: 2014-06-16 | |
Spud Date: 2014-07-03 | |
Unconventional: Yes | |
Horizontal: Yes | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 41.832011 | |
Longitude: -75.732358 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2014-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 148053.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 168062.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-2 | DRILL CUTTINGS | 1.0 | Tons | LANDFILL | 101247 | KEYSTONE SANITARY LANDFILL | DUNMORE | PA |
2014-2 | FRACING FLUID WASTE | 1.0 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY |
For data sources see[2]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION_COMMENT |
---|---|---|---|---|---|---|
2307275 | 2014-09-20 | No Violations Noted | ||||
2329102 | 2014-12-15 | No Violations Noted | Arrived at the site at 12:00 in response to reported spills of (3-5) barrels of flowback water and (50) gallons of antifreeze. Hydraulic fracturing operations were in progress.Keane Frac is the subcontractor conducting well stimulation (frac) procedures on Innes South 8H well. Justin Phillips | |||
2366974 | 2015-05-01 | No Violations Noted |
For data sources see[3]
HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
---|---|---|---|---|---|---|
0.000179234 | 2-Butoxyethanol | 7.0 | AI-600 | Acid Inhibitor | 111-76-2 | Weatherford |
0.00153629 | Ethylene Glycol | 60.0 | AI-600 | Acid Inhibitor | 107-21-1 | Weatherford |
40.0 | N | 68.0 | AI-600 | Acid Inhibitor | N-Dimethylformamide | Weatherford |
0.000179234 | Isopropyl Alchol | 7.0 | AI-600 | Acid Inhibitor | 67-63-0 | Weatherford |
72480.0 | Tar bases | 0.0 | AI-600 | Acid Inhibitor | quinoline derivs | Weatherford |
0.000179234 | Triethyl Phosphate | 7.0 | AI-600 | Acid Inhibitor | 78-40-0 | Weatherford |
0.000256049 | Ethoxylated Nonylphenol | 10.0 | AI-600 | Acid Inhibitor | 68412-54-4 | Weatherford |
0.153629 | HCL | 15.0 | 15% HCl | Acid | 7647-01-0 | Reagent |
0.00276712 | Ethylene Glycol | 30.0 | EC6486 | Scale Inhibitor | 107-21-1 | Nalco |
0.00693124 | Polyethylene glycol | 60.0 | K Bac -1020 | Biocide | 25322-68-3 | WST |
20.0 | 2 | 10222.0 | K Bac -1020 | Biocide | 2-Diobrom-3nirilopro | WST |
83.0126 | H2O + Disolved Salts | 100.0 | Water | Water / Produced Water | 7732-18-5 | SWN |
0.00645268 | Sodium Chloride | 10.0 | FRA-405 | Friction Reducer | 7647-14-5 | Clearwater |
0.0258107 | Petroleum Distillates | 40.0 | FRA-405 | Friction Reducer | 64742-47-8 | Clearwater |
68551.0 | Alcohols | 0.0 | FRA-405 | Friction Reducer | C-12-16 | Clearwater |
0.00451688 | Ammonium Chloride | 7.0 | FRA-405 | Friction Reducer | 12125-02-9 | Clearwater |
For data sources see[4]