X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0054051303000

Well Details

Well ID: 0054051303000
Loading map...
Location: 00/03-13-005-05W4/0
Location Alias: 00/03-13-05-05 W4M
Location Alias 2: 00/03-13-005-05 W4/00
Province: Alberta
County/Municipality: County of Forty Mile No. 8
Well Name: LGX MANYB 3-13-5-5
Operator Name: LGX Oil + Gas Inc.
License Number: 0071974
License Date: 1978-09-19
License Status: Suspension
Spud Date: 1978-09-28
Final Drill Date: 1978-10-03
Well Total Depth: 1166 m
Surface Hole Latitude: 49.379654
Surface Hole Longitude: -110.558366

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1978-11-27 Perforation 1128.5 1131.5 7
1978-11-27 Perforation 1134 1135.5 7
1985-02-16 Perforation 1127 1132.5 7
1985-02-16 Perforation 1134 1135.5 7
1985-02-17 Fracture 1127 1135.5 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1978 311 2.0 0.0 0.0
1979 6083 68.9 0.0 0.0
1980 8350 97.7 0.0 0.0
1981 8280 22.3 0.0 13.7
1982 8276 27.1 0.0 10.5
1983 8091 80.0 0.0 2.0
1984 8531 103.1 0.0 0.9
1985 8025 163.0 0.0 42.0
1986 5447 208.0 0.0 21.6
1987 5955 184.2 0.0 10.1
1988 7044 193.3 0.0 2.4
1989 7222 216.0 0.0 9.7
1990 8724 397.7 0.0 66.5
1991 8547 393.9 0.0 1082.8
1992 8753 317.2 0.0 4172.9
1993 8576 228.0 0.0 7996.4
1994 8752 157.5 0.0 9744.9
1995 8688 81.6 0.0 6196.0
1996 8465 102.0 0.0 6013.3
1997 7502 89.5 0.0 6620.0
1998 8136 223.5 0.0 9404.1
1999 8265 142.1 0.0 9349.9
2000 7279 16.8 0.0 5435.5
2004 684 1.1 0.0 658.8
2005 7846 56.3 0.0 18997.1
2006 4031 25.1 0.0 8949.3
2007 456 2.1 0.0 1033.1
2008 8584 59.4 0.0 19596.2
2009 8668 55.3 0.0 16851.7
2010 8336 83.7 0.0 17063.0
2011 7361 49.6 0.0 15649.4
2012 8516 68.7 0.0 14326.5
2013 7438 71.5 0.0 10898.0
2014 8536 132.0 0.0 8638.9
2015 144 1.4 0.0 211.8

For data sources see[4]

References