If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0225063210000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.914002,"lon":-114.791226,"icon":""}]} |
Location: 00/10-32-022-06W5/0 | |
Location Alias: 00/10-32-22-06 W5M | |
Location Alias 2: 00/10-32-022-06 W5/00 | |
Province: Alberta | |
County/Municipality: Kananaskis Improvement District | |
Well Name: SHELL HOME GETTY MOOSE 10-32-22-6 | |
Operator Name: Shell Canada Energy | |
License Number: 0077410 | |
License Date: 1979-08-09 | |
License Status: Issued | |
Spud Date: 1979-08-15 | |
Final Drill Date: 1979-11-21 | |
Well Total Depth: 3670 m | |
Surface Hole Latitude: 50.914002 | |
Surface Hole Longitude: -114.791226 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1979-12-15 | Perforation | 3130 | 3135 | 7 |
1979-12-15 | Perforation | 3148 | 3161 | 7 |
1979-12-15 | Perforation | 3167 | 3170 | 7 |
1979-12-17 | Acid Treatment | 3130 | 3170 | 0 |
1980-01-12 | Packing Device Capped w/Cement | 3057 | 3065 | 0 |
1980-01-15 | Perforation | 2494 | 2499 | 7 |
1980-01-15 | Perforation | 2501 | 2505 | 7 |
1980-01-15 | Perforation | 2508 | 2512 | 7 |
1980-01-15 | Perforation | 2517 | 2524 | 7 |
1980-01-15 | Perforation | 2526 | 2530 | 7 |
1980-01-16 | Acid Treatment | 2494 | 2530 | 0 |
1980-01-18 | Fracture | 2494 | 2530 | 0 |
1980-01-23 | Fracture | 2494 | 2530 | 0 |
1980-02-08 | Perforation | 1929 | 1943 | 7 |
1980-02-08 | Perforation | 1952 | 1972 | 7 |
1980-02-09 | Acid Treatment | 1929 | 1972 | 0 |
1980-02-12 | Fracture | 1952 | 1972 | 0 |
For data sources see[3]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2002 | 6378 | 57356.8 | 0.0 | 330.8 |
2003 | 8384 | 61232.2 | 0.0 | 178.6 |
2004 | 6048 | 38839.3 | 0.0 | 78.2 |
2005 | 6909 | 43509.0 | 0.0 | 128.3 |
2006 | 8292 | 51216.7 | 0.0 | 116.6 |
2007 | 4812 | 27152.9 | 0.0 | 68.3 |
2008 | 1232 | 7647.9 | 0.0 | 10.0 |
2009 | 7104 | 44775.6 | 0.0 | 37.0 |
2010 | 6692 | 44883.4 | 0.0 | 55.2 |
2011 | 6337 | 38745.3 | 0.0 | 79.8 |
2012 | 8634 | 48357.3 | 0.0 | 146.8 |
2013 | 6755 | 34545.0 | 0.0 | 76.3 |
2014 | 7758 | 37458.7 | 0.0 | 76.4 |
2015 | 8141 | 38289.6 | 0.0 | 345.6 |
2016 | 6487 | 28860.6 | 0.0 | 542.9 |
2017 | 7027 | 29525.0 | 0.0 | 1268.2 |
2018 | 7567 | 29947.5 | 0.0 | 0.0 |
2019 | 2125 | 7942.9 | 0.0 | 0.0 |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1979-08-15 | Lost Circulation | 24.00 | 24.00 |
1979-08-17 | Lost Circulation | 93.60 | 93.60 |
1979-09-02 | Kick | 822.00 | 822.00 |
For data sources see[5]